Airquality.ca Whistler AQMP |
1 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration |
Date/Time | 24 Hourly PM10 Concentration (µg/m³) |
Hourly PM10 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
Jan 5 - 19:45 | n/a | Invalid Data | n/a | calm |
Jan 8 - 19:00 | 5.00* | 5.00 | ESE | 6.9 |
Jan 8 - 20:00 | 6.00* | 7.00 | ESE | 8.3 |
Jan 8 - 21:00 | 6.00* | 5.00 | ESE | 7.4 |
Jan 8 - 22:00 | 6.00* | 8.00 | ESE | 9.5 |
Jan 8 - 23:00 | 6.00* | 5.00 | SE | 9.1 |
Jan 9 - 00:00 | 6.00* | 4.00 | ESE | 8.9 |
Jan 9 - 01:00 | 6.00* | 8.00 | ESE | 10.0 |
Jan 9 - 02:00 | 6.00* | 5.00 | ESE | 11.2 |
Jan 9 - 03:00 | 6.00* | 3.00 | SE | 10.7 |
Jan 9 - 04:00 | 5.00* | 4.00 | ESE | 10.0 |
Jan 9 - 05:00 | 5.00* | 4.00 | SE | 11.4 |
Jan 9 - 06:00 | 5.00* | 5.00 | ESE | 9.8 |
Jan 9 - 07:00 | 5.00* | 4.00 | ESE | 9.8 |
Jan 9 - 08:00 | 5.00* | 4.00 | ESE | 10.0 |
Jan 9 - 09:00 | 5.00* | 5.00 | ESE | 9.8 |
Jan 9 - 10:00 | 5.00* | 5.00 | ESE | 9.2 |
Jan 9 - 11:00 | 5.00* | 6.00 | ESE | 7.9 |
Jan 9 - 12:00 | 5 | 5.00 | E | 5.7 |
Jan 9 - 13:00 | 5 | 1.00 | E | 5.9 |
Jan 9 - 14:00 | 5 | 5.00 | ESE | 5.7 |
Jan 9 - 15:00 | 5 | 6.00 | ESE | 6.4 |
Jan 9 - 16:00 | 5 | 5.00 | ESE | 5.0 |
Jan 9 - 17:00 | 5 | 4.00 | ESE | 9.3 |
Jan 9 - 18:00 | 5 | 3.00 | SE | 8.2 |
Jan 9 - 19:00 | 5 | 2.00 | SE | 11.7 |
Jan 9 - 20:00 | 5 | 4.00 | ESE | 13.2 |
Jan 9 - 21:00 | 4 | 3.00 | ESE | 10.5 |
Jan 9 - 22:00 | 4 | 3.00 | ESE | 12.2 |
Jan 9 - 23:00 | 4 | 2.00 | ESE | 11.5 |
Jan 10 - 00:00 | 4 | 3.00 | E | 7.7 |
Jan 10 - 01:00 | 4 | 5.00 | ESE | 10.5 |
Jan 10 - 02:00 | 4 | 5.00 | E | 7.2 |
Jan 10 - 03:00 | 4 | 3.00 | ENE | 3.6 |
Jan 10 - 04:00 | 4 | 1.00 | E | 4.7 |
Jan 10 - 05:00 | 4 | 2.00 | E | 4.6 |
Jan 10 - 06:00 | 4 | 2.00 | NE | 3.9 |
Jan 10 - 07:00 | 4 | 3.00 | NE | 4.3 |
Jan 10 - 08:00 | 3 | 2.00 | ENE | 6.3 |
Jan 10 - 09:00 | 3 | 2.00 | ENE | 6.6 |
Jan 10 - 10:00 | 3 | 4.00 | ESE | 10.0 |
Jan 10 - 11:00 | 3 | 3.00 | ENE | 7.6 |
Jan 10 - 12:00 | 3 | 3.00 | ESE | 10.9 |
Jan 10 - 13:00 | 3 | 2.00 | E | 12.5 |
Jan 10 - 14:00 | 3 | 0.00 | E | 9.4 |
Jan 10 - 15:00 | 3 | 1.00 | ESE | 6.1 |
Jan 10 - 16:00 | 3 | 2.00 | ESE | 10.2 |
Jan 10 - 17:00 | 3 | 1.00 | ESE | 10.3 |
Jan 10 - 18:00 | 2 | 1.00 | ESE | 9.6 |
Jan 10 - 19:00 | 2 | 1.00 | E | 11.9 |
Jan 10 - 20:00 | 2 | 3.00 | NE | 5.9 |
Jan 10 - 21:00 | 2 | 2.00 | E | 6.9 |
Jan 10 - 22:00 | 2 | 2.00 | ENE | 6.4 |
Jan 10 - 23:00 | 2 | 5.00 | ESE | 7.9 |
Jan 11 - 00:00 | 2 | 5.00 | NE | 5.6 |
Jan 11 - 01:00 | 2 | 3.00 | NNE | 4.9 |
Jan 11 - 02:00 | 2 | 3.00 | NE | 5.4 |
Jan 11 - 03:00 | 2 | 5.00 | ENE | 6.2 |
Jan 11 - 04:00 | 3 | 4.00 | ENE | 5.3 |
Jan 11 - 05:00 | 3 | 2.00 | ENE | 5.8 |
Jan 11 - 06:00 | 3 | 3.00 | ESE | 12.3 |
Jan 11 - 07:00 | 3 | 1.00 | ESE | 8.5 |
Jan 11 - 08:00 | 3 | 2.00 | ESE | 7.8 |
Jan 11 - 09:00 | 2 | 2.00 | NE | 5.9 |
Jan 11 - 10:00 | 2 | 1.00 | NE | 6.0 |
Jan 11 - 11:00 | 2 | 1.00 | ENE | 6.7 |
Jan 11 - 12:00 | 2 | 0.00 | NE | 8.8 |
Jan 11 - 13:00 | 2 | 0.00 | NNE | 9.3 |
Jan 11 - 14:00 | 2 | 3.00 | N | 8.2 |
Jan 11 - 15:00 | 2 | 3.00 | NE | 7.3 |
Jan 11 - 16:00 | 2 | 3.00 | NNE | 8.0 |
Jan 11 - 17:00 | 2 | 2.00 | N | 8.2 |
Jan 11 - 18:00 | 3 | 7.00 | NNE | 7.6 |
Jan 11 - 19:00 | 3 | 6.00 | NNE | 5.1 |
Jan 11 - 20:00 | 3 | 7.00 | NNE | 7.0 |
Jan 11 - 21:00 | 3 | 7.00 | NNE | 6.6 |
Jan 11 - 22:00 | 3 | 8.00 | NNE | 2.5 |
Jan 11 - 23:00 | 4 | 9.00 | NNE | calm |
Jan 12 - 00:00 | 4 | 7.00 | NNE | calm |
Jan 12 - 01:00 | 4 | 4.00 | N | calm |
Jan 12 - 02:00 | 4 | 6.00 | N | calm |
Jan 12 - 03:00 | 4 | 7.00 | N | calm |
Jan 12 - 04:00 | 4 | 9.00 | NNW | calm |
Jan 12 - 05:00 | 4 | 8.00 | N | calm |
Jan 12 - 06:00 | 5 | 5.00 | SE | calm |
Jan 12 - 07:00 | 5 | 2.00 | N | 4.4 |
Jan 12 - 08:00 | 5 | 6.00 | NNE | 2.2 |
Jan 12 - 09:00 | 5 | 4.00 | NNW | 4.5 |
Jan 12 - 10:00 | 5 | 5.00 | N | 4.4 |
Jan 12 - 11:00 | 5 | 4.00 | N | 4.6 |
Jan 12 - 12:00 | 5 | 4.00 | N | 4.7 |
Jan 12 - 13:00 | 5 | 2.00 | NNE | 4.8 |
Jan 12 - 14:00 | 5 | 2.00 | NNE | 6.7 |
Jan 12 - 15:00 | 5 | 3.00 | NNE | 1.8 |
Jan 12 - 16:00 | 6 | 6.00 | NNE | 3.2 |
Jan 12 - 17:00 | 6 | 6.00 | N | 1.7 |
Jan 12 - 18:00 | 6 | 6.00 | N | calm |
Jan 12 - 19:00 | 6 | 10.00 | N | calm |
Jan 12 - 20:00 | 6 | 9.00 | N | calm |
Jan 12 - 21:00 | 6 | 6.00 | N | calm |
Jan 12 - 22:00 | 6 | 7.00 | N | calm |
Jan 12 - 23:00 | 6 | 6.00 | N | calm |
Jan 13 - 00:00 | 6 | 4.00 | N | calm |
Jan 13 - 01:00 | 5 | 2.00 | N | calm |
Jan 13 - 02:00 | 5 | 2.00 | N | calm |
Jan 13 - 03:00 | 5 | 3.00 | N | calm |
Jan 13 - 04:00 | 5 | 2.00 | N | calm |
Jan 13 - 05:00 | 5 | 3.00 | N | calm |
Jan 13 - 06:00 | 5 | 3.00 | N | calm |
Jan 13 - 07:00 | 4 | 1.00 | N | calm |
Jan 13 - 08:00 | 4 | 3.00 | N | calm |
Jan 13 - 09:00 | 4 | 9.00 | N | calm |
Jan 13 - 10:00 | 5 | 8.00 | N | calm |
Jan 13 - 11:00 | 5 | 7.00 | N | calm |
Jan 13 - 12:00 | 5 | 5.00 | N | calm |
Jan 13 - 13:00 | 5 | 2.00 | N | calm |
Jan 13 - 14:00 | 5 | 2.00 | S | calm |
Jan 13 - 15:00 | 5 | 2.00 | SW | calm |
Jan 13 - 16:00 | 4 | 1.00 | WNW | calm |
Jan 13 - 17:00 | 4 | 3.00 | SE | calm |
Jan 13 - 18:00 | 4 | 3.00 | WSW | 3.0 |
Jan 13 - 19:00 | 4 | 1.00 | SE | calm |
Jan 13 - 20:00 | 4 | 2.00 | S | calm |
Jan 13 - 21:00 | 3 | 1.00 | N | calm |
Jan 13 - 22:00 | 3 | 1.00 | N | calm |
Jan 13 - 23:00 | 3 | 3.00 | WSW | calm |
Jan 14 - 00:00 | 3 | 3.00 | N | calm |
Jan 14 - 01:00 | 3 | 3.00 | WSW | calm |
Jan 14 - 02:00 | 3 | 3.00 | SE | calm |
Jan 14 - 03:00 | 3 | 2.00 | N | calm |
Jan 14 - 04:00 | 3 | 1.00 | N | calm |
Jan 14 - 05:00 | 3 | 3.00 | N | calm |
Jan 14 - 06:00 | 3 | 4.00 | N | calm |
Jan 14 - 07:00 | 3 | 3.00 | N | calm |
Jan 14 - 08:00 | 3 | 5.00 | N | calm |
Jan 14 - 09:00 | 3 | 9.00 | N | calm |
Jan 14 - 10:00 | 3 | 7.00 | N | calm |
Jan 14 - 11:00 | 3 | 7.00 | N | calm |
Jan 14 - 12:00 | 3 | 7.00 | NW | calm |
Jan 14 - 13:00 | 3 | 5.00 | WNW | calm |
Jan 14 - 14:00 | 4 | 7.00 | WSW | calm |
Jan 14 - 15:00 | 4 | 4.00 | WNW | 3.6 |
Jan 14 - 16:00 | 4 | 5.00 | SSW | 1.5 |
Jan 14 - 17:00 | 4 | 4.00 | ESE | 3.9 |
Jan 14 - 18:00 | 4 | 2.00 | ESE | 4.0 |
Jan 14 - 19:00 | 4 | 6.00 | NW | calm |
Jan 14 - 20:00 | 4 | 6.00 | S | calm |
Jan 14 - 21:00 | 5 | 7.00 | ESE | 5.5 |
Jan 14 - 22:00 | 5 | 4.00 | ESE | 9.1 |
Jan 14 - 23:00 | 5 | 4.00 | ESE | 9.9 |
Jan 15 - 00:00 | 5 | 4.00 | ESE | 10.7 |
Jan 15 - 01:00 | 5 | 1.00 | ESE | 11.9 |
Jan 15 - 02:00 | 5 | 0.00 | ESE | 11.0 |
Jan 15 - 03:00 | 5 | 0.00 | ESE | 11.5 |
Jan 15 - 04:00 | 4 | 0.00 | ESE | 11.2 |
Jan 15 - 05:00 | 4 | 1.00 | ESE | 9.9 |
Jan 15 - 06:00 | 4 | 0.00 | SE | 8.1 |
Jan 15 - 07:00 | 4 | 0.00 | ESE | 8.3 |
Jan 15 - 08:00 | 4 | 0.00 | ESE | 7.0 |
Jan 15 - 09:00 | 3 | 1.00 | ESE | 8.1 |
Jan 15 - 10:00 | 3 | 4.00 | SE | 8.5 |
Jan 15 - 11:00 | 3 | 3.00 | ESE | 9.3 |
Jan 15 - 12:00 | 3 | 0.00 | E | 11.5 |
Jan 15 - 13:00 | 2 | 0.00 | E | 12.2 |
Jan 15 - 14:00 | 2 | 0.00 | E | 6.8 |
Jan 15 - 15:00 | 2 | 1.00 | E | 6.8 |
Jan 15 - 16:00 | 2 | 4.00 | E | 5.9 |
Jan 15 - 17:00 | 2 | 3.00 | E | 8.1 |
Jan 15 - 18:00 | 2 | 2.00 | E | 6.2 |
Jan 15 - 19:00 | 2 | 1.00 | NE | 8.2 |
Jan 15 - 20:00 | 2 | 4.00 | E | 7.5 |
Jan 15 - 21:00 | 2 | 4.00 | E | 7.1 |
Jan 15 - 22:00 | 2 | 2.00 | E | 7.1 |
Jan 15 - 23:00 | 1 | 1.00 | E | 9.7 |
Jan 16 - 00:00 | 1 | 1.00 | ESE | 8.0 |
Jan 16 - 01:00 | 1 | 0.00 | E | 8.7 |
Jan 16 - 02:00 | 1 | 2.00 | E | 8.6 |
Jan 16 - 03:00 | 1 | 0.00 | E | 6.9 |
Jan 16 - 04:00 | 1 | 1.00 | E | 7.7 |
Jan 16 - 05:00 | 2 | 3.00 | E | 6.9 |
Jan 16 - 06:00 | 2 | 3.00 | E | 8.1 |
Jan 16 - 07:00 | 2 | 2.00 | E | 8.2 |
Jan 16 - 08:00 | 2 | 0.00 | E | 6.6 |
Jan 16 - 09:00 | 2 | 0.00 | E | 6.1 |
Jan 16 - 10:00 | 2 | 2.00 | ESE | 5.0 |
Jan 16 - 11:00 | 2 | 2.00 | ESE | 5.3 |
Jan 16 - 12:00 | 2 | 2.00 | E | 5.1 |
Jan 16 - 13:00 | 2 | 1.00 | NE | 4.3 |
Jan 16 - 14:00 | 2 | 1.00 | NE | 3.0 |
Jan 16 - 15:00 | 2 | 5.00 | N | 2.5 |
Jan 16 - 16:00 | 2 | 7.00 | NW | calm |
Jan 16 - 17:00 | 2 | 10.00 | NW | 1.8 |
Jan 16 - 18:00 | 3 | 10.00 | NW | 1.6 |
Jan 16 - 19:00 | 3 | 13.00 | N | 1.7 |
Jan 16 - 20:00 | 4 | 14.00 | NNW | calm |
Jan 16 - 21:00 | 4 | 14.00 | WSW | 1.5 |
Jan 16 - 22:00 | 5 | 21.00 | S | calm |
Jan 16 - 23:00 | 6 | 20.00 | E | calm |
Jan 17 - 00:00 | 6 | 15.00 | NNE | calm |
Jan 17 - 01:00 | 7 | 11.00 | NNE | calm |
Jan 17 - 02:00 | 7 | 11.00 | SSW | calm |
Jan 17 - 03:00 | 8 | 8.00 | E | 2.8 |
Jan 17 - 04:00 | 8 | 7.00 | ENE | 1.6 |
Jan 17 - 05:00 | 8 | 9.00 | NNE | calm |
Jan 17 - 06:00 | 8 | 7.00 | WNW | 2.4 |
Jan 17 - 07:00 | 8 | 3.00 | NE | 5.3 |
Jan 17 - 08:00 | 9 | 3.00 | E | 9.1 |
Jan 17 - 09:00 | 8 | 1.00 | E | 9.8 |
Jan 17 - 10:00 | 8 | 2.00 | WNW | 3.8 |
Jan 17 - 11:00 | 9 | 3.00 | WNW | calm |
Jan 17 - 12:00 | 9 | 4.00 | N | calm |
Jan 17 - 13:00 | 9 | 3.00 | N | calm |
Jan 17 - 14:00 | 9 | 0.00 | WSW | 3.0 |
Jan 17 - 15:00 | 8 | 1.00 | SE | 2.0 |
Jan 17 - 16:00 | 8 | 1.00 | SSE | 1.5 |
Jan 17 - 17:00 | 8 | 2.00 | SE | 3.3 |
Jan 17 - 18:00 | 7 | 3.00 | ESE | 3.3 |
Jan 17 - 19:00 | 7 | 4.00 | ESE | calm |
Jan 17 - 20:00 | 6 | 2.00 | ESE | 2.6 |
Jan 17 - 21:00 | 5 | 4.00 | ESE | 2.0 |
Jan 17 - 22:00 | 5 | 4.00 | NNE | calm |
Jan 17 - 23:00 | 4 | 6.00 | SE | 1.7 |
Jan 18 - 00:00 | 4 | 6.00 | NNE | calm |
Jan 18 - 01:00 | 4 | 8.00 | E | calm |
Jan 18 - 02:00 | 4 | 6.00 | ENE | 2.5 |
Jan 18 - 03:00 | 4 | 8.00 | WSW | calm |
Jan 18 - 04:00 | 4 | 5.00 | ESE | calm |
Jan 18 - 05:00 | 4 | 4.00 | W | calm |
Jan 18 - 06:00 | 4 | 3.00 | ESE | calm |
Jan 18 - 07:00 | 4 | 4.00 | SE | calm |
Jan 18 - 08:00 | 4 | 7.00 | E | 1.8 |
Jan 18 - 09:00 | 4 | 5.00 | E | 1.6 |
Jan 18 - 10:00 | 4 | 5.00 | ESE | 1.9 |
Jan 18 - 11:00 | 4 | 8.00 | NNE | 2.9 |
Jan 18 - 12:00 | 4 | 7.00 | ENE | 1.8 |
Jan 18 - 13:00 | 5 | 5.00 | E | 2.4 |
Jan 18 - 14:00 | 5 | 5.00 | NNE | calm |
Jan 18 - 15:00 | 5 | 5.00 | N | calm |
Jan 18 - 16:00 | 5 | 4.00 | SE | 2.3 |
Jan 18 - 17:00 | 5 | 2.00 | ESE | 3.1 |
Jan 18 - 18:00 | 5 | 2.00 | SE | calm |
Jan 18 - 19:00 | 5 | 1.00 | ESE | 2.5 |
Jan 18 - 20:00 | 5 | 3.00 | ESE | 2.2 |
Jan 18 - 21:00 | 5 | 6.00 | E | 2.3 |
Jan 18 - 22:00 | 5 | 5.00 | NW | calm |
Jan 18 - 23:00 | 5 | 2.00 | SSE | calm |
Jan 19 - 00:00 | 5 | 4.00 | SSE | 1.6 |
Jan 19 - 01:00 | 4 | 2.00 | WSW | 2.8 |
Jan 19 - 02:00 | 4 | 0.00 | WSW | 6.9 |
Jan 19 - 03:00 | 4 | 2.00 | WSW | 7.0 |
Jan 19 - 04:00 | 4 | 6.00 | SSW | 2.5 |
Jan 19 - 05:00 | 4 | 4.00 | S | 2.0 |
Jan 19 - 06:00 | 4 | 1.00 | S | calm |
Jan 19 - 07:00 | 4 | 1.00 | SE | calm |
Jan 19 - 08:00 | 4 | 1.00 | NNE | calm |
Jan 19 - 09:00 | 3 | 1.00 | NE | calm |
Jan 19 - 10:00 | 3 | 2.00 | N | calm |
Jan 19 - 11:00 | 3 | 2.00 | E | 7.2 |
Jan 19 - 12:00 | 3 | 1.00 | E | 12.2 |
Jan 19 - 13:00 | 3 | 1.00 | E | 7.2 |
Jan 19 - 14:00 | 2 | 1.00 | E | 10.5 |
Jan 19 - 15:00 | 2 | 0.00 | E | 9.3 |
Jan 19 - 16:00 | 2 | 2.00 | E | 7.6 |
Jan 19 - 17:00 | 2 | 4.00 | E | 8.9 |
Jan 19 - 18:00 | 2 | 4.00 | E | 9.0 |
Jan 19 - 19:00 | 2 | 2.00 | E | 8.0 |
Jan 19 - 20:00 | 2 | 2.00 | E | 7.7 |
Jan 19 - 21:00 | 2 | 2.00 | E | 7.2 |
Jan 19 - 22:00 | 2 | 1.00 | E | 6.5 |
Jan 19 - 23:00 | 2 | 5.00 | NE | 3.4 |
Jan 20 - 00:00 | 2 | 4.00 | ESE | 2.5 |
Jan 20 - 01:00 | 2 | 2.00 | ESE | 1.6 |
Jan 20 - 02:00 | 2 | 1.00 | SSE | calm |
Jan 20 - 03:00 | 2 | 3.00 | SE | calm |
Jan 20 - 04:00 | 2 | 4.00 | SSE | calm |
Jan 20 - 05:00 | 2 | 2.00 | ESE | calm |
Jan 20 - 06:00 | 2 | 0.00 | SSW | calm |
Jan 20 - 07:00 | 2 | 1.00 | SSW | calm |
Jan 20 - 08:00 | 2 | 4.00 | NNW | calm |
Jan 20 - 09:00 | 2 | 4.00 | ENE | 2.8 |
Jan 20 - 10:00 | 2 | 4.00 | NNE | 2.2 |
Jan 20 - 11:00 | 3 | 5.00 | NE | 2.8 |
Jan 20 - 12:00 | 3 | 5.00 | E | 6.7 |
Jan 20 - 13:00 | 3 | 4.00 | E | 6.6 |
Jan 20 - 14:00 | 3 | 3.00 | ENE | 6.7 |
Jan 20 - 15:00 | 3 | 2.00 | ENE | 6.9 |
Jan 20 - 16:00 | 3 | 1.00 | E | 5.6 |
Jan 20 - 17:00 | 3 | 2.00 | E | 6.2 |
Jan 20 - 18:00 | 3 | 5.00 | E | 6.3 |
Jan 20 - 19:00 | 3 | 5.00 | E | 6.6 |
Jan 20 - 20:00 | 3 | 3.00 | ESE | 7.7 |
Jan 20 - 21:00 | 3 | 1.00 | E | 6.9 |
Jan 20 - 22:00 | 3 | 1.00 | E | 6.8 |
Jan 20 - 23:00 | 3 | 3.00 | NNW | 3.4 |
Jan 21 - 00:00 | 3 | 1.00 | S | calm |
Jan 21 - 01:00 | 3 | 3.00 | E | 3.8 |
Jan 21 - 02:00 | 3 | 2.00 | E | 4.5 |
Jan 21 - 03:00 | 3 | 0.00 | ENE | 4.6 |
Jan 21 - 04:00 | 3 | 0.00 | ENE | 3.4 |
Jan 21 - 05:00 | 3 | 4.00 | ENE | 2.6 |
Jan 21 - 06:00 | 3 | 2.00 | E | 2.7 |
Jan 21 - 07:00 | 3 | 0.00 | E | calm |
Jan 21 - 08:00 | 2 | 0.00 | E | 1.6 |
Jan 21 - 09:00 | 2 | 0.00 | ENE | calm |
Jan 21 - 10:00 | 2 | 0.00 | ESE | calm |
Jan 21 - 11:00 | 2 | 1.00 | E | calm |
Jan 21 - 12:00 | 2 | 2.00 | E | 5.2 |
Jan 21 - 13:00 | 2 | 2.00 | W | 3.1 |
Jan 21 - 14:00 | 2 | 2.00 | NE | 2.0 |
Jan 21 - 15:00 | 2 | 1.00 | ESE | 5.9 |
Jan 21 - 16:00 | 2 | 1.00 | ESE | 7.0 |
Jan 21 - 17:00 | 2 | 1.00 | E | 8.3 |
Jan 21 - 18:00 | 1 | 0.00 | ESE | 6.8 |
Jan 21 - 19:00 | 1 | 2.00 | ESE | 8.2 |
Jan 21 - 20:00 | 1 | 2.00 | ESE | 10.7 |
Jan 21 - 21:00 | 1 | 0.00 | ESE | 8.7 |
Jan 21 - 22:00 | 1 | 2.00 | ESE | 10.1 |
Jan 21 - 23:00 | 1 | 4.00 | ESE | 7.6 |
Jan 22 - 00:00 | 1 | 2.00 | ESE | 6.8 |
Jan 22 - 01:00 | 1 | 1.00 | ENE | 3.3 |
Jan 22 - 02:00 | 1 | 2.00 | ESE | 4.6 |
Jan 22 - 03:00 | 1 | 2.00 | ESE | 7.8 |
Jan 22 - 04:00 | 1 | 1.00 | NNE | 4.3 |
Jan 22 - 05:00 | 1 | 1.00 | ENE | 3.0 |
Jan 22 - 06:00 | 1 | 0.00 | N | 1.7 |
Jan 22 - 07:00 | 1 | 0.00 | NE | 3.3 |
Jan 22 - 08:00 | 1 | 3.00 | ENE | 2.3 |
Jan 22 - 09:00 | 2 | 4.00 | NE | 2.3 |
Jan 22 - 10:00 | 2 | 3.00 | S | calm |
Jan 22 - 11:00 | 2 | 2.00 | WSW | 1.8 |
Jan 22 - 12:00 | 2 | 2.00 | WSW | 10.4 |
Jan 22 - 13:00 | 2 | 2.00 | WSW | 6.3 |
Jan 22 - 14:00 | 2 | 0.00 | WSW | 7.1 |
Jan 22 - 15:00 | 2 | 2.00 | W | 10.4 |
Jan 22 - 16:00 | 2 | 2.00 | W | 12.8 |
Jan 22 - 17:00 | 2 | 0.00 | WSW | 9.9 |
Jan 22 - 18:00 | 2 | 1.00 | SE | 3.4 |
Jan 22 - 19:00 | 2 | 0.00 | SE | 3.1 |
Jan 22 - 20:00 | 2 | 2.00 | SE | 4.2 |
Jan 22 - 21:00 | 2 | 1.00 | ESE | 3.0 |
Jan 22 - 22:00 | 1 | 0.00 | ESE | 4.1 |
Jan 22 - 23:00 | 1 | 2.00 | ESE | 3.8 |
Jan 23 - 00:00 | 2 | 3.00 | E | 3.0 |
Jan 23 - 01:00 | 2 | 3.00 | E | 3.3 |
Jan 23 - 02:00 | 2 | 2.00 | ESE | 4.5 |
Jan 23 - 03:00 | 2 | 2.00 | E | 8.5 |
Jan 23 - 04:00 | 2 | 2.00 | E | 9.7 |
Jan 23 - 05:00 | 2 | 0.00 | ESE | 8.1 |
Jan 23 - 06:00 | 2 | 0.00 | E | 9.0 |
Jan 23 - 07:00 | 2 | 1.00 | E | 7.5 |
Jan 23 - 08:00 | 1 | 1.00 | ESE | 10.2 |
Jan 23 - 09:00 | 1 | 4.00 | ESE | 9.8 |
Jan 23 - 10:00 | 2 | 3.00 | E | 5.1 |
Jan 23 - 11:00 | 1 | 1.00 | ESE | 9.5 |
Jan 23 - 12:00 | 2 | 3.00 | ESE | 7.9 |
Jan 23 - 13:00 | 2 | 0.00 | ESE | 9.1 |
Jan 23 - 14:00 | 1 | 0.00 | ESE | 7.9 |
Jan 23 - 15:00 | 1 | 1.00 | ESE | 4.0 |
Jan 23 - 16:00 | 1 | 1.00 | E | 3.4 |
Jan 23 - 17:00 | 1 | 0.00 | SE | 1.9 |
Jan 23 - 18:00 | 1 | 0.00 | SSE | 1.6 |
Jan 23 - 19:00 | 1 | 2.00 | ESE | calm |
Jan 23 - 20:00 | 2 | 4.00 | N | calm |
Jan 23 - 21:00 | 2 | 4.00 | N | calm |
Jan 23 - 22:00 | 2 | 2.00 | E | calm |
Jan 23 - 23:00 | 2 | 5.00 | SE | calm |
Jan 24 - 00:00 | 2 | 4.00 | ENE | calm |
Jan 24 - 01:00 | 2 | 8.00 | N | calm |
Jan 24 - 02:00 | 2 | 11.00 | ENE | calm |
Jan 24 - 03:00 | 3 | 10.00 | SSE | calm |
Jan 24 - 04:00 | 3 | 6.00 | NNE | calm |
Jan 24 - 05:00 | 3 | 3.00 | E | calm |
Jan 24 - 06:00 | 3 | 3.00 | ESE | calm |
Jan 24 - 07:00 | 3 | 1.00 | ESE | calm |
Jan 24 - 08:00 | 3 | 2.00 | E | calm |
Jan 24 - 09:00 | 3 | 2.00 | ESE | 4.9 |
Jan 24 - 10:00 | 3 | 3.00 | ESE | 4.7 |
Jan 24 - 11:00 | 3 | 4.00 | ESE | 3.7 |
Jan 24 - 12:00 | 4 | 5.00 | N | 3.9 |
Jan 24 - 13:00 | 4 | 4.00 | N | 3.4 |
Jan 24 - 14:00 | 4 | 2.00 | ENE | 3.5 |
Jan 24 - 15:00 | 4 | 4.00 | N | 2.6 |
Jan 24 - 16:00 | 4 | 3.00 | W | 4.1 |
Jan 24 - 17:00 | 4 | 1.00 | N | calm |
Jan 24 - 18:00 | 4 | 1.00 | ENE | calm |
Jan 24 - 19:00 | 4 | 3.00 | SE | 2.2 |
Jan 24 - 20:00 | 4 | 3.00 | SE | calm |
Jan 24 - 21:00 | 4 | 3.00 | N | calm |
Jan 24 - 22:00 | 4 | 4.00 | ESE | 2.7 |
Jan 24 - 23:00 | 4 | 4.00 | ESE | 2.2 |
Jan 25 - 00:00 | 4 | 5.00 | ESE | 2.4 |
Jan 25 - 01:00 | 4 | 5.00 | E | 2.6 |
Jan 25 - 02:00 | 3 | 4.00 | E | 1.9 |
Jan 25 - 03:00 | 3 | 2.00 | ESE | 3.2 |
Jan 25 - 04:00 | 3 | 2.00 | ESE | 3.1 |
Jan 25 - 05:00 | 3 | 4.00 | E | 3.7 |
Jan 25 - 06:00 | 3 | 2.00 | ESE | 5.8 |
Jan 25 - 07:00 | 3 | 1.00 | E | 4.2 |
Jan 25 - 08:00 | 3 | 1.00 | ESE | 3.0 |
Jan 25 - 09:00 | 3 | 1.00 | E | 3.3 |
Jan 25 - 10:00 | 3 | 2.00 | NE | calm |
Jan 25 - 11:00 | 3 | 4.00 | ENE | 2.6 |
Jan 25 - 12:00 | 3 | 4.00 | NNE | 5.9 |
Jan 25 - 13:00 | 3 | 3.00 | NNE | 6.1 |
Jan 25 - 14:00 | 3 | 2.00 | NNE | 5.2 |
Jan 25 - 15:00 | 3 | 5.00 | N | 4.1 |
Jan 25 - 16:00 | 3 | 6.00 | SW | calm |
Jan 25 - 17:00 | 3 | 4.00 | SW | calm |
Jan 25 - 18:00 | 3 | 3.00 | E | 2.8 |
Jan 25 - 19:00 | 3 | 4.00 | E | 1.6 |
Jan 25 - 20:00 | 3 | 4.00 | ENE | 1.7 |
Jan 25 - 21:00 | 3 | 2.00 | ESE | 1.6 |
Jan 25 - 22:00 | 4 | 13.00 | E | calm |
Jan 25 - 23:00 | 4 | 9.00 | ESE | calm |
Jan 26 - 00:00 | 4 | 9.00 | ENE | calm |
Jan 26 - 01:00 | 4 | 9.00 | ENE | calm |
Jan 26 - 02:00 | 4 | 7.00 | ENE | calm |
Jan 26 - 03:00 | 5 | 7.00 | NNE | calm |
Jan 26 - 04:00 | 5 | 8.00 | S | calm |
Jan 26 - 05:00 | 5 | 6.00 | ENE | 1.7 |
Jan 26 - 06:00 | 5 | 4.00 | W | calm |
Jan 26 - 07:00 | 5 | 5.00 | N | 1.7 |
Jan 26 - 08:00 | 5 | 6.00 | ESE | 1.5 |
Jan 26 - 09:00 | 6 | 7.00 | SW | calm |
Jan 26 - 10:00 | 6 | 8.00 | NNW | calm |
Jan 26 - 11:00 | 6 | 7.00 | NNE | calm |
Jan 26 - 12:00 | 6 | 5.00 | N | calm |
Jan 26 - 13:00 | 6 | 2.00 | WNW | 3.1 |
Jan 26 - 14:00 | 6 | 1.00 | NW | calm |
