Ambient PM2.5 Concentration for Whistler
From Fri May 31st, 2024 at 0:00 to Fri May 31st, 2024 at 23:00
All times are PST
| 1 Hour Average PM2.5 Concentration
|
| 24 Hour Average PM2.5 Concentration
|
| 24 Hour Average PM2.5 Concentration (less than 75% available hours)
|
Time
| 24 Hour PM2.5 Concentration (µg/m³)
| Hourly PM2.5 Concentration (µg/m³)
| Wind Direction
| Wind Speed (km/h) |
0:00 31/05/24 | 3 | 3.00 | SE | 4.1 |
1:00 31/05/24 | 3 | 2.00 | ESE | 2.4 |
2:00 31/05/24 | 3 | 2.00 | ENE | 2.4 |
3:00 31/05/24 | 3 | 5.00 | ENE | 2.1 |
4:00 31/05/24 | 3 | 6.00 | ENE | 1.6 |
5:00 31/05/24 | 3 | 4.00 | NE | 1.7 |
6:00 31/05/24 | 3 | 2.00 | ENE | 2.3 |
7:00 31/05/24 | 3 | 2.00 | ENE | 5.0 |
8:00 31/05/24 | 3 | 5.00 | NNE | 3.5 |
9:00 31/05/24 | 3 | 5.00 | WNW | 3.3 |
10:00 31/05/24 | 3 | 3.00 | WNW | 9.0 |
11:00 31/05/24 | 3 | 1.00 | W | 11.4 |
12:00 31/05/24 | 3 | 3.00 | WNW | 11.8 |
13:00 31/05/24 | 3 | 2.00 | W | 8.8 |
14:00 31/05/24 | 3 | 1.00 | WSW | 9.2 |
15:00 31/05/24 | 3 | 1.00 | SW | 9.5 |
16:00 31/05/24 | 3 | 0.00 | WSW | 10.9 |
17:00 31/05/24 | 3 | 2.00 | WSW | 12.9 |
18:00 31/05/24 | 3 | 2.00 | WSW | 9.8 |
19:00 31/05/24 | 3 | 1.00 | W | 8.5 |
20:00 31/05/24 | 3 | 1.00 | W | 7.7 |
21:00 31/05/24 | 2 | 2.00 | W | 6.7 |
22:00 31/05/24 | 2 | 3.00 | SSW | 2.1 |
23:00 31/05/24 | 3 | 2.00 | ESE | 1.9 |
//
* 24 hour rolling average was calculated with less than the required 18 of 24 hours of data.
Statement of Disclaimer: No responsibility is accepted by WSP Canada Inc. concerned
with the preparation, production or publication of this information for
any statements therein or omissions therefrom resulting in any loss, damage,
or injury whatsoever to any person using this information from the website.
The above data and information has been collected on a near "real time" basis
by automated monitors. It is preliminary in nature and has not yet been tested or
verified. Therefore, it may be subject to change, without notice, pending subsequent
review and verification. At this time, it is provided as a "public service" on an "as
is" basis without warranty, whether express or implied, as to its quality, accuracy,
suitability, reliability, usability, completeness, timeliness or applicability for
particular purposes. The application of quality assurance and verification procedures
to the data and information may result in differences between what is currently
displayed and what will become the official record.