Airquality.ca Whistler AQMP |
1 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration |
Date/Time | 24 Hourly PM10 Concentration (µg/m³) |
Hourly PM10 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
Nov 1 - 00:00 | 7 | 12.00 | E | 3.1 |
Nov 1 - 01:00 | 7 | 8.00 | ENE | 3.9 |
Nov 1 - 02:00 | 7 | 11.00 | E | 1.8 |
Nov 1 - 03:00 | 7 | 10.00 | ENE | 3.3 |
Nov 1 - 04:00 | 7 | 6.00 | E | 3.8 |
Nov 1 - 05:00 | 7 | 6.00 | NE | 3.9 |
Nov 1 - 06:00 | 7 | 8.00 | ENE | 5.1 |
Nov 1 - 07:00 | 7 | 8.00 | E | 5.6 |
Nov 1 - 08:00 | 7 | 4.00 | ESE | 7.7 |
Nov 1 - 09:00 | 7 | 4.00 | ESE | 10.2 |
Nov 1 - 10:00 | 7 | 4.00 | ESE | 12.2 |
Nov 1 - 11:00 | 7 | 2.00 | ESE | 11.2 |
Nov 1 - 12:00 | 7 | 4.00 | ESE | 12.4 |
Nov 1 - 13:00 | 7 | 5.00 | ESE | 7.6 |
Nov 1 - 14:00 | 7 | 3.00 | ESE | 5.8 |
Nov 1 - 15:00 | 7 | 4.00 | E | 8.7 |
Nov 1 - 16:00 | 7 | 4.00 | E | 4.0 |
Nov 1 - 17:00 | 7 | 4.00 | E | 3.3 |
Nov 1 - 18:00 | 6 | 5.00 | E | 3.6 |
Nov 1 - 19:00 | 6 | 5.00 | ESE | 2.8 |
Nov 1 - 20:00 | 6 | 4.00 | ESE | 2.4 |
Nov 1 - 21:00 | 6 | 6.00 | ESE | 2.6 |
Nov 1 - 22:00 | 6 | 4.00 | ESE | 2.0 |
Nov 1 - 23:00 | 5 | 4.00 | ESE | 2.6 |
Nov 2 - 00:00 | 5 | 4.00 | SE | 2.0 |
Nov 2 - 01:00 | 5 | 3.00 | ESE | 2.6 |
Nov 2 - 02:00 | 5 | 5.00 | ENE | 2.3 |
Nov 2 - 03:00 | 5 | 6.00 | ESE | 2.5 |
Nov 2 - 04:00 | 5 | 6.00 | ESE | 2.0 |
Nov 2 - 05:00 | 5 | 6.00 | ESE | 2.4 |
Nov 2 - 06:00 | 5 | 6.00 | SSE | calm |
Nov 2 - 07:00 | 5 | 7.00 | SE | calm |
Nov 2 - 08:00 | 5 | 12.00 | SSE | calm |
Nov 2 - 09:00 | 6 | 29.00 | E | calm |
Nov 2 - 10:00 | 7 | 38.00 | SSE | calm |
Nov 2 - 11:00 | 8 | 19.00 | SSE | 1.9 |
Nov 2 - 12:00 | 8 | 13.00 | SSW | 3.1 |
Nov 2 - 13:00 | 9 | 14.00 | W | 8.8 |
Nov 2 - 14:00 | 10 | 23.00 | WSW | 7.4 |
Nov 2 - 15:00 | 10 | 23.00 | W | 9.2 |
Nov 2 - 16:00 | 11 | 29.00 | WSW | 6.0 |
Nov 2 - 17:00 | 12 | 6.00 | ESE | 2.6 |
Nov 2 - 18:00 | 12 | 11.00 | SE | 2.6 |
Nov 2 - 19:00 | 12 | 7.00 | SSE | 2.6 |
Nov 2 - 20:00 | 12 | 5.00 | SSE | 2.5 |
Nov 2 - 21:00 | 12 | 4.00 | SE | 2.4 |
Nov 2 - 22:00 | 12 | 7.00 | SSE | 2.7 |
Nov 2 - 23:00 | 12 | 6.00 | SSW | 4.6 |
Nov 3 - 00:00 | 12 | 8.00 | SE | 2.6 |
Nov 3 - 01:00 | 12 | 5.00 | NE | 2.5 |
Nov 3 - 02:00 | 12 | 4.00 | SSW | 2.3 |
Nov 3 - 03:00 | 12 | 5.00 | SW | 2.6 |
Nov 3 - 04:00 | 12 | 4.00 | S | calm |
Nov 3 - 05:00 | 12 | 5.00 | NW | 2.1 |
Nov 3 - 06:00 | 12 | 2.00 | NNW | 2.3 |
Nov 3 - 07:00 | 12 | 0.00 | ENE | 3.1 |
Nov 3 - 08:00 | 11 | 1.00 | ENE | 2.4 |
Nov 3 - 09:00 | 10 | 2.00 | ENE | 1.7 |
Nov 3 - 10:00 | 9 | 4.00 | NE | 2.3 |
Nov 3 - 11:00 | 8 | 3.00 | NNE | 2.5 |
Nov 3 - 12:00 | 8 | 4.00 | N | 2.9 |
Nov 3 - 13:00 | 7 | 4.00 | N | 4.3 |
Nov 3 - 14:00 | 6 | 5.00 | NNW | 2.4 |
Nov 3 - 15:00 | 6 | 4.00 | NNW | calm |
Nov 3 - 16:00 | 4 | 1.00 | NW | calm |
Nov 3 - 17:00 | 4 | 4.00 | NW | 1.9 |
Nov 3 - 18:00 | 4 | 5.00 | WSW | 2.2 |
Nov 3 - 19:00 | 4 | 4.00 | S | 1.8 |
Nov 3 - 20:00 | 4 | 3.00 | W | 4.0 |
Nov 3 - 21:00 | 4 | 3.00 | SSE | 2.9 |
Nov 3 - 22:00 | 4 | 1.00 | NW | 2.9 |
Nov 3 - 23:00 | 4 | 3.00 | E | 3.1 |
Nov 4 - 00:00 | 3 | 3.00 | SW | 3.3 |
Nov 4 - 01:00 | 3 | 0.00 | WSW | 8.1 |
Nov 4 - 02:00 | 3 | 4.00 | NNE | 3.4 |
Nov 4 - 03:00 | 3 | 2.00 | NNE | 4.2 |
Nov 4 - 04:00 | 3 | 2.00 | NNW | 4.1 |
Nov 4 - 05:00 | 3 | 6.00 | NNW | 4.3 |
Nov 4 - 06:00 | 3 | 3.00 | N | 4.6 |
Nov 4 - 07:00 | 3 | 2.00 | NNE | 3.3 |
Nov 4 - 08:00 | 3 | 3.00 | NNE | 2.3 |
Nov 4 - 09:00 | 3 | 6.00 | NW | 2.1 |
Nov 4 - 10:00 | 3 | 8.00 | W | 4.6 |
Nov 4 - 11:00 | 4 | 11.00 | W | 11.6 |
Nov 4 - 12:00 | 4 | 7.00 | W | 13.2 |
Nov 4 - 13:00 | 4 | 4.00 | W | 15.5 |
Nov 4 - 14:00 | 4 | 3.00 | W | 11.5 |
Nov 4 - 15:00 | 4 | 4.00 | WSW | 9.0 |
Nov 4 - 16:00 | 4 | 2.00 | W | 11.8 |
Nov 4 - 17:00 | 4 | 0.00 | WSW | 10.8 |
Nov 4 - 18:00 | 4 | 1.00 | W | 14.7 |
Nov 4 - 19:00 | 3 | 2.00 | WSW | 17.6 |
Nov 4 - 20:00 | 3 | 2.00 | WSW | 17.3 |
Nov 4 - 21:00 | 3 | 4.00 | WSW | 17.3 |
Nov 4 - 22:00 | 4 | 5.00 | WSW | 16.8 |
Nov 4 - 23:00 | 4 | 4.00 | WSW | 12.2 |
Nov 5 - 00:00 | 4 | 4.00 | WSW | 14.9 |
Nov 5 - 01:00 | 4 | 4.00 | WSW | 14.0 |
Nov 5 - 02:00 | 4 | 4.00 | W | 14.9 |
Nov 5 - 03:00 | 4 | 4.00 | WSW | 15.1 |
Nov 5 - 04:00 | 4 | 4.00 | WSW | 14.6 |
Nov 5 - 05:00 | 4 | 5.00 | W | 14.4 |
Nov 5 - 06:00 | 4 | 5.00 | WSW | 14.0 |
Nov 5 - 07:00 | 4 | 6.00 | WSW | 9.9 |
Nov 5 - 08:00 | 4 | 5.00 | W | 11.5 |
Nov 5 - 09:00 | 4 | 6.00 | WSW | 9.7 |
Nov 5 - 10:00 | 4 | 4.00 | W | 9.6 |
Nov 5 - 11:00 | 4 | 11.00 | W | 10.8 |
Nov 5 - 12:00 | 4 | 7.00 | W | 14.5 |
Nov 5 - 13:00 | 4 | 8.00 | WSW | 13.5 |
Nov 5 - 14:00 | 5 | 8.00 | W | 7.1 |
Nov 5 - 15:00 | 5 | 4.00 | WSW | 5.2 |
Nov 5 - 16:00 | 5 | 5.00 | SW | 3.4 |
Nov 5 - 17:00 | 5 | 5.00 | SE | 4.6 |
Nov 5 - 18:00 | 5 | 3.00 | SE | 4.7 |
Nov 5 - 19:00 | 5 | 2.00 | ESE | 4.7 |
Nov 5 - 20:00 | 5 | 4.00 | ESE | 4.1 |
Nov 5 - 21:00 | 5 | 4.00 | E | 4.3 |
Nov 5 - 22:00 | 5 | 5.00 | ESE | 5.9 |
Nov 5 - 23:00 | 5 | 8.00 | ESE | 5.0 |
Nov 6 - 00:00 | 5 | 8.00 | E | 6.4 |
Nov 6 - 01:00 | 6 | 8.00 | E | 5.6 |
Nov 6 - 02:00 | 6 | 6.00 | ESE | 7.3 |
Nov 6 - 03:00 | 6 | 4.00 | ESE | 8.7 |
Nov 6 - 04:00 | 6 | 5.00 | ESE | 8.5 |
Nov 6 - 05:00 | 6 | 3.00 | ESE | 8.3 |
Nov 6 - 06:00 | 6 | 3.00 | ESE | 9.3 |
Nov 6 - 07:00 | 5 | 4.00 | ESE | 10.3 |
Nov 6 - 08:00 | 5 | 3.00 | ESE | 10.5 |
Nov 6 - 09:00 | 5 | 2.00 | ESE | 11.7 |
Nov 6 - 10:00 | 5 | 3.00 | E | 12.9 |
Nov 6 - 11:00 | 5 | 5.00 | ESE | 10.6 |
Nov 6 - 12:00 | 5 | 7.00 | E | 11.4 |
Nov 6 - 13:00 | 5 | 5.00 | E | 10.3 |
Nov 6 - 14:00 | 5 | 2.00 | E | 10.0 |
Nov 6 - 15:00 | 4 | 2.00 | E | 9.7 |
Nov 6 - 16:00 | 4 | 4.00 | E | 8.2 |
Nov 6 - 17:00 | 4 | 1.00 | ESE | 8.2 |
Nov 6 - 18:00 | 4 | 0.00 | ESE | 7.5 |
Nov 6 - 19:00 | 4 | 2.00 | ESE | 5.1 |
Nov 6 - 20:00 | 4 | 3.00 | E | 4.6 |
Nov 6 - 21:00 | 4 | 4.00 | E | 4.2 |
Nov 6 - 22:00 | 4 | 9.00 | ENE | 3.6 |
Nov 6 - 23:00 | 4 | 9.00 | E | 2.6 |
Nov 7 - 00:00 | 4 | 10.00 | E | 3.0 |
Nov 7 - 01:00 | 4 | 9.00 | ENE | 2.2 |
Nov 7 - 02:00 | 4 | 8.00 | NE | 2.5 |
Nov 7 - 03:00 | 5 | 6.00 | SSE | 2.7 |
Nov 7 - 04:00 | 4 | 2.00 | E | 5.9 |
Nov 7 - 05:00 | 4 | 3.00 | E | 10.4 |
Nov 7 - 06:00 | 4 | 2.00 | E | 14.0 |
Nov 7 - 07:00 | 4 | 4.00 | E | 10.8 |
Nov 7 - 08:00 | 4 | 4.00 | ESE | 8.7 |
Nov 7 - 09:00 | 4 | 3.00 | ESE | 6.2 |
Nov 7 - 10:00 | 5 | 5.00 | E | 8.4 |
Nov 7 - 11:00 | 4 | 3.00 | ESE | 10.0 |
Nov 7 - 12:00 | 4 | 2.00 | E | 11.1 |
Nov 7 - 13:00 | 4 | 4.00 | ENE | 11.8 |
Nov 7 - 14:00 | 4 | 2.00 | E | 12.7 |
Nov 7 - 15:00 | 4 | 3.00 | E | 11.9 |
Nov 7 - 16:00 | 4 | 6.00 | ENE | 12.8 |
Nov 7 - 17:00 | 4 | 4.00 | E | 9.5 |
Nov 7 - 18:00 | 5 | 6.00 | E | 10.0 |
Nov 7 - 19:00 | 5 | 6.00 | ENE | 10.5 |
Nov 7 - 20:00 | 5 | 6.00 | E | 9.6 |
Nov 7 - 21:00 | 5 | 5.00 | ENE | 8.8 |
Nov 7 - 22:00 | 5 | 6.00 | E | 9.8 |
Nov 7 - 23:00 | 5 | 4.00 | ENE | 9.3 |
Nov 8 - 00:00 | 4 | 3.00 | ENE | 12.2 |
Nov 8 - 01:00 | 4 | 2.00 | ENE | 11.6 |
Nov 8 - 02:00 | 4 | 2.00 | ENE | 10.7 |
Nov 8 - 03:00 | 4 | 2.00 | ENE | 12.1 |
Nov 8 - 04:00 | 4 | 3.00 | ENE | 12.1 |
Nov 8 - 05:00 | 4 | 2.00 | ENE | 11.8 |
Nov 8 - 06:00 | 4 | 6.00 | ENE | 13.4 |
Nov 8 - 07:00 | 4 | 9.00 | E | 8.0 |
Nov 8 - 08:00 | 4 | 5.00 | ESE | 9.6 |
Nov 8 - 09:00 | 4 | 6.00 | ESE | 14.1 |
Nov 8 - 10:00 | 4 | 6.00 | SE | 15.5 |
Nov 8 - 11:00 | 4 | 4.00 | ESE | 15.9 |
Nov 8 - 12:00 | 4 | 2.00 | ESE | 14.2 |
Nov 8 - 13:00 | 4 | 4.00 | ESE | 12.8 |
Nov 8 - 14:00 | 5 | 8.00 | E | 11.5 |
Nov 8 - 15:00 | 5 | 6.00 | ENE | 7.3 |
Nov 8 - 16:00 | 5 | 4.00 | E | 7.4 |
Nov 8 - 17:00 | 5 | 8.00 | E | 9.1 |
Nov 8 - 18:00 | 5 | 5.00 | ESE | 11.2 |
Nov 8 - 19:00 | 5 | 7.00 | ESE | 10.0 |
Nov 8 - 20:00 | 5 | 4.00 | ESE | 11.8 |
Nov 8 - 21:00 | 5 | 5.00 | ESE | 10.6 |
Nov 8 - 22:00 | 5 | 6.00 | ESE | 11.2 |
Nov 8 - 23:00 | 5 | 5.00 | ESE | 11.2 |
Nov 9 - 00:00 | 5 | 7.00 | ESE | 5.5 |
Nov 9 - 01:00 | 5 | 5.00 | ESE | 3.2 |
Nov 9 - 02:00 | 5 | 5.00 | ENE | 2.5 |
Nov 9 - 03:00 | 5 | 4.00 | SSW | calm |
Nov 9 - 04:00 | 5 | 4.00 | SSE | calm |
Nov 9 - 05:00 | 5 | 4.00 | SW | calm |
Nov 9 - 06:00 | 5 | 2.00 | SW | calm |
Nov 9 - 07:00 | 5 | 3.00 | SSW | calm |
Nov 9 - 08:00 | 5 | 4.00 | SSW | calm |
Nov 9 - 09:00 | 5 | 16.00 | WSW | 2.2 |
Nov 9 - 10:00 | 6 | 11.00 | WSW | 4.1 |
Nov 9 - 11:00 | 6 | 10.00 | WNW | 6.6 |
Nov 9 - 12:00 | 6 | 7.00 | WNW | 11.3 |
Nov 9 - 13:00 | 6 | 9.00 | WNW | 8.3 |
Nov 9 - 14:00 | 6 | 7.00 | WNW | 6.7 |
Nov 9 - 15:00 | 6 | 2.00 | WNW | 7.7 |
Nov 9 - 16:00 | 6 | 2.00 | W | 5.4 |
Nov 9 - 17:00 | 6 | 2.00 | W | 6.9 |
Nov 9 - 18:00 | 6 | 2.00 | WSW | 4.1 |
Nov 9 - 19:00 | 5 | 4.00 | SW | 2.0 |
Nov 9 - 20:00 | 5 | 2.00 | NNW | calm |
Nov 9 - 21:00 | 5 | 1.00 | NW | calm |
Nov 9 - 22:00 | 5 | 0.00 | NW | calm |
Nov 9 - 23:00 | 5 | 1.00 | W | calm |
Nov 10 - 00:00 | 5 | 2.00 | N | calm |
Nov 10 - 01:00 | 4 | 2.00 | N | calm |
Nov 10 - 02:00 | 4 | 2.00 | N | calm |
Nov 10 - 03:00 | 4 | 0.00 | N | calm |
Nov 10 - 04:00 | 4 | 0.00 | N | calm |
Nov 10 - 05:00 | 4 | 2.00 | N | calm |
Nov 10 - 06:00 | 4 | 4.00 | N | calm |
Nov 10 - 07:00 | 4 | 5.00 | N | calm |
Nov 10 - 08:00 | 4 | 5.00 | ESE | 2.0 |
Nov 10 - 09:00 | 4 | 5.00 | SE | calm |
Nov 10 - 10:00 | 3 | 4.00 | ESE | 7.7 |
Nov 10 - 11:00 | 3 | 4.00 | ESE | 5.4 |
Nov 10 - 12:00 | 3 | 3.00 | ESE | 3.4 |
Nov 10 - 13:00 | 3 | 2.00 | SSE | 3.6 |
Nov 10 - 14:00 | 2 | 1.00 | W | 3.5 |
Nov 10 - 15:00 | 2 | 4.00 | SSW | 1.6 |
Nov 10 - 16:00 | 3 | 3.00 | SSE | 1.9 |
Nov 10 - 17:00 | 3 | 2.00 | ESE | 3.7 |
Nov 10 - 18:00 | 3 | 2.00 | ESE | 4.8 |
Nov 10 - 19:00 | 3 | 5.00 | ESE | 2.6 |
Nov 10 - 20:00 | 3 | 7.00 | ESE | 3.4 |
Nov 10 - 21:00 | 3 | 4.00 | ESE | 3.1 |
Nov 10 - 22:00 | 3 | 7.00 | ESE | 4.0 |
Nov 10 - 23:00 | 3 | 5.00 | ESE | 3.8 |
Nov 11 - 00:00 | 3 | 5.00 | ESE | 2.7 |
Nov 11 - 01:00 | 4 | 5.00 | E | 2.3 |
Nov 11 - 02:00 | 4 | 3.00 | E | 3.0 |
Nov 11 - 03:00 | 4 | 3.00 | ESE | 2.1 |
Nov 11 - 04:00 | 4 | 2.00 | SE | 1.7 |
Nov 11 - 05:00 | 4 | 1.00 | SSE | 1.6 |
Nov 11 - 06:00 | 4 | 2.00 | E | 2.5 |
Nov 11 - 07:00 | 4 | 2.00 | SE | calm |
Nov 11 - 08:00 | 3 | 2.00 | ESE | 2.0 |
Nov 11 - 09:00 | 3 | 4.00 | E | calm |
Nov 11 - 10:00 | 4 | 6.00 | N | 1.5 |
Nov 11 - 11:00 | 4 | 8.00 | SW | 2.4 |
Nov 11 - 12:00 | 4 | 4.00 | WSW | 4.0 |
Nov 11 - 13:00 | 4 | 2.00 | WNW | 10.1 |
Nov 11 - 14:00 | 4 | 4.00 | WNW | 8.4 |
Nov 11 - 15:00 | 4 | 2.00 | W | 9.0 |
Nov 11 - 16:00 | 4 | 2.00 | WNW | 7.6 |
Nov 11 - 17:00 | 4 | 6.00 | WNW | 6.3 |
Nov 11 - 18:00 | 4 | 6.00 | WSW | 3.0 |
Nov 11 - 19:00 | 4 | 4.00 | SW | 3.0 |
Nov 11 - 20:00 | 4 | 6.00 | SW | 2.7 |
Nov 11 - 21:00 | 4 | 3.00 | S | 1.9 |
Nov 11 - 22:00 | 4 | 4.00 | SSE | 1.5 |
Nov 11 - 23:00 | 4 | 5.00 | S | 2.0 |
Nov 12 - 00:00 | 4 | 4.00 | SSE | calm |
Nov 12 - 01:00 | 4 | 4.00 | SSE | calm |
Nov 12 - 02:00 | 4 | 5.00 | SSW | calm |
Nov 12 - 03:00 | 4 | 4.00 | S | calm |
Nov 12 - 04:00 | 4 | 1.00 | S | calm |
Nov 12 - 05:00 | 4 | 3.00 | S | calm |
Nov 12 - 06:00 | 4 | 3.00 | WNW | calm |
Nov 12 - 07:00 | 4 | 2.00 | WSW | 1.6 |
Nov 12 - 08:00 | 4 | 5.00 | SW | 2.5 |
Nov 12 - 09:00 | 4 | 7.00 | NW | calm |
Nov 12 - 10:00 | 4 | 5.00 | NNW | 1.9 |
Nov 12 - 11:00 | 4 | 4.00 | NNW | 2.5 |
Nov 12 - 12:00 | 4 | 2.00 | W | 4.7 |
Nov 12 - 13:00 | 4 | 8.00 | WSW | 5.0 |
Nov 12 - 14:00 | 4 | 5.00 | W | 6.9 |
Nov 12 - 15:00 | 4 | 3.00 | WSW | 6.9 |
Nov 12 - 16:00 | 4 | 2.00 | W | 10.2 |
Nov 12 - 17:00 | 4 | 0.00 | W | 11.1 |
Nov 12 - 18:00 | 4 | 0.00 | W | 11.5 |
Nov 12 - 19:00 | 4 | 2.00 | W | 10.1 |
Nov 12 - 20:00 | 3 | 1.00 | W | 10.5 |
Nov 12 - 21:00 | 3 | 2.00 | W | 11.4 |
Nov 12 - 22:00 | 3 | 2.00 | W | 11.4 |
Nov 12 - 23:00 | 3 | 0.00 | W | 7.3 |
Nov 13 - 00:00 | 3 | 0.00 | N | calm |
Nov 13 - 01:00 | 3 | 0.00 | N | calm |
Nov 13 - 02:00 | 3 | 1.00 | N | calm |
Nov 13 - 03:00 | 3 | 5.00 | N | calm |
Nov 13 - 04:00 | 3 | 3.00 | N | calm |
Nov 13 - 05:00 | 3 | 0.00 | N | calm |
Nov 13 - 06:00 | 3 | 2.00 | N | calm |
Nov 13 - 07:00 | 3 | 4.00 | E | calm |
Nov 13 - 08:00 | 3 | 3.00 | E | 4.5 |
Nov 13 - 09:00 | 2 | 3.00 | N | calm |
Nov 13 - 10:00 | 2 | 5.00 | NNW | calm |
Nov 13 - 11:00 | 2 | 3.00 | WNW | calm |
Nov 13 - 12:00 | 2 | 4.00 | WNW | 2.0 |
Nov 13 - 13:00 | 2 | 4.00 | W | 6.5 |
Nov 13 - 14:00 | 2 | 3.00 | WNW | 12.2 |
Nov 13 - 15:00 | 2 | 3.00 | WSW | 7.8 |
Nov 13 - 16:00 | 2 | 2.00 | WSW | 7.3 |
Nov 13 - 17:00 | 2 | 0.00 | W | 8.9 |
Nov 13 - 18:00 | 2 | 1.00 | W | 4.2 |
Nov 13 - 19:00 | 2 | 2.00 | WNW | 2.4 |
Nov 13 - 20:00 | 2 | 2.00 | SW | 3.3 |
Nov 13 - 21:00 | 2 | 2.00 | SSE | 2.0 |
Nov 13 - 22:00 | 2 | 2.00 | SW | 2.7 |
Nov 13 - 23:00 | 2 | 1.00 | SSW | 2.1 |
Nov 14 - 00:00 | 2 | 3.00 | SSE | 2.1 |
Nov 14 - 01:00 | 3 | 5.00 | SSE | 1.9 |
Nov 14 - 02:00 | 3 | 6.00 | SE | 2.7 |
Nov 14 - 03:00 | 3 | 4.00 | SSE | 2.5 |
Nov 14 - 04:00 | 3 | 2.00 | SSE | 2.4 |
Nov 14 - 05:00 | 3 | 2.00 | SSE | 1.8 |
Nov 14 - 06:00 | 3 | 3.00 | SSE | 1.9 |
Nov 14 - 07:00 | 3 | 2.00 | SE | 2.3 |
Nov 14 - 08:00 | 3 | 2.00 | SE | 2.1 |
Nov 14 - 09:00 | 3 | 6.00 | SSE | calm |
Nov 14 - 10:00 | 3 | 4.00 | S | 1.5 |
Nov 14 - 11:00 | 3 | 1.00 | WSW | 2.9 |
Nov 14 - 12:00 | 3 | 2.00 | W | 8.1 |
Nov 14 - 13:00 | 3 | 4.00 | W | 7.2 |
Nov 14 - 14:00 | 3 | 5.00 | WSW | 6.9 |
Nov 14 - 15:00 | 3 | 3.00 | SW | 3.5 |
Nov 14 - 16:00 | 3 | 7.00 | S | calm |
Nov 14 - 17:00 | 3 | 11.00 | WNW | 2.5 |
Nov 14 - 18:00 | 4 | 7.00 | NNW | calm |
Nov 14 - 19:00 | 4 | 7.00 | SW | 1.5 |
Nov 14 - 20:00 | 4 | 6.00 | N | 1.7 |
Nov 14 - 21:00 | 4 | 8.00 | W | 2.6 |
Nov 14 - 22:00 | 5 | 11.00 | W | 1.6 |
Nov 14 - 23:00 | 5 | 8.00 | WNW | 1.7 |
Nov 15 - 00:00 | 5 | 6.00 | N | calm |
Nov 15 - 01:00 | 5 | 5.00 | W | 3.1 |
Nov 15 - 02:00 | 5 | 4.00 | W | 10.8 |
Nov 15 - 03:00 | 5 | 2.00 | W | 18.4 |
Nov 15 - 04:00 | 5 | 2.00 | WSW | 9.3 |
Nov 15 - 05:00 | 5 | 2.00 | W | 10.7 |
Nov 15 - 06:00 | 5 | 1.00 | W | 10.7 |
Nov 15 - 07:00 | 5 | 6.00 | W | 12.9 |
Nov 15 - 08:00 | 5 | 7.00 | W | 14.9 |
Nov 15 - 09:00 | 5 | 6.00 | W | 14.2 |
Nov 15 - 10:00 | 5 | 7.00 | W | 15.5 |
Nov 15 - 11:00 | 6 | 7.00 | W | 15.6 |
Nov 15 - 12:00 | 6 | 4.00 | W | 13.5 |
Nov 15 - 13:00 | 6 | 3.00 | WSW | 10.6 |
Nov 15 - 14:00 | 6 | 2.00 | W | 9.6 |
Nov 15 - 15:00 | 6 | 6.00 | WSW | 8.8 |
Nov 15 - 16:00 | 6 | 5.00 | W | 15.6 |
Nov 15 - 17:00 | 5 | 2.00 | W | 16.2 |
Nov 15 - 18:00 | 5 | 1.00 | W | 10.2 |
Nov 15 - 19:00 | 5 | 2.00 | WSW | 4.8 |
Nov 15 - 20:00 | 5 | 5.00 | WSW | 4.6 |
Nov 15 - 21:00 | 5 | 6.00 | WSW | 3.9 |
Nov 15 - 22:00 | 4 | 5.00 | WSW | 3.6 |
Nov 15 - 23:00 | 4 | 7.00 | WSW | 4.5 |
Nov 16 - 00:00 | 4 | 6.00 | S | 2.6 |
Nov 16 - 01:00 | 4 | 4.00 | SE | 2.4 |
Nov 16 - 02:00 | 4 | 2.00 | SE | 2.9 |
Nov 16 - 03:00 | 4 | 3.00 | SSE | 2.2 |
Nov 16 - 04:00 | 4 | 4.00 | ESE | 2.2 |
Nov 16 - 05:00 | 4 | 2.00 | E | 2.5 |
Nov 16 - 06:00 | 4 | 3.00 | ESE | 2.6 |
Nov 16 - 07:00 | 4 | 4.00 | ESE | 3.1 |
Nov 16 - 08:00 | 4 | 3.00 | E | 2.6 |
Nov 16 - 09:00 | 4 | 4.00 | ESE | 5.7 |
Nov 16 - 10:00 | 4 | 2.00 | E | 6.0 |
Nov 16 - 11:00 | 4 | 0.00 | E | 6.2 |
Nov 16 - 12:00 | 3 | 1.00 | E | 6.9 |
Nov 16 - 13:00 | 3 | 3.00 | E | 8.9 |
Nov 16 - 14:00 | 4 | 4.00 | E | 9.2 |
Nov 16 - 15:00 | 3 | 5.00 | E | 8.7 |
Nov 16 - 16:00 | 3 | 2.00 | ENE | 5.9 |
Nov 16 - 17:00 | 3 | 1.00 | ENE | 3.8 |
Nov 16 - 18:00 | 3 | 2.00 | NE | 3.5 |
Nov 16 - 19:00 | 3 | 2.00 | ENE | 4.4 |
Nov 16 - 20:00 | 3 | 2.00 | ENE | 4.1 |
Nov 16 - 21:00 | 3 | 1.00 | NE | 4.0 |
Nov 16 - 22:00 | 3 | 1.00 | ENE | 5.7 |
Nov 16 - 23:00 | 3 | 2.00 | ESE | 6.2 |
Nov 17 - 00:00 | 2 | 0.00 | ESE | 7.6 |
Nov 17 - 01:00 | 2 | 0.00 | E | 8.2 |
Nov 17 - 02:00 | 2 | 2.00 | ESE | 6.4 |
Nov 17 - 03:00 | 2 | 1.00 | ESE | 6.4 |
Nov 17 - 04:00 | 2 | 0.00 | ESE | 7.4 |
Nov 17 - 05:00 | 2 | 0.00 | E | 8.5 |
Nov 17 - 06:00 | 2 | 0.00 | ESE | 8.3 |
Nov 17 - 07:00 | 2 | 0.00 | E | 8.1 |
Nov 17 - 08:00 | 1 | 0.00 | ESE | 8.9 |
Nov 17 - 09:00 | 1 | 1.00 | ENE | 6.7 |
Nov 17 - 10:00 | 1 | 2.00 | SSE | 3.4 |
Nov 17 - 11:00 | 1 | 3.00 | W | 8.3 |
Nov 17 - 12:00 | 2 | 3.00 | W | 16.4 |
Nov 17 - 13:00 | 2 | 2.00 | WSW | 11.1 |
Nov 17 - 14:00 | 1 | 0.00 | SW | 7.4 |
Nov 17 - 15:00 | 1 | 1.00 | WSW | 14.8 |
Nov 17 - 16:00 | 1 | 4.00 | W | 10.9 |
Nov 17 - 17:00 | 1 | 2.00 | WSW | 12.2 |
Nov 17 - 18:00 | 1 | 2.00 | W | 14.3 |
Nov 17 - 19:00 | 1 | 4.00 | W | 13.0 |
Nov 17 - 20:00 | 1 | 2.00 | WSW | 6.5 |
Nov 17 - 21:00 | 1 | 1.00 | W | 9.4 |
Nov 17 - 22:00 | 1 | 1.00 | WSW | 6.6 |
Nov 17 - 23:00 | 1 | 2.00 | WSW | 9.9 |
Nov 18 - 00:00 | 2 | 3.00 | W | 14.0 |
Nov 18 - 01:00 | 2 | 0.00 | W | 17.4 |
Nov 18 - 02:00 | 1 | 0.00 | W | 16.2 |
Nov 18 - 03:00 | 1 | 0.00 | SW | 6.6 |
Nov 18 - 04:00 | 1 | 0.00 | SE | 2.8 |
Nov 18 - 05:00 | 1 | 2.00 | ESE | 2.4 |
Nov 18 - 06:00 | 2 | 3.00 | ESE | 4.6 |
