Airquality.ca Whistler AQMP |
1 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration |
Date/Time | 24 Hourly PM10 Concentration (µg/m³) |
Hourly PM10 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
Jun 1 - 00:00 | 10 | 10.00 | E | 2.5 |
Jun 1 - 01:00 | 10 | 8.00 | E | 1.9 |
Jun 1 - 02:00 | 10 | 6.00 | E | 3.2 |
Jun 1 - 03:00 | 10 | 3.00 | ENE | 2.9 |
Jun 1 - 04:00 | 10 | 2.00 | ENE | 3.6 |
Jun 1 - 05:00 | 10 | 4.00 | ENE | 3.6 |
Jun 1 - 06:00 | 10 | 4.00 | ENE | 4.5 |
Jun 1 - 07:00 | 10 | 2.00 | E | 5.8 |
Jun 1 - 08:00 | 10 | 7.00 | ESE | 7.8 |
Jun 1 - 09:00 | 10 | 7.00 | E | 6.6 |
Jun 1 - 10:00 | 9 | 6.00 | E | 6.9 |
Jun 1 - 11:00 | 9 | 5.00 | NE | 7.8 |
Jun 1 - 12:00 | 9 | 4.00 | N | 6.1 |
Jun 1 - 13:00 | 10 | 34.00 | W | 9.1 |
Jun 1 - 14:00 | 10 | 34.00 | W | 9.9 |
Jun 1 - 15:00 | 10 | 7.00 | WNW | 13.6 |
Jun 1 - 16:00 | 10 | 29.00 | W | 11.6 |
Jun 1 - 17:00 | 11 | 15.00 | WSW | 9.0 |
Jun 1 - 18:00 | 11 | 12.00 | WNW | 10.3 |
Jun 1 - 19:00 | 11 | 12.00 | NNW | 5.5 |
Jun 1 - 20:00 | 11 | 9.00 | E | calm |
Jun 1 - 21:00 | 11 | 25.00 | E | 1.5 |
Jun 1 - 22:00 | 12 | 26.00 | E | calm |
Jun 1 - 23:00 | 12 | 17.00 | ESE | calm |
Jun 2 - 00:00 | 12 | 13.00 | ENE | calm |
Jun 2 - 01:00 | 12 | 10.00 | E | calm |
Jun 2 - 02:00 | 12 | 11.00 | SE | calm |
Jun 2 - 03:00 | 13 | 9.00 | E | 1.6 |
Jun 2 - 04:00 | 13 | 6.00 | E | 1.6 |
Jun 2 - 05:00 | 13 | 5.00 | E | 1.6 |
Jun 2 - 06:00 | 13 | 14.00 | ENE | 3.1 |
Jun 2 - 07:00 | 14 | 8.00 | E | 5.7 |
Jun 2 - 08:00 | 13 | 4.00 | NE | 3.5 |
Jun 2 - 09:00 | 14 | 11.00 | N | 3.6 |
Jun 2 - 10:00 | 14 | 13.00 | WNW | 10.9 |
Jun 2 - 11:00 | 15 | 37.00 | W | 12.8 |
Jun 2 - 12:00 | 20 | 118.00 | WSW | 16.1 |
Jun 2 - 13:00 | 24 | 125.00 | WSW | 17.1 |
Jun 2 - 14:00 | 25 | 68.00 | WSW | 12.6 |
Jun 2 - 15:00 | 29 | 88.00 | W | 14.6 |
Jun 2 - 16:00 | 30 | 72.00 | W | 13.1 |
Jun 2 - 17:00 | 31 | 26.00 | WSW | 9.8 |
Jun 2 - 18:00 | 31 | 19.00 | WSW | 11.6 |
Jun 2 - 19:00 | 31 | 19.00 | W | 15.7 |
Jun 2 - 20:00 | 32 | 12.00 | W | 12.8 |
Jun 2 - 21:00 | 31 | 15.00 | S | 4.4 |
Jun 2 - 22:00 | 31 | 15.00 | ESE | calm |
Jun 2 - 23:00 | 31 | 32.00 | ESE | calm |
Jun 3 - 00:00 | 31 | 17.00 | SW | calm |
Jun 3 - 01:00 | 32 | 12.00 | W | 2.1 |
Jun 3 - 02:00 | 32 | 12.00 | N | calm |
Jun 3 - 03:00 | 32 | 10.00 | S | 1.8 |
Jun 3 - 04:00 | 32 | 10.00 | WSW | 1.5 |
Jun 3 - 05:00 | 32 | 8.00 | WNW | 2.2 |
Jun 3 - 06:00 | 32 | 7.00 | W | 2.7 |
Jun 3 - 07:00 | 32 | 11.00 | NW | 3.0 |
Jun 3 - 08:00 | 32 | 17.00 | WNW | 4.5 |
Jun 3 - 09:00 | 32 | 15.00 | WNW | 11.1 |
Jun 3 - 10:00 | 33 | 22.00 | WNW | 12.0 |
Jun 3 - 11:00 | 32 | 28.00 | W | 12.3 |
Jun 3 - 12:00 | 31 | 72.00 | WSW | 19.1 |
Jun 3 - 13:00 | 28 | 64.00 | WSW | 18.3 |
Jun 3 - 14:00 | 28 | 64.00 | WSW | 17.5 |
Jun 3 - 15:00 | 26 | 39.00 | SW | 11.4 |
Jun 3 - 16:00 | 24 | 39.00 | WSW | 15.4 |
Jun 3 - 17:00 | 25 | 32.00 | WSW | 12.9 |
Jun 3 - 18:00 | 24 | 15.00 | WSW | 13.6 |
Jun 3 - 19:00 | 24 | 12.00 | W | 11.8 |
Jun 3 - 20:00 | 24 | 11.00 | WNW | 8.9 |
Jun 3 - 21:00 | 24 | 11.00 | NW | 3.8 |
Jun 3 - 22:00 | 24 | 10.00 | SE | 2.5 |
Jun 3 - 23:00 | 23 | 9.00 | SSE | 2.1 |
Jun 4 - 00:00 | 22 | 8.00 | SSE | calm |
Jun 4 - 01:00 | 22 | 7.00 | SW | 1.6 |
Jun 4 - 02:00 | 22 | 8.00 | WSW | 1.5 |
Jun 4 - 03:00 | 22 | 5.00 | NW | 2.5 |
Jun 4 - 04:00 | 22 | 7.00 | SSW | 2.8 |
Jun 4 - 05:00 | 22 | 9.00 | WSW | 4.6 |
Jun 4 - 06:00 | 22 | 13.00 | W | 6.7 |
Jun 4 - 07:00 | 22 | 10.00 | WNW | 8.6 |
Jun 4 - 08:00 | 22 | 20.00 | WNW | 12.3 |
Jun 4 - 09:00 | 22 | 13.00 | W | 13.5 |
Jun 4 - 10:00 | 22 | 12.00 | W | 16.3 |
Jun 4 - 11:00 | 21 | 17.00 | W | 12.1 |
Jun 4 - 12:00 | 19 | 24.00 | WSW | 15.9 |
Jun 4 - 13:00 | 18 | 31.00 | WSW | 14.4 |
Jun 4 - 14:00 | 16 | 23.00 | WSW | 17.4 |
Jun 4 - 15:00 | 15 | 20.00 | W | 13.6 |
Jun 4 - 16:00 | 14 | 7.00 | W | 10.5 |
Jun 4 - 17:00 | 13 | 8.00 | W | 11.8 |
Jun 4 - 18:00 | 13 | 6.00 | W | 12.3 |
Jun 4 - 19:00 | 12 | 5.00 | WNW | 7.4 |
Jun 4 - 20:00 | 12 | 6.00 | W | 13.8 |
Jun 4 - 21:00 | 12 | 8.00 | W | 13.8 |
Jun 4 - 22:00 | 12 | 6.00 | WSW | 13.5 |
Jun 4 - 23:00 | 12 | 4.00 | W | 6.4 |
Jun 5 - 00:00 | 11 | 4.00 | W | 10.3 |
Jun 5 - 01:00 | 11 | 6.00 | W | 8.1 |
Jun 5 - 02:00 | 11 | 5.00 | WSW | 5.5 |
Jun 5 - 03:00 | 11 | 2.00 | SW | 3.4 |
Jun 5 - 04:00 | 11 | 3.00 | W | 6.1 |
Jun 5 - 05:00 | 11 | 4.00 | WSW | 5.0 |
Jun 5 - 06:00 | 10 | 2.00 | WNW | 7.9 |
Jun 5 - 07:00 | 10 | 1.00 | WNW | 9.5 |
Jun 5 - 08:00 | 9 | 3.00 | W | 10.7 |
Jun 5 - 09:00 | 9 | 2.00 | WNW | 6.4 |
Jun 5 - 10:00 | 8 | 2.00 | W | 10.5 |
Jun 5 - 11:00 | 8 | 2.00 | WSW | 15.8 |
Jun 5 - 12:00 | 7 | 2.00 | W | 11.8 |
Jun 5 - 13:00 | 6 | 1.00 | W | 17.2 |
Jun 5 - 14:00 | 5 | 0.00 | WNW | 17.8 |
Jun 5 - 15:00 | 4 | 3.00 | W | 12.5 |
Jun 5 - 16:00 | 4 | 5.00 | WSW | 15.7 |
Jun 5 - 17:00 | 4 | 5.00 | WNW | 14.2 |
Jun 5 - 18:00 | 4 | 5.00 | W | 14.2 |
Jun 5 - 19:00 | 4 | 4.00 | WNW | 11.3 |
Jun 5 - 20:00 | 3 | 2.00 | WNW | 11.8 |
Jun 5 - 21:00 | 3 | 2.00 | WNW | 10.0 |
Jun 5 - 22:00 | 3 | 3.00 | WNW | 9.0 |
Jun 5 - 23:00 | 3 | 3.00 | WNW | 6.4 |
Jun 6 - 00:00 | 3 | 5.00 | W | 6.0 |
Jun 6 - 01:00 | 3 | 3.00 | W | 6.1 |
Jun 6 - 02:00 | 3 | 0.00 | WNW | 5.2 |
Jun 6 - 03:00 | 3 | 1.00 | W | 4.8 |
Jun 6 - 04:00 | 3 | 3.00 | W | 4.5 |
Jun 6 - 05:00 | 3 | 4.00 | W | 6.7 |
Jun 6 - 06:00 | 3 | 4.00 | W | 6.9 |
Jun 6 - 07:00 | 3 | 5.00 | WNW | 8.7 |
Jun 6 - 08:00 | 3 | 3.00 | WNW | 10.9 |
Jun 6 - 09:00 | 3 | 4.00 | WNW | 11.4 |
Jun 6 - 10:00 | 3 | 3.00 | WNW | 11.3 |
Jun 6 - 11:00 | 3 | 3.00 | WNW | 9.7 |
Jun 6 - 12:00 | 3 | 3.00 | WNW | 7.9 |
Jun 6 - 13:00 | 3 | 1.00 | N | 4.4 |
Jun 6 - 14:00 | 3 | 2.00 | NNW | 4.7 |
Jun 6 - 15:00 | 3 | 1.00 | WSW | 8.6 |
Jun 6 - 16:00 | 3 | 4.00 | WNW | 10.9 |
Jun 6 - 17:00 | 3 | 5.00 | WNW | 10.3 |
Jun 6 - 18:00 | 3 | 3.00 | W | 6.3 |
Jun 6 - 19:00 | 3 | 0.00 | S | 2.5 |
Jun 6 - 20:00 | 3 | 0.00 | S | calm |
Jun 6 - 21:00 | 3 | 2.00 | S | 1.7 |
Jun 6 - 22:00 | 3 | 4.00 | SE | calm |
Jun 6 - 23:00 | 3 | 3.00 | SE | calm |
Jun 7 - 00:00 | 3 | 3.00 | SE | calm |
Jun 7 - 01:00 | 3 | 3.00 | NNW | calm |
Jun 7 - 02:00 | 3 | 3.00 | WSW | calm |
Jun 7 - 03:00 | 3 | 3.00 | WNW | calm |
Jun 7 - 04:00 | 3 | 3.00 | W | 1.5 |
Jun 7 - 05:00 | 3 | 3.00 | WSW | 2.6 |
Jun 7 - 06:00 | 3 | 2.00 | WSW | 2.7 |
Jun 7 - 07:00 | 3 | 1.00 | WSW | 4.3 |
Jun 7 - 08:00 | 3 | 2.00 | W | 8.1 |
Jun 7 - 09:00 | 2 | 2.00 | WNW | 9.1 |
Jun 7 - 10:00 | 3 | 8.00 | W | 9.5 |
Jun 7 - 11:00 | 3 | 7.00 | WSW | 10.8 |
Jun 7 - 12:00 | 3 | 16.00 | WSW | 8.8 |
Jun 7 - 13:00 | 4 | 17.00 | WSW | 9.7 |
Jun 7 - 14:00 | 5 | 14.00 | WNW | 12.9 |
Jun 7 - 15:00 | 5 | 8.00 | W | 15.3 |
Jun 7 - 16:00 | 5 | 13.00 | W | 10.2 |
Jun 7 - 17:00 | 5 | 9.00 | W | 11.0 |
Jun 7 - 18:00 | 6 | 6.00 | WNW | 10.4 |
Jun 7 - 19:00 | 6 | 4.00 | NW | 7.0 |
Jun 7 - 20:00 | 6 | 4.00 | NW | 5.4 |
Jun 7 - 21:00 | 6 | 4.00 | SSE | 2.0 |
Jun 7 - 22:00 | 6 | 7.00 | ESE | 3.2 |
Jun 7 - 23:00 | 6 | 4.00 | ESE | 2.7 |
Jun 8 - 00:00 | 6 | 6.00 | ESE | 3.9 |
Jun 8 - 01:00 | 6 | 4.00 | E | 3.4 |
Jun 8 - 02:00 | 6 | 5.00 | ENE | 2.1 |
Jun 8 - 03:00 | 6 | 4.00 | E | calm |
Jun 8 - 04:00 | 6 | 4.00 | E | calm |
Jun 8 - 05:00 | 7 | 5.00 | E | calm |
Jun 8 - 06:00 | 7 | 4.00 | ENE | 3.6 |
Jun 8 - 07:00 | 7 | 2.00 | ESE | 5.7 |
Jun 8 - 08:00 | 7 | 4.00 | ENE | 5.8 |
Jun 8 - 09:00 | 7 | 5.00 | E | 5.9 |
Jun 8 - 10:00 | 7 | 3.00 | ESE | 3.2 |
Jun 8 - 11:00 | 6 | 3.00 | WNW | 9.7 |
Jun 8 - 12:00 | 6 | 5.00 | W | 6.3 |
Jun 8 - 13:00 | 6 | 8.00 | W | 9.3 |
Jun 8 - 14:00 | 6 | 16.00 | WNW | 11.6 |
Jun 8 - 15:00 | 6 | 12.00 | W | 9.2 |
Jun 8 - 16:00 | 6 | 7.00 | ENE | 8.3 |
Jun 8 - 17:00 | 5 | 2.00 | E | 8.1 |
Jun 8 - 18:00 | 5 | 2.00 | NE | 3.7 |
Jun 8 - 19:00 | 5 | 5.00 | NNW | 2.9 |
Jun 8 - 20:00 | 5 | 4.00 | ESE | 5.2 |
Jun 8 - 21:00 | 5 | 6.00 | SE | 5.0 |
Jun 8 - 22:00 | 5 | 5.00 | ESE | 2.7 |
Jun 8 - 23:00 | 5 | 6.00 | SE | 4.3 |
Jun 9 - 00:00 | 5 | 4.00 | SE | 6.3 |
Jun 9 - 01:00 | 5 | 3.00 | SE | 5.8 |
Jun 9 - 02:00 | 5 | 4.00 | ESE | 4.7 |
Jun 9 - 03:00 | 5 | 4.00 | ESE | 4.0 |
Jun 9 - 04:00 | 5 | 5.00 | SSE | 3.8 |
Jun 9 - 05:00 | 5 | 6.00 | SW | 2.6 |
Jun 9 - 06:00 | 5 | 4.00 | WSW | 3.7 |
Jun 9 - 07:00 | 5 | 4.00 | WNW | 2.7 |
Jun 9 - 08:00 | 5 | 4.00 | WNW | 3.8 |
Jun 9 - 09:00 | 5 | 4.00 | W | 3.5 |
Jun 9 - 10:00 | 5 | 7.00 | W | 8.0 |
Jun 9 - 11:00 | 6 | 7.00 | W | 11.6 |
Jun 9 - 12:00 | 6 | 8.00 | WNW | 9.0 |
Jun 9 - 13:00 | 6 | 8.00 | W | 8.8 |
Jun 9 - 14:00 | 5 | 8.00 | WSW | 6.6 |
Jun 9 - 15:00 | 5 | 8.00 | SW | 7.0 |
Jun 9 - 16:00 | 5 | 11.00 | W | 10.9 |
Jun 9 - 17:00 | 6 | 12.00 | WSW | 12.7 |
Jun 9 - 18:00 | 6 | 8.00 | WSW | 11.5 |
Jun 9 - 19:00 | 6 | 5.00 | WSW | 9.2 |
Jun 9 - 20:00 | 6 | 8.00 | W | 5.0 |
Jun 9 - 21:00 | 6 | 5.00 | SE | 3.3 |
Jun 9 - 22:00 | 6 | 3.00 | SE | 3.5 |
Jun 9 - 23:00 | 6 | 4.00 | SE | 3.9 |
Jun 10 - 00:00 | 6 | 2.00 | SE | 4.6 |
Jun 10 - 01:00 | 6 | 2.00 | ESE | 4.4 |
Jun 10 - 02:00 | 6 | 4.00 | E | 3.1 |
Jun 10 - 03:00 | 6 | 3.00 | E | 1.7 |
Jun 10 - 04:00 | 6 | 2.00 | ESE | 2.0 |
Jun 10 - 05:00 | 6 | 6.00 | E | 2.3 |
Jun 10 - 06:00 | 6 | 7.00 | NNE | calm |
Jun 10 - 07:00 | 6 | 8.00 | W | 4.2 |
Jun 10 - 08:00 | 6 | 7.00 | WNW | 8.3 |
Jun 10 - 09:00 | 6 | 6.00 | WNW | 9.7 |
Jun 10 - 10:00 | 6 | 8.00 | W | 12.4 |
Jun 10 - 11:00 | 7 | 17.00 | W | 14.0 |
Jun 10 - 12:00 | 7 | 26.00 | W | 18.6 |
Jun 10 - 13:00 | 7 | 8.00 | W | 10.5 |
Jun 10 - 14:00 | 8 | 10.00 | W | 12.5 |
Jun 10 - 15:00 | 8 | 18.00 | W | 12.9 |
Jun 10 - 16:00 | 8 | 10.00 | W | 11.4 |
Jun 10 - 17:00 | 8 | 7.00 | W | 10.9 |
Jun 10 - 18:00 | 8 | 7.00 | W | 14.0 |
Jun 10 - 19:00 | 8 | 6.00 | W | 12.2 |
Jun 10 - 20:00 | 8 | 7.00 | WNW | 4.9 |
Jun 10 - 21:00 | 8 | 7.00 | SE | 1.8 |
Jun 10 - 22:00 | 8 | 6.00 | SE | 3.3 |
Jun 10 - 23:00 | 8 | 6.00 | SE | 4.2 |
Jun 11 - 00:00 | 8 | 3.00 | ESE | 4.8 |
Jun 11 - 01:00 | 8 | 5.00 | ESE | 4.7 |
Jun 11 - 02:00 | 8 | 4.00 | ESE | 4.0 |
Jun 11 - 03:00 | 8 | 3.00 | ESE | 4.5 |
Jun 11 - 04:00 | 8 | 3.00 | ESE | 4.4 |
Jun 11 - 05:00 | 8 | 2.00 | E | 2.6 |
Jun 11 - 06:00 | 8 | 1.00 | ESE | 2.5 |
Jun 11 - 07:00 | 8 | 3.00 | ENE | 3.4 |
Jun 11 - 08:00 | 7 | 3.00 | ENE | 6.3 |
Jun 11 - 09:00 | 7 | 5.00 | NE | 6.9 |
Jun 11 - 10:00 | 7 | 6.00 | N | 4.4 |
Jun 11 - 11:00 | 7 | 8.00 | W | 4.5 |
Jun 11 - 12:00 | 6 | 7.00 | WSW | 7.7 |
Jun 11 - 13:00 | 7 | 24.00 | W | 13.2 |
Jun 11 - 14:00 | 7 | 24.00 | W | 8.7 |
Jun 11 - 15:00 | 8 | 25.00 | W | 10.8 |
Jun 11 - 16:00 | 8 | 15.00 | W | 10.3 |
Jun 11 - 17:00 | 8 | 6.00 | W | 12.3 |
Jun 11 - 18:00 | 8 | 5.00 | WNW | 10.5 |
Jun 11 - 19:00 | 8 | 6.00 | W | 5.9 |
Jun 11 - 20:00 | 8 | 4.00 | W | 3.9 |
Jun 11 - 21:00 | 7 | 2.00 | ENE | 1.8 |
Jun 11 - 22:00 | 7 | 1.00 | ENE | 2.1 |
Jun 11 - 23:00 | 7 | 0.00 | ESE | 2.9 |
Jun 12 - 00:00 | 7 | 3.00 | E | 3.0 |
Jun 12 - 01:00 | 7 | 4.00 | NNW | 2.2 |
Jun 12 - 02:00 | 7 | 2.00 | ESE | 2.9 |
Jun 12 - 03:00 | 7 | 1.00 | ESE | 2.8 |
Jun 12 - 04:00 | 7 | 3.00 | ESE | 2.0 |
Jun 12 - 05:00 | 7 | 2.00 | ESE | 1.7 |
Jun 12 - 06:00 | 7 | 4.00 | E | 1.9 |
Jun 12 - 07:00 | 7 | 4.00 | ENE | 1.8 |
Jun 12 - 08:00 | 7 | 1.00 | NNE | 1.8 |
Jun 12 - 09:00 | 7 | 4.00 | NNE | 2.6 |
Jun 12 - 10:00 | 7 | 4.00 | WNW | 4.0 |
Jun 12 - 11:00 | 7 | 5.00 | W | 8.5 |
Jun 12 - 12:00 | 6 | 5.00 | W | 11.0 |
Jun 12 - 13:00 | 6 | 4.00 | W | 11.2 |
Jun 12 - 14:00 | 5 | 3.00 | WNW | 7.5 |
Jun 12 - 15:00 | 4 | 3.00 | W | 7.7 |
Jun 12 - 16:00 | 3 | 5.00 | WSW | 7.7 |
Jun 12 - 17:00 | 3 | 5.00 | W | 5.2 |
Jun 12 - 18:00 | 3 | 3.00 | W | 5.6 |
Jun 12 - 19:00 | 3 | 3.00 | SE | 3.6 |
Jun 12 - 20:00 | 3 | 5.00 | SE | 4.1 |
Jun 12 - 21:00 | 3 | 4.00 | SE | 4.2 |
Jun 12 - 22:00 | 3 | 4.00 | ESE | 5.0 |
Jun 12 - 23:00 | 4 | 6.00 | ESE | 4.2 |
Jun 13 - 00:00 | 4 | 4.00 | E | calm |
Jun 13 - 01:00 | 4 | 3.00 | E | 2.2 |
Jun 13 - 02:00 | 4 | 4.00 | E | 4.8 |
Jun 13 - 03:00 | 4 | 5.00 | E | 8.7 |
Jun 13 - 04:00 | 4 | 3.00 | E | 3.6 |
Jun 13 - 05:00 | 4 | 1.00 | WSW | 2.3 |
Jun 13 - 06:00 | 4 | 2.00 | ENE | 3.0 |
Jun 13 - 07:00 | 4 | 3.00 | NNE | 2.3 |
Jun 13 - 08:00 | 4 | 4.00 | NE | 3.7 |
Jun 13 - 09:00 | 4 | 4.00 | NW | 3.1 |
Jun 13 - 10:00 | 4 | 6.00 | NW | 2.6 |
Jun 13 - 11:00 | 4 | 3.00 | WNW | 3.0 |
Jun 13 - 12:00 | 4 | 0.00 | NW | 3.2 |
Jun 13 - 13:00 | 3 | 0.00 | NNE | 3.5 |
Jun 13 - 14:00 | 3 | 0.00 | NNE | 5.4 |
Jun 13 - 15:00 | 3 | 4.00 | NE | 5.7 |
Jun 13 - 16:00 | 3 | 6.00 | ENE | 4.2 |
Jun 13 - 17:00 | 3 | 4.00 | WNW | 4.5 |
Jun 13 - 18:00 | 3 | 1.00 | WNW | 4.5 |
Jun 13 - 19:00 | 3 | 0.00 | W | 4.9 |
Jun 13 - 20:00 | 3 | 2.00 | NNE | 2.9 |
Jun 13 - 21:00 | 3 | 4.00 | ENE | 2.3 |
Jun 13 - 22:00 | 3 | 3.00 | NNE | 2.8 |
Jun 13 - 23:00 | 3 | 2.00 | SE | 2.3 |
Jun 14 - 00:00 | 3 | 6.00 | NNW | 2.9 |
Jun 14 - 01:00 | 3 | 4.00 | WNW | 2.6 |
Jun 14 - 02:00 | 3 | 3.00 | W | 3.2 |
Jun 14 - 03:00 | 3 | 3.00 | E | 2.5 |
Jun 14 - 04:00 | 3 | 1.00 | ESE | 3.1 |
Jun 14 - 05:00 | 3 | 5.00 | SE | 2.4 |
Jun 14 - 06:00 | 3 | 4.00 | SE | 2.1 |
Jun 14 - 07:00 | 3 | 3.00 | W | 4.1 |
Jun 14 - 08:00 | 3 | 7.00 | WNW | 8.6 |
Jun 14 - 09:00 | 3 | 7.00 | WNW | 5.7 |
Jun 14 - 10:00 | 3 | 7.00 | WNW | 8.6 |
Jun 14 - 11:00 | 3 | 5.00 | WNW | 7.9 |
Jun 14 - 12:00 | 4 | 5.00 | WNW | 8.4 |
Jun 14 - 13:00 | 4 | 5.00 | WNW | 7.6 |
Jun 14 - 14:00 | 4 | 4.00 | WNW | 5.3 |
Jun 14 - 15:00 | 4 | 9.00 | WNW | 5.0 |
Jun 14 - 16:00 | 5 | 21.00 | W | 8.1 |
Jun 14 - 17:00 | 5 | 8.00 | W | 6.2 |
Jun 14 - 18:00 | 5 | 5.00 | W | 7.8 |
Jun 14 - 19:00 | 5 | 3.00 | NW | 3.0 |
Jun 14 - 20:00 | 5 | 6.00 | ENE | 1.9 |
Jun 14 - 21:00 | 6 | 6.00 | SSE | 2.8 |
Jun 14 - 22:00 | 6 | 4.00 | SSE | 4.7 |
Jun 14 - 23:00 | 6 | 1.00 | ESE | 4.2 |
Jun 15 - 00:00 | 5 | 2.00 | E | 3.9 |
Jun 15 - 01:00 | 5 | 6.00 | ENE | 2.1 |
Jun 15 - 02:00 | 6 | 6.00 | ESE | 2.5 |
Jun 15 - 03:00 | 6 | 4.00 | ESE | 2.5 |
Jun 15 - 04:00 | 6 | 4.00 | ESE | 3.5 |
Jun 15 - 05:00 | 6 | 5.00 | E | 2.6 |
Jun 15 - 06:00 | 6 | 4.00 | NNW | 1.6 |
Jun 15 - 07:00 | 6 | 4.00 | W | 5.9 |
Jun 15 - 08:00 | 6 | 6.00 | SW | 3.2 |
Jun 15 - 09:00 | 6 | 4.00 | WNW | 3.9 |
Jun 15 - 10:00 | 6 | 5.00 | WNW | 5.1 |
Jun 15 - 11:00 | 6 | 7.00 | WNW | 6.9 |
Jun 15 - 12:00 | 6 | 10.00 | W | 10.4 |
Jun 15 - 13:00 | 6 | 19.00 | W | 10.8 |
Jun 15 - 14:00 | 7 | 23.00 | WSW | 8.7 |
Jun 15 - 15:00 | 7 | 2.00 | NE | 2.7 |
Jun 15 - 16:00 | 6 | 6.00 | WNW | 7.2 |
Jun 15 - 17:00 | 6 | 5.00 | WNW | 13.2 |
Jun 15 - 18:00 | 6 | 5.00 | WNW | 11.4 |
Jun 15 - 19:00 | 6 | 3.00 | WNW | 9.3 |
Jun 15 - 20:00 | 6 | 1.00 | WNW | 9.1 |
Jun 15 - 21:00 | 6 | 3.00 | W | 7.6 |
Jun 15 - 22:00 | 6 | 4.00 | SSE | 3.2 |
Jun 15 - 23:00 | 6 | 5.00 | SE | 3.0 |
Jun 16 - 00:00 | 6 | 4.00 | ESE | 3.5 |
Jun 16 - 01:00 | 6 | 5.00 | SE | 4.9 |
Jun 16 - 02:00 | 6 | 5.00 | SE | 3.5 |
Jun 16 - 03:00 | 6 | 6.00 | E | 3.1 |
Jun 16 - 04:00 | 6 | 4.00 | ESE | 3.2 |
Jun 16 - 05:00 | 6 | 5.00 | NE | 2.0 |
Jun 16 - 06:00 | 6 | 8.00 | SE | calm |
Jun 16 - 07:00 | 6 | 6.00 | WNW | 2.3 |
Jun 16 - 08:00 | 6 | 4.00 | WNW | 6.6 |
Jun 16 - 09:00 | 7 | 18.00 | W | 4.1 |
Jun 16 - 10:00 | 7 | 13.00 | WNW | 10.9 |
Jun 16 - 11:00 | 7 | 9.00 | WNW | 11.6 |
Jun 16 - 12:00 | 7 | 8.00 | W | 10.1 |
Jun 16 - 13:00 | 7 | 14.00 | W | 11.1 |
Jun 16 - 14:00 | 7 | 14.00 | W | 10.3 |
Jun 16 - 15:00 | 7 | 9.00 | W | 9.2 |
Jun 16 - 16:00 | 7 | 9.00 | WNW | 11.6 |
Jun 16 - 17:00 | 7 | 11.00 | WNW | 10.7 |
Jun 16 - 18:00 | 7 | 6.00 | WNW | 9.9 |
Jun 16 - 19:00 | 7 | 2.00 | NW | 9.8 |
Jun 16 - 20:00 | 7 | 4.00 | WNW | 4.5 |
Jun 16 - 21:00 | 8 | 8.00 | SE | 3.5 |
Jun 16 - 22:00 | 8 | 7.00 | SE | 3.7 |
Jun 16 - 23:00 | 8 | 12.00 | ESE | 3.3 |
Jun 17 - 00:00 | 8 | 7.00 | E | 3.7 |
Jun 17 - 01:00 | 8 | 5.00 | E | 2.2 |
Jun 17 - 02:00 | 8 | 6.00 | ENE | 2.0 |
Jun 17 - 03:00 | 8 | 5.00 | ENE | 1.6 |
Jun 17 - 04:00 | 8 | 7.00 | ENE | 2.4 |
Jun 17 - 05:00 | 8 | 5.00 | E | 2.6 |
Jun 17 - 06:00 | 8 | 5.00 | ENE | 4.6 |
Jun 17 - 07:00 | 8 | 8.00 | ENE | 4.9 |
Jun 17 - 08:00 | 8 | 6.00 | NE | 2.8 |
Jun 17 - 09:00 | 8 | 6.00 | WNW | 6.9 |
Jun 17 - 10:00 | 8 | 9.00 | WNW | 12.8 |
Jun 17 - 11:00 | 7 | 6.00 | WNW | 11.4 |
Jun 17 - 12:00 | 8 | 9.00 | W | 11.1 |
Jun 17 - 13:00 | 8 | 19.00 | WSW | 9.2 |
Jun 17 - 14:00 | 8 | 22.00 | SW | 9.8 |
Jun 17 - 15:00 | 8 | 19.00 | WSW | 12.8 |
Jun 17 - 16:00 | 9 | 13.00 | WSW | 11.1 |
Jun 17 - 17:00 | 9 | 8.00 | W | 8.7 |
Jun 17 - 18:00 | 9 | 9.00 | WNW | 7.8 |
Jun 17 - 19:00 | 9 | 7.00 | NW | 7.4 |
Jun 17 - 20:00 | 9 | 9.00 | WNW | 5.0 |
Jun 17 - 21:00 | 9 | 12.00 | SE | 2.9 |
Jun 17 - 22:00 | 9 | 9.00 | SSE | 2.3 |
Jun 17 - 23:00 | 9 | 8.00 | SSE | 1.8 |
Jun 18 - 00:00 | 9 | 8.00 | E | 3.6 |
Jun 18 - 01:00 | 9 | 9.00 | ESE | calm |
Jun 18 - 02:00 | 9 | 8.00 | E | 2.3 |
Jun 18 - 03:00 | 10 | 10.00 | ENE | 2.2 |
Jun 18 - 04:00 | 10 | 7.00 | ENE | 1.7 |
Jun 18 - 05:00 | 10 | 7.00 | ENE | 2.0 |
Jun 18 - 06:00 | 10 | 9.00 | ENE | 1.5 |
Jun 18 - 07:00 | 10 | 8.00 | ENE | 4.4 |
Jun 18 - 08:00 | 10 | 9.00 | NNW | 3.1 |
Jun 18 - 09:00 | 10 | 15.00 | WNW | 10.6 |
Jun 18 - 10:00 | 10 | 9.00 | WNW | 12.9 |
Jun 18 - 11:00 | 12 | 34.00 | WSW | 14.3 |
