| Airquality.ca Whistler AQMP |   | 
| 1 Hour Average PM2.5 Concentration | |
| 24 Hour Average PM2.5 Concentration | 
| Date/Time | 24 Hourly PM2.5 Concentration (µg/m³) | Hourly PM2.5 Concentration (µg/m³) | Wind Direction | Wind Speed (km/h) | 
|---|---|---|---|---|
| Jul 1 - 00:00 | 4 | 4.00 | ESE | calm | 
| Jul 1 - 01:00 | 4 | 2.00 | ESE | calm | 
| Jul 1 - 02:00 | 4 | 6.00 | ESE | 2.0 | 
| Jul 1 - 03:00 | 4 | 6.00 | E | 2.2 | 
| Jul 1 - 04:00 | 4 | 3.00 | E | 2.8 | 
| Jul 1 - 05:00 | 4 | 3.00 | E | 2.2 | 
| Jul 1 - 06:00 | 4 | 4.00 | NNE | calm | 
| Jul 1 - 07:00 | 4 | 6.00 | NW | calm | 
| Jul 1 - 08:00 | 4 | 5.00 | WNW | 4.9 | 
| Jul 1 - 09:00 | 4 | 6.00 | WNW | 10.4 | 
| Jul 1 - 10:00 | 4 | 5.00 | WNW | 11.4 | 
| Jul 1 - 11:00 | 4 | 4.00 | W | 11.8 | 
| Jul 1 - 12:00 | 4 | 4.00 | WSW | 11.0 | 
| Jul 1 - 13:00 | 5 | 7.00 | WSW | 9.8 | 
| Jul 1 - 14:00 | 5 | 5.00 | WSW | 9.0 | 
| Jul 1 - 15:00 | 5 | 4.00 | WSW | 8.9 | 
| Jul 1 - 16:00 | 5 | 6.00 | WSW | 12.8 | 
| Jul 1 - 17:00 | 5 | 6.00 | WSW | 10.7 | 
| Jul 1 - 18:00 | 5 | 7.00 | WNW | 10.4 | 
| Jul 1 - 19:00 | 5 | 8.00 | NW | 12.0 | 
| Jul 1 - 20:00 | 5 | 9.00 | NW | 7.9 | 
| Jul 1 - 21:00 | 5 | 7.00 | S | 2.3 | 
| Jul 1 - 22:00 | 5 | 7.00 | SE | 2.0 | 
| Jul 1 - 23:00 | 6 | 8.00 | SSE | 2.2 | 
| Jul 2 - 00:00 | 6 | 9.00 | ESE | 4.3 | 
| Jul 2 - 01:00 | 6 | 9.00 | ENE | 2.9 | 
| Jul 2 - 02:00 | 6 | 8.00 | E | 2.1 | 
| Jul 2 - 03:00 | 6 | 9.00 | ENE | 2.1 | 
| Jul 2 - 04:00 | 6 | 8.00 | E | 2.9 | 
| Jul 2 - 05:00 | 7 | 6.00 | E | 2.6 | 
| Jul 2 - 06:00 | 7 | 6.00 | ENE | 3.2 | 
| Jul 2 - 07:00 | 7 | 8.00 | ENE | 3.8 | 
| Jul 2 - 08:00 | 7 | 6.00 | NNE | 3.5 | 
| Jul 2 - 09:00 | 7 | 6.00 | E | 7.0 | 
| Jul 2 - 10:00 | 7 | 10.00 | NNE | 4.2 | 
| Jul 2 - 11:00 | 7 | 8.00 | W | 4.5 | 
| Jul 2 - 12:00 | 7 | 7.00 | W | 9.6 | 
| Jul 2 - 13:00 | 7 | 6.00 | WSW | 9.8 | 
| Jul 2 - 14:00 | 7 | 5.00 | W | 9.1 | 
| Jul 2 - 15:00 | 7 | 7.00 | WSW | 11.0 | 
| Jul 2 - 16:00 | 7 | 7.00 | WNW | 13.2 | 
| Jul 2 - 17:00 | 7 | 6.00 | WNW | 14.0 | 
| Jul 2 - 18:00 | 7 | 6.00 | W | 8.7 | 
| Jul 2 - 19:00 | 7 | 8.00 | WNW | 8.5 | 
| Jul 2 - 20:00 | 7 | 7.00 | WSW | 5.0 | 
| Jul 2 - 21:00 | 7 | 10.00 | SW | 3.0 | 
| Jul 2 - 22:00 | 7 | 8.00 | WNW | 4.0 | 
| Jul 2 - 23:00 | 8 | 15.00 | WSW | 6.6 | 
| Jul 3 - 00:00 | 8 | 8.00 | S | 5.9 | 
| Jul 3 - 01:00 | 8 | 8.00 | SSE | 2.8 | 
| Jul 3 - 02:00 | 8 | 7.00 | E | 3.7 | 
| Jul 3 - 03:00 | 8 | 10.00 | W | 3.1 | 
| Jul 3 - 04:00 | 8 | 10.00 | S | 3.6 | 
| Jul 3 - 05:00 | 8 | 9.00 | ESE | 4.1 | 
| Jul 3 - 06:00 | 8 | 9.00 | ESE | 2.7 | 
| Jul 3 - 07:00 | 8 | 8.00 | W | 5.0 | 
| Jul 3 - 08:00 | 8 | 8.00 | W | 5.7 | 
| Jul 3 - 09:00 | 8 | 9.00 | WNW | 1.8 | 
| Jul 3 - 10:00 | 8 | 7.00 | WNW | 2.3 | 
| Jul 3 - 11:00 | 8 | 7.00 | W | 6.5 | 
| Jul 3 - 12:00 | 8 | 6.00 | WSW | 6.4 | 
| Jul 3 - 13:00 | 8 | 6.00 | WSW | 6.2 | 
| Jul 3 - 14:00 | 8 | 7.00 | W | 7.7 | 
| Jul 3 - 15:00 | 8 | 5.00 | WNW | 8.6 | 
| Jul 3 - 16:00 | 8 | 4.00 | WNW | 11.1 | 
| Jul 3 - 17:00 | 8 | 7.00 | WNW | 9.2 | 
| Jul 3 - 18:00 | 8 | 6.00 | WNW | 9.4 | 
| Jul 3 - 19:00 | 8 | 3.00 | W | 6.4 | 
| Jul 3 - 20:00 | 8 | 3.00 | WNW | 7.5 | 
| Jul 3 - 21:00 | 7 | 4.00 | W | 7.5 | 
| Jul 3 - 22:00 | 7 | 4.00 | W | 7.0 | 
| Jul 3 - 23:00 | 7 | 3.00 | WSW | 3.6 | 
| Jul 4 - 00:00 | 6 | 5.00 | W | 5.2 | 
| Jul 4 - 01:00 | 6 | 7.00 | WSW | 1.8 | 
| Jul 4 - 02:00 | 6 | 7.00 | WSW | 2.5 | 
| Jul 4 - 03:00 | 6 | 6.00 | WSW | 1.9 | 
| Jul 4 - 04:00 | 6 | 4.00 | SSW | 2.4 | 
| Jul 4 - 05:00 | 6 | 4.00 | W | 6.3 | 
| Jul 4 - 06:00 | 6 | 5.00 | W | 5.7 | 
| Jul 4 - 07:00 | 5 | 4.00 | WSW | 5.6 | 
| Jul 4 - 08:00 | 5 | 7.00 | WNW | 7.0 | 
| Jul 4 - 09:00 | 5 | 6.00 | WNW | 7.7 | 
| Jul 4 - 10:00 | 5 | 3.00 | W | 8.5 | 
| Jul 4 - 11:00 | 5 | 4.00 | W | 7.3 | 
| Jul 4 - 12:00 | 5 | 5.00 | W | 8.0 | 
| Jul 4 - 13:00 | 5 | 3.00 | WNW | 9.9 | 
| Jul 4 - 14:00 | 5 | 4.00 | WNW | 10.3 | 
| Jul 4 - 15:00 | 5 | 6.00 | WNW | 11.3 | 
| Jul 4 - 16:00 | 5 | 5.00 | WNW | 10.5 | 
| Jul 4 - 17:00 | 5 | 2.00 | WNW | 8.8 | 
| Jul 4 - 18:00 | 4 | 1.00 | WNW | 8.3 | 
| Jul 4 - 19:00 | 4 | 4.00 | WNW | 9.6 | 
| Jul 4 - 20:00 | 5 | 5.00 | NW | 3.4 | 
| Jul 4 - 21:00 | 4 | 3.00 | SW | 1.6 | 
| Jul 4 - 22:00 | 4 | 3.00 | ESE | calm | 
| Jul 4 - 23:00 | 5 | 10.00 | NNW | calm | 
| Jul 5 - 00:00 | 5 | 7.00 | NE | calm | 
| Jul 5 - 01:00 | 5 | 4.00 | E | calm | 
| Jul 5 - 02:00 | 5 | 5.00 | SE | 2.2 | 
| Jul 5 - 03:00 | 5 | 4.00 | ESE | 2.7 | 
| Jul 5 - 04:00 | 4 | 2.00 | E | 3.0 | 
| Jul 5 - 05:00 | 4 | 3.00 | ESE | 2.6 | 
| Jul 5 - 06:00 | 4 | 4.00 | E | 3.2 | 
| Jul 5 - 07:00 | 4 | 5.00 | E | 3.1 | 
| Jul 5 - 08:00 | 4 | 3.00 | N | 2.6 | 
| Jul 5 - 09:00 | 4 | 3.00 | SSE | 2.3 | 
| Jul 5 - 10:00 | 4 | 3.00 | NW | 3.1 | 
| Jul 5 - 11:00 | 4 | 4.00 | NNW | 3.0 | 
| Jul 5 - 12:00 | 4 | 5.00 | N | 4.2 | 
| Jul 5 - 13:00 | 4 | 4.00 | NNE | 4.9 | 
| Jul 5 - 14:00 | 4 | 6.00 | E | 3.9 | 
| Jul 5 - 15:00 | 4 | 7.00 | SSE | 2.0 | 
| Jul 5 - 16:00 | 4 | 5.00 | W | 4.7 | 
| Jul 5 - 17:00 | 4 | 2.00 | NNW | 2.5 | 
| Jul 5 - 18:00 | 4 | 5.00 | ENE | 1.8 | 
| Jul 5 - 19:00 | 5 | 9.00 | E | 3.6 | 
| Jul 5 - 20:00 | 5 | 7.00 | ENE | 2.3 | 
| Jul 5 - 21:00 | 5 | 5.00 | E | 4.7 | 
| Jul 5 - 22:00 | 5 | 3.00 | E | 4.2 | 
| Jul 5 - 23:00 | 5 | 4.00 | E | 3.1 | 
| Jul 6 - 00:00 | 5 | 8.00 | E | 2.8 | 
| Jul 6 - 01:00 | 5 | 4.00 | E | 3.4 | 
| Jul 6 - 02:00 | 5 | 9.00 | ESE | 5.0 | 
| Jul 6 - 03:00 | 5 | 6.00 | E | 4.5 | 
| Jul 6 - 04:00 | 5 | 7.00 | ESE | 4.0 | 
| Jul 6 - 05:00 | 5 | 6.00 | E | 4.3 | 
| Jul 6 - 06:00 | 5 | 4.00 | E | 4.3 | 
| Jul 6 - 07:00 | 5 | 5.00 | E | 3.1 | 
| Jul 6 - 08:00 | 5 | 4.00 | ESE | 4.5 | 
| Jul 6 - 09:00 | 5 | 8.00 | ESE | 3.7 | 
| Jul 6 - 10:00 | 6 | 8.00 | W | 9.6 | 
| Jul 6 - 11:00 | 6 | 7.00 | W | 9.4 | 
| Jul 6 - 12:00 | 6 | 5.00 | WNW | 6.7 | 
| Jul 6 - 13:00 | 6 | 4.00 | WNW | 9.4 | 
| Jul 6 - 14:00 | 6 | 5.00 | WNW | 10.7 | 
| Jul 6 - 15:00 | 6 | 5.00 | W | 7.5 | 
| Jul 6 - 16:00 | 6 | 6.00 | WSW | 5.5 | 
| Jul 6 - 17:00 | 6 | 8.00 | W | 5.2 | 
| Jul 6 - 18:00 | 6 | 6.00 | WSW | 2.1 | 
| Jul 6 - 19:00 | 6 | 10.00 | WNW | 2.8 | 
| Jul 6 - 20:00 | 6 | 7.00 | WNW | calm | 
| Jul 6 - 21:00 | 6 | 7.00 | NNW | 2.1 | 
| Jul 6 - 22:00 | 6 | 5.00 | ENE | calm | 
| Jul 6 - 23:00 | 6 | 7.00 | SSE | 2.6 | 
| Jul 7 - 00:00 | 6 | 5.00 | WNW | 2.6 | 
| Jul 7 - 01:00 | 6 | 3.00 | WNW | 2.8 | 
| Jul 7 - 02:00 | 6 | 3.00 | NNW | calm | 
| Jul 7 - 03:00 | 6 | 5.00 | ENE | 2.2 | 
| Jul 7 - 04:00 | 6 | 5.00 | ENE | 2.0 | 
| Jul 7 - 05:00 | 6 | 4.00 | ENE | 2.2 | 
| Jul 7 - 06:00 | 6 | 4.00 | ENE | 2.0 | 
| Jul 7 - 07:00 | 6 | 5.00 | NNE | 2.2 | 
| Jul 7 - 08:00 | 6 | 5.00 | NNE | 2.7 | 
| Jul 7 - 09:00 | 6 | 4.00 | NW | 3.9 | 
| Jul 7 - 10:00 | 6 | 8.00 | WNW | 5.1 | 
| Jul 7 - 11:00 | 6 | 6.00 | W | 5.2 | 
| Jul 7 - 12:00 | 5 | 4.00 | WNW | 8.5 | 
| Jul 7 - 13:00 | 5 | 3.00 | WNW | 8.4 | 
| Jul 7 - 14:00 | 5 | 6.00 | WNW | 8.3 | 
| Jul 7 - 15:00 | 5 | 4.00 | W | 8.7 | 
| Jul 7 - 16:00 | 5 | 3.00 | WSW | 12.2 | 
| Jul 7 - 17:00 | 5 | 7.00 | W | 10.0 | 
| Jul 7 - 18:00 | 5 | 6.00 | W | 7.1 | 
| Jul 7 - 19:00 | 5 | 4.00 | WNW | 4.5 | 
| Jul 7 - 20:00 | 5 | 4.00 | ENE | calm | 
| Jul 7 - 21:00 | 5 | 5.00 | W | calm | 
| Jul 7 - 22:00 | 5 | 5.00 | W | calm | 
| Jul 7 - 23:00 | 5 | 5.00 | SE | 2.7 | 
| Jul 8 - 00:00 | 5 | 6.00 | ESE | 2.1 | 
| Jul 8 - 01:00 | 5 | 3.00 | E | 3.3 | 
| Jul 8 - 02:00 | 5 | 8.00 | E | 2.5 | 
| Jul 8 - 03:00 | 5 | 6.00 | E | 2.7 | 
| Jul 8 - 04:00 | 5 | 5.00 | E | 2.5 | 
| Jul 8 - 05:00 | 5 | 5.00 | ENE | 2.6 | 
| Jul 8 - 06:00 | 5 | 6.00 | E | 3.2 | 
| Jul 8 - 07:00 | 5 | 8.00 | NNE | 2.5 | 
| Jul 8 - 08:00 | 5 | 4.00 | W | 2.1 | 
| Jul 8 - 09:00 | 5 | 7.00 | W | 5.6 | 
| Jul 8 - 10:00 | 5 | 5.00 | W | 5.9 | 
| Jul 8 - 11:00 | 5 | 8.00 | W | 5.5 | 
| Jul 8 - 12:00 | 5 | 8.00 | WNW | 3.6 | 
| Jul 8 - 13:00 | 6 | 7.00 | SW | 3.3 | 
| Jul 8 - 14:00 | 6 | 5.00 | S | 4.0 | 
| Jul 8 - 15:00 | 6 | 8.00 | SW | 5.8 | 
| Jul 8 - 16:00 | 6 | 4.00 | WSW | 9.5 | 
| Jul 8 - 17:00 | 6 | 2.00 | WNW | 4.4 | 
| Jul 8 - 18:00 | 5 | 2.00 | W | 4.9 | 
| Jul 8 - 19:00 | 6 | 6.00 | WSW | 4.7 | 
| Jul 8 - 20:00 | 6 | 4.00 | SE | 2.6 | 
| Jul 8 - 21:00 | 6 | 8.00 | SSE | 3.7 | 
| Jul 8 - 22:00 | 6 | 6.00 | SSE | 7.3 | 
| Jul 8 - 23:00 | 6 | 5.00 | SE | 3.1 | 
| Jul 9 - 00:00 | 6 | 6.00 | ESE | 3.1 | 
| Jul 9 - 01:00 | 6 | 3.00 | E | 3.3 | 
| Jul 9 - 02:00 | 5 | 0.00 | E | 2.1 | 
| Jul 9 - 03:00 | 5 | 6.00 | E | 2.2 | 
| Jul 9 - 04:00 | 5 | 6.00 | E | 1.5 | 
| Jul 9 - 05:00 | 5 | 5.00 | ENE | 1.8 | 
| Jul 9 - 06:00 | 5 | 5.00 | ENE | 1.9 | 
| Jul 9 - 07:00 | 5 | 5.00 | NE | 3.0 | 
| Jul 9 - 08:00 | 5 | 4.00 | NNE | 3.0 | 
| Jul 9 - 09:00 | 5 | 4.00 | NW | 2.4 | 
| Jul 9 - 10:00 | 5 | 6.00 | WNW | 6.8 | 
| Jul 9 - 11:00 | 5 | 7.00 | WNW | 11.1 | 
| Jul 9 - 12:00 | 5 | 5.00 | WNW | 10.3 | 
| Jul 9 - 13:00 | 5 | 3.00 | W | 12.5 | 
| Jul 9 - 14:00 | 5 | 3.00 | W | 10.8 | 
| Jul 9 - 15:00 | 5 | 6.00 | W | 13.4 | 
| Jul 9 - 16:00 | 5 | 10.00 | WNW | 12.0 | 
| Jul 9 - 17:00 | 5 | 7.00 | W | 7.8 | 
| Jul 9 - 18:00 | 5 | 5.00 | W | 6.2 | 
| Jul 9 - 19:00 | 5 | 7.00 | W | 5.5 | 
| Jul 9 - 20:00 | 5 | 5.00 | W | 5.0 | 
| Jul 9 - 21:00 | 5 | 6.00 | W | 5.5 | 
| Jul 9 - 22:00 | 5 | 6.00 | WSW | 1.8 | 
| Jul 9 - 23:00 | 5 | 7.00 | SW | 1.6 | 
| Jul 10 - 00:00 | 6 | 11.00 | S | calm | 
| Jul 10 - 01:00 | 6 | 9.00 | SSW | 2.1 | 
| Jul 10 - 02:00 | 6 | 11.00 | ENE | calm | 
| Jul 10 - 03:00 | 6 | 8.00 | SE | 2.0 | 
| Jul 10 - 04:00 | 6 | 6.00 | SE | 2.4 | 
| Jul 10 - 05:00 | 6 | 5.00 | SE | 3.0 | 
| Jul 10 - 06:00 | 6 | 6.00 | SE | 3.5 | 
| Jul 10 - 07:00 | 6 | 8.00 | SE | 3.9 | 
| Jul 10 - 08:00 | 7 | 6.00 | W | 6.1 | 
| Jul 10 - 09:00 | 7 | 10.00 | WNW | 8.5 | 
| Jul 10 - 10:00 | 7 | 9.00 | WNW | 11.0 | 
| Jul 10 - 11:00 | 7 | 7.00 | WNW | 11.3 | 
| Jul 10 - 12:00 | 7 | 6.00 | WNW | 11.6 | 
| Jul 10 - 13:00 | 7 | 4.00 | WNW | 12.9 | 
| Jul 10 - 14:00 | 7 | 4.00 | WNW | 14.5 | 
| Jul 10 - 15:00 | 7 | 11.00 | NW | 8.7 | 
| Jul 10 - 16:00 | 7 | 8.00 | NW | 8.9 | 
| Jul 10 - 17:00 | 7 | 6.00 | NW | 8.1 | 
| Jul 10 - 18:00 | 7 | 8.00 | WNW | 3.7 | 
| Jul 10 - 19:00 | 7 | 8.00 | W | 1.6 | 
| Jul 10 - 20:00 | 7 | 6.00 | S | 2.3 | 
| Jul 10 - 21:00 | 8 | 10.00 | SE | 2.8 | 
| Jul 10 - 22:00 | 8 | 8.00 | SSE | 2.4 | 
| Jul 10 - 23:00 | 8 | 6.00 | SE | 2.6 | 
| Jul 11 - 00:00 | 7 | 5.00 | E | 4.6 | 
| Jul 11 - 01:00 | 7 | 4.00 | E | 2.5 | 
| Jul 11 - 02:00 | 7 | 6.00 | ENE | 2.2 | 
| Jul 11 - 03:00 | 7 | 9.00 | ENE | 2.0 | 
| Jul 11 - 04:00 | 7 | 8.00 | ENE | 1.9 | 
| Jul 11 - 05:00 | 7 | 5.00 | ENE | 1.9 | 
| Jul 11 - 06:00 | 7 | 4.00 | ENE | 3.1 | 
| Jul 11 - 07:00 | 7 | 4.00 | ENE | 5.8 | 
| Jul 11 - 08:00 | 7 | 4.00 | ENE | 3.0 | 
| Jul 11 - 09:00 | 7 | 6.00 | NE | 3.8 | 
| Jul 11 - 10:00 | 6 | 2.00 | NNW | 3.9 | 
| Jul 11 - 11:00 | 6 | 2.00 | WNW | 9.9 | 
| Jul 11 - 12:00 | 6 | 3.00 | W | 12.4 | 
| Jul 11 - 13:00 | 6 | 1.00 | W | 12.6 | 
| Jul 11 - 14:00 | 6 | 3.00 | W | 12.4 | 
| Jul 11 - 15:00 | 5 | 5.00 | WSW | 15.4 | 
| Jul 11 - 16:00 | 5 | 4.00 | WSW | 14.2 | 
| Jul 11 - 17:00 | 5 | 2.00 | WSW | 14.1 | 
| Jul 11 - 18:00 | 5 | 4.00 | WSW | 14.2 | 
| Jul 11 - 19:00 | 5 | 3.00 | WSW | 11.8 | 
| Jul 11 - 20:00 | 5 | 3.00 | W | 6.4 | 
| Jul 11 - 21:00 | 4 | 5.00 | SE | 3.8 | 
| Jul 11 - 22:00 | 4 | 6.00 | SE | 2.7 | 
| Jul 11 - 23:00 | 4 | 8.00 | SSW | 1.5 | 
| Jul 12 - 00:00 | 4 | 5.00 | SSE | 1.5 | 
| Jul 12 - 01:00 | 4 | 5.00 | SE | calm | 
| Jul 12 - 02:00 | 4 | 5.00 | SSE | calm | 
| Jul 12 - 03:00 | 4 | 6.00 | SE | calm | 
| Jul 12 - 04:00 | 4 | 6.00 | SE | calm | 
| Jul 12 - 05:00 | 4 | 3.00 | SSE | calm | 
| Jul 12 - 06:00 | 4 | 5.00 | E | 1.7 | 
| Jul 12 - 07:00 | 4 | 6.00 | ESE | 1.8 | 
| Jul 12 - 08:00 | 4 | 7.00 | WNW | 6.6 | 
| Jul 12 - 09:00 | 4 | 6.00 | WNW | 13.9 | 
| Jul 12 - 10:00 | 5 | 7.00 | W | 15.3 | 
| Jul 12 - 11:00 | 5 | 6.00 | WNW | 16.7 | 
| Jul 12 - 12:00 | 5 | 5.00 | W | 11.8 | 
| Jul 12 - 13:00 | 5 | 8.00 | WSW | 16.1 | 
| Jul 12 - 14:00 | 5 | 5.00 | WSW | 15.0 | 
| Jul 12 - 15:00 | 5 | 8.00 | WSW | 10.1 | 
| Jul 12 - 16:00 | 5 | 6.00 | WSW | 10.1 | 
| Jul 12 - 17:00 | 6 | 6.00 | WSW | 13.6 | 
| Jul 12 - 18:00 | 6 | 5.00 | W | 13.2 | 
| Jul 12 - 19:00 | 6 | 6.00 | W | 11.8 | 
| Jul 12 - 20:00 | 6 | 6.00 | W | 10.7 | 
| Jul 12 - 21:00 | 6 | 6.00 | W | 11.3 | 
| Jul 12 - 22:00 | 6 | 6.00 | WSW | 7.5 | 
| Jul 12 - 23:00 | 6 | 5.00 | W | 8.1 | 
| Jul 13 - 00:00 | 6 | 6.00 | WSW | 6.2 | 
| Jul 13 - 01:00 | 6 | 6.00 | WNW | 5.0 | 
| Jul 13 - 02:00 | 6 | 8.00 | ESE | calm | 
| Jul 13 - 03:00 | 6 | 8.00 | E | calm | 
| Jul 13 - 04:00 | 6 | 5.00 | WSW | calm | 
| Jul 13 - 05:00 | 6 | 3.00 | SSE | calm | 
| Jul 13 - 06:00 | 6 | 6.00 | NW | 2.5 | 
| Jul 13 - 07:00 | 6 | 8.00 | NW | 2.3 | 
| Jul 13 - 08:00 | 6 | 7.00 | WNW | 9.1 | 
| Jul 13 - 09:00 | 6 | 4.00 | WNW | 13.5 | 
| Jul 13 - 10:00 | 6 | 6.00 | WNW | 11.2 | 
| Jul 13 - 11:00 | 6 | 6.00 | W | 12.6 | 
| Jul 13 - 12:00 | 6 | 7.00 | WSW | 12.9 | 
| Jul 13 - 13:00 | 6 | 6.00 | WSW | 12.4 | 
| Jul 13 - 14:00 | 6 | 5.00 | W | 11.9 | 
| Jul 13 - 15:00 | 6 | 7.00 | WSW | 11.9 | 
| Jul 13 - 16:00 | 6 | 8.00 | W | 11.9 | 
| Jul 13 - 17:00 | 6 | 6.00 | WNW | 13.2 | 
| Jul 13 - 18:00 | 6 | 6.00 | NW | 14.6 | 
| Jul 13 - 19:00 | 6 | 6.00 | NW | 12.4 | 
| Jul 13 - 20:00 | 6 | 4.00 | WNW | 7.1 | 
| Jul 13 - 21:00 | 6 | 6.00 | SSE | 2.2 | 
| Jul 13 - 22:00 | 6 | 5.00 | SSE | 2.1 | 
| Jul 13 - 23:00 | 6 | 4.00 | SSE | 2.0 | 
| Jul 14 - 00:00 | 6 | 4.00 | SSE | calm | 
| Jul 14 - 01:00 | 6 | 4.00 | SSW | calm | 
| Jul 14 - 02:00 | 6 | 6.00 | ENE | calm | 
| Jul 14 - 03:00 | 5 | 2.00 | SE | calm | 
| Jul 14 - 04:00 | 5 | 2.00 | ESE | 2.0 | 
| Jul 14 - 05:00 | 5 | 4.00 | E | calm | 
| Jul 14 - 06:00 | 5 | 6.00 | ENE | calm | 
| Jul 14 - 07:00 | 5 | 6.00 | NE | 2.0 | 
| Jul 14 - 08:00 | 5 | 7.00 | WNW | 3.9 | 
| Jul 14 - 09:00 | 5 | 8.00 | WNW | 11.0 | 
| Jul 14 - 10:00 | 6 | 7.00 | WNW | 10.8 | 
| Jul 14 - 11:00 | 6 | 6.00 | WNW | 10.2 | 
| Jul 14 - 12:00 | 6 | 7.00 | W | 11.6 | 
| Jul 14 - 13:00 | 6 | 7.00 | WSW | 14.0 | 
| Jul 14 - 14:00 | 6 | 9.00 | WSW | 13.5 | 
| Jul 14 - 15:00 | 6 | 7.00 | WSW | 18.0 | 
| Jul 14 - 16:00 | 6 | 6.00 | WSW | 14.2 | 
| Jul 14 - 17:00 | 6 | 5.00 | WSW | 13.2 | 
| Jul 14 - 18:00 | 6 | 8.00 | WSW | 14.1 | 
| Jul 14 - 19:00 | 6 | 6.00 | WNW | 8.9 | 
| Jul 14 - 20:00 | 6 | 4.00 | ESE | 2.3 | 
| Jul 14 - 21:00 | 6 | 5.00 | SSE | 2.4 | 
| Jul 14 - 22:00 | 6 | 6.00 | ESE | calm | 
| Jul 14 - 23:00 | 6 | 5.00 | ENE | calm | 
| Jul 15 - 00:00 | 6 | 5.00 | ESE | calm | 
| Jul 15 - 01:00 | 6 | 4.00 | SSE | calm | 
| Jul 15 - 02:00 | 6 | 8.00 | SSE | calm | 
| Jul 15 - 03:00 | 6 | 7.00 | S | 1.5 | 
| Jul 15 - 04:00 | 6 | 4.00 | S | calm | 
| Jul 15 - 05:00 | 6 | 5.00 | E | calm | 
| Jul 15 - 06:00 | 6 | 6.00 | NNW | 1.5 | 
| Jul 15 - 07:00 | 6 | 5.00 | WSW | 1.5 | 
| Jul 15 - 08:00 | 6 | 5.00 | NNW | 5.1 | 
| Jul 15 - 09:00 | 6 | 7.00 | W | 12.8 | 
| Jul 15 - 10:00 | 6 | 9.00 | W | 14.3 | 
| Jul 15 - 11:00 | 6 | 9.00 | WNW | 9.8 | 
| Jul 15 - 12:00 | 6 | 6.00 | WNW | 9.3 | 
| Jul 15 - 13:00 | 6 | 4.00 | WNW | 6.8 | 
| Jul 15 - 14:00 | 6 | 9.00 | WNW | 4.8 | 
| Jul 15 - 15:00 | 6 | 6.00 | W | 6.0 | 
| Jul 15 - 16:00 | 6 | 5.00 | W | 11.0 | 
| Jul 15 - 17:00 | 6 | 6.00 | W | 12.9 | 
| Jul 15 - 18:00 | 6 | 6.00 | W | 12.2 | 
| Jul 15 - 19:00 | 6 | 3.00 | W | 9.5 | 
| Jul 15 - 20:00 | 6 | 1.00 | WSW | 5.3 | 
| Jul 15 - 21:00 | 6 | 1.00 | WSW | 4.3 | 
| Jul 15 - 22:00 | 5 | 2.00 | NNE | calm | 
| Jul 15 - 23:00 | 5 | 4.00 | SE | calm | 
| Jul 16 - 00:00 | 5 | 6.00 | S | calm | 
| Jul 16 - 01:00 | 5 | 5.00 | NNE | calm | 
| Jul 16 - 02:00 | 5 | 6.00 | ESE | calm | 
| Jul 16 - 03:00 | 5 | 6.00 | ESE | calm | 
| Jul 16 - 04:00 | 5 | 7.00 | ESE | 2.1 | 
| Jul 16 - 05:00 | 5 | 4.00 | W | 2.8 | 
| Jul 16 - 06:00 | 5 | 3.00 | W | 1.9 | 
| Jul 16 - 07:00 | 5 | 4.00 | WSW | 3.0 | 
| Jul 16 - 08:00 | 5 | 5.00 | WNW | 4.0 | 
| Jul 16 - 09:00 | 5 | 6.00 | W | 9.0 | 
| Jul 16 - 10:00 | 5 | 6.00 | W | 7.7 | 
| Jul 16 - 11:00 | 5 | 4.00 | WNW | 7.7 | 
| Jul 16 - 12:00 | 5 | 2.00 | WNW | 9.5 | 
| Jul 16 - 13:00 | 5 | 3.00 | W | 7.3 | 
| Jul 16 - 14:00 | 4 | 5.00 | W | 10.0 | 
| Jul 16 - 15:00 | 4 | 5.00 | WNW | 9.5 | 
| Jul 16 - 16:00 | 4 | 4.00 | W | 6.0 | 
| Jul 16 - 17:00 | 4 | 4.00 | WNW | 4.9 | 
| Jul 16 - 18:00 | 4 | 4.00 | W | 3.6 | 
| Jul 16 - 19:00 | 4 | 4.00 | W | 5.4 | 
| Jul 16 - 20:00 | 4 | 5.00 | SW | 3.6 | 
| Jul 16 - 21:00 | 5 | 5.00 | WSW | 2.3 | 
| Jul 16 - 22:00 | 5 | 3.00 | WSW | 2.3 | 
| Jul 16 - 23:00 | 5 | 5.00 | SW | 1.8 | 
| Jul 17 - 00:00 | 5 | 5.00 | WSW | 2.3 | 
| Jul 17 - 01:00 | 5 | 6.00 | W | 4.6 | 
| Jul 17 - 02:00 | 5 | 8.00 | WNW | 5.4 | 
| Jul 17 - 03:00 | 5 | 5.00 | W | 4.9 | 
| Jul 17 - 04:00 | 5 | 3.00 | W | 3.6 | 
| Jul 17 - 05:00 | 5 | 6.00 | WNW | 3.2 | 
