Airquality.ca Whistler AQMP |
1 Hour Average PM2.5 Concentration | |
24 Hour Average PM2.5 Concentration |
Date/Time | 24 Hourly PM2.5 Concentration (µg/m³) |
Hourly PM2.5 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
May 1 - 00:00 | 5 | 5.00 | SE | 2.8 |
May 1 - 01:00 | 5 | 1.00 | SE | 3.0 |
May 1 - 02:00 | 5 | 0.00 | SE | 4.0 |
May 1 - 03:00 | 4 | 1.00 | SE | 3.6 |
May 1 - 04:00 | 4 | 1.00 | ESE | 4.4 |
May 1 - 05:00 | 4 | 0.00 | SE | 5.9 |
May 1 - 06:00 | 4 | 1.00 | SE | 5.3 |
May 1 - 07:00 | 4 | 5.00 | SE | 4.0 |
May 1 - 08:00 | 4 | 2.00 | E | 4.7 |
May 1 - 09:00 | 4 | 4.00 | NNE | 3.6 |
May 1 - 10:00 | 4 | 4.00 | ENE | 5.4 |
May 1 - 11:00 | 4 | 4.00 | NE | 6.3 |
May 1 - 12:00 | 4 | 4.00 | N | 6.0 |
May 1 - 13:00 | 4 | 2.00 | WNW | 9.8 |
May 1 - 14:00 | 4 | 2.00 | E | 8.3 |
May 1 - 15:00 | 4 | 4.00 | E | 10.3 |
May 1 - 16:00 | 4 | 2.00 | E | 7.6 |
May 1 - 17:00 | 3 | 0.00 | ESE | 7.4 |
May 1 - 18:00 | 3 | 2.00 | ESE | 8.5 |
May 1 - 19:00 | 3 | 2.00 | ESE | 9.0 |
May 1 - 20:00 | 3 | 1.00 | SE | 6.2 |
May 1 - 21:00 | 3 | 3.00 | SE | 3.9 |
May 1 - 22:00 | 2 | 3.00 | SE | 5.0 |
May 1 - 23:00 | 2 | 1.00 | SE | 9.0 |
May 2 - 00:00 | 2 | 2.00 | SE | 7.9 |
May 2 - 01:00 | 2 | 2.00 | SE | 11.3 |
May 2 - 02:00 | 2 | 1.00 | SE | 10.0 |
May 2 - 03:00 | 2 | 2.00 | SE | 10.3 |
May 2 - 04:00 | 2 | 2.00 | SE | 10.0 |
May 2 - 05:00 | 2 | 2.00 | SE | 10.8 |
May 2 - 06:00 | 3 | 4.00 | ESE | 9.9 |
May 2 - 07:00 | 2 | 4.00 | ESE | 10.6 |
May 2 - 08:00 | 2 | 2.00 | ESE | 9.8 |
May 2 - 09:00 | 2 | 3.00 | E | 8.0 |
May 2 - 10:00 | 2 | 4.00 | E | 7.9 |
May 2 - 11:00 | 2 | 4.00 | ENE | 7.8 |
May 2 - 12:00 | 2 | 3.00 | E | 9.5 |
May 2 - 13:00 | 2 | 2.00 | ESE | 13.2 |
May 2 - 14:00 | 3 | 5.00 | E | 9.2 |
May 2 - 15:00 | 3 | 4.00 | E | 8.7 |
May 2 - 16:00 | 3 | 4.00 | ENE | 7.9 |
May 2 - 17:00 | 3 | 6.00 | ENE | 6.5 |
May 2 - 18:00 | 3 | 6.00 | NE | 6.8 |
May 2 - 19:00 | 3 | 7.00 | SE | 9.0 |
May 2 - 20:00 | 4 | 8.00 | SE | 4.6 |
May 2 - 21:00 | 4 | 7.00 | SE | 4.3 |
May 2 - 22:00 | 4 | 7.00 | E | 3.5 |
May 2 - 23:00 | 4 | 6.00 | ESE | 4.3 |
May 3 - 00:00 | 4 | 3.00 | N | 1.8 |
May 3 - 01:00 | 4 | 2.00 | SW | 2.1 |
May 3 - 02:00 | 4 | 5.00 | SSE | calm |
May 3 - 03:00 | 4 | 6.00 | S | calm |
May 3 - 04:00 | 5 | 6.00 | SE | 2.6 |
May 3 - 05:00 | 5 | 6.00 | ENE | 3.2 |
May 3 - 06:00 | 5 | 5.00 | E | 3.0 |
May 3 - 07:00 | 5 | 5.00 | E | 4.8 |
May 3 - 08:00 | 5 | 4.00 | E | 4.4 |
May 3 - 09:00 | 5 | 5.00 | ENE | 2.8 |
May 3 - 10:00 | 5 | 5.00 | NE | 3.7 |
May 3 - 11:00 | 5 | 6.00 | NE | 3.1 |
May 3 - 12:00 | 5 | 6.00 | WSW | 5.5 |
May 3 - 13:00 | 5 | 4.00 | WNW | 12.8 |
May 3 - 14:00 | 5 | 7.00 | WNW | 6.7 |
May 3 - 15:00 | 6 | 7.00 | W | 5.7 |
May 3 - 16:00 | 6 | 6.00 | WNW | 11.5 |
May 3 - 17:00 | 6 | 6.00 | NW | 15.1 |
May 3 - 18:00 | 6 | 6.00 | WNW | 11.4 |
May 3 - 19:00 | 6 | 4.00 | WNW | 4.6 |
May 3 - 20:00 | 5 | 7.00 | SE | 6.0 |
May 3 - 21:00 | 5 | 6.00 | E | 5.6 |
May 3 - 22:00 | 5 | 7.00 | E | 3.1 |
May 3 - 23:00 | 5 | 6.00 | E | 4.3 |
May 4 - 00:00 | 6 | 6.00 | E | 3.7 |
May 4 - 01:00 | 6 | 6.00 | ESE | 3.8 |
May 4 - 02:00 | 6 | 3.00 | SE | 2.8 |
May 4 - 03:00 | 6 | 4.00 | ESE | 3.2 |
May 4 - 04:00 | 6 | 5.00 | SSE | 1.5 |
May 4 - 05:00 | 5 | 3.00 | SE | calm |
May 4 - 06:00 | 5 | 4.00 | E | 3.1 |
May 4 - 07:00 | 5 | 3.00 | ENE | 5.0 |
May 4 - 08:00 | 5 | 3.00 | E | 6.9 |
May 4 - 09:00 | 5 | 4.00 | E | 8.1 |
May 4 - 10:00 | 5 | 6.00 | ENE | 10.3 |
May 4 - 11:00 | 5 | 6.00 | ENE | 9.0 |
May 4 - 12:00 | 5 | 4.00 | NE | 7.0 |
May 4 - 13:00 | 5 | 7.00 | WNW | 15.8 |
May 4 - 14:00 | 5 | 7.00 | WNW | 15.1 |
May 4 - 15:00 | 5 | 5.00 | W | 14.2 |
May 4 - 16:00 | 5 | 4.00 | WNW | 13.7 |
May 4 - 17:00 | 5 | 9.00 | WNW | 15.9 |
May 4 - 18:00 | 5 | 7.00 | WNW | 18.7 |
May 4 - 19:00 | 5 | 3.00 | WNW | 14.2 |
May 4 - 20:00 | 5 | 6.00 | WNW | 13.4 |
May 4 - 21:00 | 5 | 5.00 | WNW | 11.4 |
May 4 - 22:00 | 5 | 3.00 | W | 8.0 |
May 4 - 23:00 | 5 | 5.00 | WNW | 9.6 |
May 5 - 00:00 | 5 | 5.00 | W | 7.9 |
May 5 - 01:00 | 5 | 3.00 | SSW | 4.6 |
May 5 - 02:00 | 5 | 1.00 | W | 6.9 |
May 5 - 03:00 | 5 | 0.00 | W | 8.8 |
May 5 - 04:00 | 4 | 0.00 | WNW | 7.4 |
May 5 - 05:00 | 4 | 0.00 | WNW | 7.6 |
May 5 - 06:00 | 4 | 0.00 | WNW | 11.3 |
May 5 - 07:00 | 4 | 0.00 | W | 8.6 |
May 5 - 08:00 | 4 | 0.00 | W | 8.6 |
May 5 - 09:00 | 4 | 0.00 | W | 5.8 |
May 5 - 10:00 | 3 | 0.00 | WNW | 5.2 |
May 5 - 11:00 | 3 | 0.00 | WNW | 6.5 |
May 5 - 12:00 | 3 | 0.00 | WNW | 8.2 |
May 5 - 13:00 | 3 | 0.00 | WNW | 9.2 |
May 5 - 14:00 | 2 | 0.00 | NW | 9.7 |
May 5 - 15:00 | 2 | 0.00 | NW | 8.9 |
May 5 - 16:00 | 2 | 0.00 | WNW | 7.6 |
May 5 - 17:00 | 2 | 3.00 | W | 9.5 |
May 5 - 18:00 | 1 | 1.00 | WNW | 5.9 |
May 5 - 19:00 | 1 | 1.00 | WNW | 6.4 |
May 5 - 20:00 | 1 | 2.00 | W | 8.0 |
May 5 - 21:00 | 1 | 1.00 | W | 5.6 |
May 5 - 22:00 | 1 | 0.00 | WSW | 3.8 |
May 5 - 23:00 | 1 | 0.00 | WSW | 3.0 |
May 6 - 00:00 | 1 | 0.00 | WSW | 2.0 |
May 6 - 01:00 | 0.00* | 0.00 | WSW | 3.2 |
May 6 - 02:00 | 0.00* | 0.00 | W | 2.6 |
May 6 - 03:00 | 0.00* | 1.00 | WSW | 3.7 |
May 6 - 04:00 | 0.00* | 2.00 | WNW | 3.9 |
May 6 - 05:00 | 1 | 1.00 | W | 3.1 |
May 6 - 06:00 | 1 | 2.00 | W | 3.0 |
May 6 - 07:00 | 1 | 3.00 | W | 4.0 |
May 6 - 08:00 | 1 | 3.00 | WNW | 5.4 |
May 6 - 09:00 | 1 | 0.00 | WNW | 8.2 |
May 6 - 10:00 | 1 | 0.00 | WNW | 11.8 |
May 6 - 11:00 | 1 | 0.00 | WNW | 11.3 |
May 6 - 12:00 | 1 | 0.00 | WNW | 13.6 |
May 6 - 13:00 | 1 | 0.00 | WNW | 11.3 |
May 6 - 14:00 | 1 | 1.00 | WNW | 13.5 |
May 6 - 15:00 | 1 | 0.00 | WNW | 12.5 |
May 6 - 16:00 | 1 | 1.00 | W | 10.6 |
May 6 - 17:00 | 1 | 0.00 | W | 10.0 |
May 6 - 18:00 | 1 | 0.00 | W | 10.0 |
May 6 - 19:00 | 1 | 0.00 | WNW | 7.0 |
May 6 - 20:00 | 1 | 3.00 | W | 4.7 |
May 6 - 21:00 | 1 | 3.00 | W | 4.0 |
May 6 - 22:00 | 1 | 0.00 | W | 4.0 |
May 6 - 23:00 | 1 | 2.00 | W | 3.2 |
May 7 - 00:00 | 1 | 3.00 | W | 3.5 |
May 7 - 01:00 | 1 | 2.00 | WSW | 4.0 |
May 7 - 02:00 | 1 | 5.00 | SW | 2.9 |
May 7 - 03:00 | 1 | 4.00 | WSW | 4.2 |
May 7 - 04:00 | 1 | 2.00 | W | 4.5 |
May 7 - 05:00 | 1 | 1.00 | WSW | 3.7 |
May 7 - 06:00 | 1 | 1.00 | SW | 2.8 |
May 7 - 07:00 | 1 | 3.00 | WSW | 3.5 |
May 7 - 08:00 | 1 | 3.00 | W | 6.2 |
May 7 - 09:00 | 2 | 3.00 | WNW | 9.1 |
May 7 - 10:00 | 2 | 2.00 | WNW | 8.1 |
May 7 - 11:00 | 2 | 0.00 | W | 11.9 |
May 7 - 12:00 | 2 | 0.00 | W | 12.0 |
May 7 - 13:00 | 2 | 0.00 | W | 13.1 |
May 7 - 14:00 | 2 | 1.00 | WSW | 12.3 |
May 7 - 15:00 | 2 | 2.00 | WSW | 13.7 |
May 7 - 16:00 | 2 | 0.00 | WSW | 13.3 |
May 7 - 17:00 | 2 | 0.00 | W | 15.5 |
May 7 - 18:00 | 2 | 0.00 | W | 10.1 |
May 7 - 19:00 | 2 | 0.00 | NW | 7.6 |
May 7 - 20:00 | 2 | 1.00 | W | 4.9 |
May 7 - 21:00 | 2 | 1.00 | SE | 2.3 |
May 7 - 22:00 | 2 | 3.00 | SE | calm |
May 7 - 23:00 | 2 | 3.00 | SE | 2.2 |
May 8 - 00:00 | 2 | 1.00 | SE | 1.5 |
May 8 - 01:00 | 2 | 1.00 | ESE | 3.0 |
May 8 - 02:00 | 1 | 3.00 | E | 3.2 |
May 8 - 03:00 | 1 | 3.00 | E | 3.7 |
May 8 - 04:00 | 1 | 0.00 | ESE | 2.8 |
May 8 - 05:00 | 1 | 0.00 | E | 2.5 |
May 8 - 06:00 | 1 | 2.00 | ESE | 3.4 |
May 8 - 07:00 | 1 | 2.00 | SSW | 2.6 |
May 8 - 08:00 | 1 | 3.00 | WNW | 4.3 |
May 8 - 09:00 | 1 | 3.00 | WNW | 5.5 |
May 8 - 10:00 | 1 | 2.00 | NE | 6.2 |
May 8 - 11:00 | 1 | 1.00 | NE | 7.1 |
May 8 - 12:00 | 1 | 0.00 | WNW | 4.5 |
May 8 - 13:00 | 1 | 2.00 | WNW | 6.9 |
May 8 - 14:00 | 1 | 2.00 | NW | 5.2 |
May 8 - 15:00 | 1 | 0.00 | WNW | 11.7 |
May 8 - 16:00 | 1 | 0.00 | W | 10.6 |
May 8 - 17:00 | 1 | 2.00 | WNW | 15.1 |
May 8 - 18:00 | 2 | 2.00 | NE | 6.4 |
May 8 - 19:00 | 2 | 0.00 | N | 7.3 |
May 8 - 20:00 | 2 | 1.00 | WNW | 8.2 |
May 8 - 21:00 | 2 | 1.00 | WSW | 2.9 |
May 8 - 22:00 | 1 | 0.00 | SE | calm |
May 8 - 23:00 | 1 | 0.00 | ESE | calm |
May 9 - 00:00 | 1 | 2.00 | NNE | calm |
May 9 - 01:00 | 1 | 2.00 | N | calm |
May 9 - 02:00 | 1 | 2.00 | NW | calm |
May 9 - 03:00 | 1 | 2.00 | NNW | 1.4 |
May 9 - 04:00 | 2 | 5.00 | NW | calm |
May 9 - 05:00 | 2 | 3.00 | WNW | calm |
May 9 - 06:00 | 2 | 3.00 | NW | calm |
May 9 - 07:00 | 2 | 2.00 | NW | calm |
May 9 - 08:00 | 2 | 1.00 | WNW | 3.9 |
May 9 - 09:00 | 2 | 1.00 | W | 4.0 |
May 9 - 10:00 | 2 | 4.00 | WNW | 6.3 |
May 9 - 11:00 | 2 | 3.00 | WNW | 10.7 |
May 9 - 12:00 | 2 | 3.00 | WNW | 13.6 |
May 9 - 13:00 | 2 | 3.00 | W | 11.0 |
May 9 - 14:00 | 2 | 3.00 | WNW | 13.3 |
May 9 - 15:00 | 2 | 4.00 | W | 13.7 |
May 9 - 16:00 | 2 | 5.00 | WSW | 13.4 |
May 9 - 17:00 | 2 | 4.00 | WNW | 14.0 |
May 9 - 18:00 | 2 | 1.00 | NW | 13.3 |
May 9 - 19:00 | 2 | 2.00 | NW | 10.4 |
May 9 - 20:00 | 3 | 5.00 | WNW | 5.8 |
May 9 - 21:00 | 3 | 5.00 | S | 2.5 |
May 9 - 22:00 | 3 | 4.00 | SE | 6.1 |
May 9 - 23:00 | 3 | 4.00 | SSE | 6.5 |
May 10 - 00:00 | 3 | 3.00 | ESE | 3.2 |
May 10 - 01:00 | 3 | 4.00 | SE | 6.4 |
May 10 - 02:00 | 3 | 1.00 | SE | 5.7 |
May 10 - 03:00 | 3 | 3.00 | SE | 6.9 |
May 10 - 04:00 | 3 | 3.00 | SE | 6.2 |
May 10 - 05:00 | 3 | 0.00 | SE | 4.8 |
May 10 - 06:00 | 3 | 1.00 | ESE | 4.6 |
May 10 - 07:00 | 3 | 3.00 | E | 3.6 |
May 10 - 08:00 | 3 | 3.00 | NNE | 3.1 |
May 10 - 09:00 | 3 | 1.00 | NE | 3.6 |
May 10 - 10:00 | 3 | 1.00 | ESE | 4.6 |
May 10 - 11:00 | 3 | 2.00 | WSW | 5.7 |
May 10 - 12:00 | 3 | 1.00 | SW | 8.2 |
May 10 - 13:00 | 3 | 2.00 | SW | 9.2 |
May 10 - 14:00 | 3 | 1.00 | W | 11.2 |
May 10 - 15:00 | 3 | 1.00 | WSW | 12.2 |
May 10 - 16:00 | 2 | 0.00 | WSW | 11.1 |
May 10 - 17:00 | 2 | 0.00 | WSW | 8.4 |
May 10 - 18:00 | 2 | 0.00 | WSW | 9.7 |
May 10 - 19:00 | 2 | 0.00 | WNW | 7.5 |
May 10 - 20:00 | 2 | 3.00 | WSW | 3.2 |
May 10 - 21:00 | 2 | 5.00 | SE | 3.4 |
May 10 - 22:00 | 2 | 3.00 | SSE | 8.3 |
May 10 - 23:00 | 2 | 3.00 | ESE | 4.2 |
May 11 - 00:00 | 2 | 2.00 | SE | 3.8 |
May 11 - 01:00 | 2 | 1.00 | E | 2.6 |
May 11 - 02:00 | 2 | 5.00 | NE | 1.6 |
May 11 - 03:00 | 2 | 4.00 | ENE | 1.7 |
May 11 - 04:00 | 2 | 2.00 | ENE | 1.8 |
May 11 - 05:00 | 2 | 1.00 | E | 1.6 |
May 11 - 06:00 | 2 | 2.00 | ENE | 2.1 |
May 11 - 07:00 | 2 | 3.00 | ENE | 5.3 |
May 11 - 08:00 | 2 | 3.00 | E | 3.4 |
May 11 - 09:00 | 2 | 5.00 | NNE | 3.6 |
May 11 - 10:00 | 2 | 5.00 | WNW | 7.6 |
May 11 - 11:00 | 2 | 4.00 | W | 10.9 |
May 11 - 12:00 | 2 | 3.00 | WSW | 10.6 |
May 11 - 13:00 | 2 | 2.00 | W | 12.5 |
May 11 - 14:00 | 2 | 0.00 | WSW | 13.0 |
May 11 - 15:00 | 2 | 0.00 | WSW | 11.7 |
May 11 - 16:00 | 2 | 0.00 | WSW | 10.1 |
May 11 - 17:00 | 2 | 0.00 | W | 11.1 |
May 11 - 18:00 | 2 | 0.00 | WSW | 7.6 |
May 11 - 19:00 | 2 | 1.00 | W | 3.2 |
May 11 - 20:00 | 2 | 1.00 | SE | 5.5 |
May 11 - 21:00 | 2 | 2.00 | SE | 7.6 |
May 11 - 22:00 | 2 | 2.00 | E | 4.3 |
May 11 - 23:00 | 2 | 3.00 | E | 2.0 |
May 12 - 00:00 | 2 | 4.00 | ESE | 1.9 |
May 12 - 01:00 | 2 | 4.00 | E | 3.0 |
May 12 - 02:00 | 2 | 4.00 | E | calm |
May 12 - 03:00 | 2 | 4.00 | E | 1.8 |
May 12 - 04:00 | 2 | 3.00 | ENE | 2.9 |
May 12 - 05:00 | 2 | 3.00 | E | 2.1 |
May 12 - 06:00 | 2 | 1.00 | ENE | 4.2 |
May 12 - 07:00 | 2 | 2.00 | E | 4.5 |
May 12 - 08:00 | 2 | 4.00 | ESE | 6.6 |
May 12 - 09:00 | 2 | 5.00 | ENE | 6.6 |
May 12 - 10:00 | 2 | 3.00 | ENE | 7.5 |
May 12 - 11:00 | 2 | 2.00 | NE | 5.8 |
May 12 - 12:00 | 2 | 2.00 | E | 5.3 |
May 12 - 13:00 | 2 | 4.00 | W | 7.5 |
May 12 - 14:00 | 2 | 3.00 | WSW | 7.0 |
May 12 - 15:00 | 2 | 2.00 | S | 6.3 |
May 12 - 16:00 | 3 | 5.00 | S | 6.6 |
May 12 - 17:00 | 3 | 3.00 | S | 6.2 |
May 12 - 18:00 | 3 | 2.00 | S | 6.6 |
May 12 - 19:00 | 3 | 3.00 | S | 4.9 |
May 12 - 20:00 | 3 | 5.00 | NE | 2.9 |
May 12 - 21:00 | 3 | 5.00 | ENE | 1.8 |
May 12 - 22:00 | 3 | 3.00 | E | 2.0 |
May 12 - 23:00 | 3 | 1.00 | E | 2.9 |
May 13 - 00:00 | 3 | 2.00 | ENE | 3.1 |
May 13 - 01:00 | 3 | 4.00 | ENE | 2.0 |
May 13 - 02:00 | 3 | 5.00 | ENE | 4.1 |
May 13 - 03:00 | 3 | 4.00 | NE | 4.4 |
May 13 - 04:00 | 3 | 5.00 | NE | 5.1 |
May 13 - 05:00 | 3 | 5.00 | ENE | 4.8 |
May 13 - 06:00 | 4 | 5.00 | ENE | 5.0 |
May 13 - 07:00 | 4 | 3.00 | ENE | 5.3 |
May 13 - 08:00 | 4 | 3.00 | ESE | 7.8 |
May 13 - 09:00 | 3 | 3.00 | E | 8.7 |
May 13 - 10:00 | 3 | 1.00 | NE | 8.7 |
May 13 - 11:00 | 3 | 0.00 | ENE | 9.0 |
May 13 - 12:00 | 3 | 1.00 | E | 9.0 |
May 13 - 13:00 | 3 | 3.00 | E | 6.8 |
May 13 - 14:00 | 3 | 4.00 | WSW | 6.9 |
May 13 - 15:00 | 3 | 4.00 | NE | 7.5 |
May 13 - 16:00 | 3 | 2.00 | SSE | 8.4 |
May 13 - 17:00 | 3 | 2.00 | SSE | 8.2 |
May 13 - 18:00 | 3 | 3.00 | SSW | 7.6 |
May 13 - 19:00 | 3 | 1.00 | N | 4.2 |
May 13 - 20:00 | 3 | 4.00 | NNE | 1.9 |
May 13 - 21:00 | 3 | 6.00 | E | 3.0 |
May 13 - 22:00 | 3 | 6.00 | E | 7.4 |
May 13 - 23:00 | 4 | 8.00 | ENE | 5.9 |
May 14 - 00:00 | 4 | 5.00 | ENE | 3.8 |
May 14 - 01:00 | 4 | 5.00 | E | 3.1 |
May 14 - 02:00 | 4 | 8.00 | E | 4.8 |
May 14 - 03:00 | 4 | 6.00 | E | 8.0 |
May 14 - 04:00 | 4 | 4.00 | ENE | 5.8 |
May 14 - 05:00 | 4 | 3.00 | E | 5.7 |
May 14 - 06:00 | 4 | 4.00 | ENE | 3.7 |
May 14 - 07:00 | 4 | 3.00 | NNW | 3.7 |
May 14 - 08:00 | 4 | 2.00 | E | 8.1 |
May 14 - 09:00 | 4 | 4.00 | ENE | 9.7 |
May 14 - 10:00 | 4 | 3.00 | ENE | 10.1 |
May 14 - 11:00 | 4 | 3.00 | E | 10.1 |
May 14 - 12:00 | 4 | 3.00 | ENE | 7.4 |
May 14 - 13:00 | 4 | 1.00 | NE | 9.2 |
May 14 - 14:00 | 4 | 6.00 | NE | 8.2 |
May 14 - 15:00 | 4 | 7.00 | NNE | 8.1 |
May 14 - 16:00 | 4 | 4.00 | NE | 8.4 |
May 14 - 17:00 | 4 | 4.00 | NE | 8.1 |
May 14 - 18:00 | 4 | 7.00 | ENE | 4.8 |
May 14 - 19:00 | 5 | 5.00 | NNW | 3.0 |
May 14 - 20:00 | 5 | 5.00 | ENE | 2.9 |
May 14 - 21:00 | 5 | 3.00 | E | 2.8 |
May 14 - 22:00 | 4 | 4.00 | E | 2.6 |
May 14 - 23:00 | 4 | 3.00 | E | 2.9 |
May 15 - 00:00 | 4 | 3.00 | E | 4.4 |
May 15 - 01:00 | 4 | 5.00 | ENE | 4.0 |
May 15 - 02:00 | 4 | 4.00 | ENE | 2.7 |
May 15 - 03:00 | 4 | 4.00 | ENE | 2.7 |
May 15 - 04:00 | 4 | 4.00 | ENE | 4.4 |
May 15 - 05:00 | 4 | 5.00 | ENE | 4.2 |
May 15 - 06:00 | 4 | 4.00 | NE | 4.0 |
May 15 - 07:00 | 4 | 4.00 | E | 6.9 |
May 15 - 08:00 | 4 | 3.00 | E | 7.6 |
May 15 - 09:00 | 4 | 2.00 | E | 10.0 |
May 15 - 10:00 | 4 | 5.00 | E | 9.2 |
May 15 - 11:00 | 4 | 6.00 | NE | 7.5 |
May 15 - 12:00 | 4 | 5.00 | ENE | 6.1 |
May 15 - 13:00 | 4 | 3.00 | NNW | 6.4 |
May 15 - 14:00 | 4 | 3.00 | SW | 8.1 |
May 15 - 15:00 | 4 | 3.00 | S | 7.2 |
May 15 - 16:00 | 4 | 4.00 | S | 5.3 |
May 15 - 17:00 | 4 | 4.00 | WNW | 10.0 |
May 15 - 18:00 | 4 | 4.00 | NNW | 10.5 |
May 15 - 19:00 | 4 | 3.00 | NNE | 5.0 |
May 15 - 20:00 | 4 | 2.00 | E | 2.3 |
May 15 - 21:00 | 4 | 3.00 | ENE | 2.9 |
May 15 - 22:00 | 4 | 5.00 | NE | 2.2 |
May 15 - 23:00 | 4 | 3.00 | NNW | calm |
May 16 - 00:00 | 4 | 3.00 | E | 2.2 |
May 16 - 01:00 | 4 | 5.00 | ESE | calm |
May 16 - 02:00 | 4 | 4.00 | ESE | calm |
May 16 - 03:00 | 4 | 2.00 | ESE | 1.6 |
May 16 - 04:00 | 4 | 2.00 | ESE | calm |
May 16 - 05:00 | 4 | 7.00 | SSE | 1.5 |
May 16 - 06:00 | 4 | 7.00 | E | 1.5 |
May 16 - 07:00 | 4 | 8.00 | E | 4.3 |
May 16 - 08:00 | 4 | 7.00 | ENE | 3.8 |
May 16 - 09:00 | 4 | 8.00 | N | 4.3 |
May 16 - 10:00 | 5 | 7.00 | NW | 5.9 |
May 16 - 11:00 | 5 | 8.00 | WNW | 11.6 |
May 16 - 12:00 | 5 | 6.00 | WNW | 11.8 |
May 16 - 13:00 | 5 | 6.00 | WNW | 12.4 |
May 16 - 14:00 | 5 | 6.00 | WNW | 15.3 |
May 16 - 15:00 | 5 | 7.00 | WNW | 16.1 |
May 16 - 16:00 | 5 | 6.00 | WNW | 16.8 |
May 16 - 17:00 | 6 | 13.00 | WNW | 16.2 |
May 16 - 18:00 | 6 | 9.00 | WNW | 15.8 |
May 16 - 19:00 | 6 | 7.00 | WNW | 8.2 |
May 16 - 20:00 | 6 | 6.00 | WSW | 4.4 |
May 16 - 21:00 | 6 | 7.00 | S | 3.3 |
May 16 - 22:00 | 6 | 8.00 | NNW | 2.7 |
May 16 - 23:00 | 7 | 7.00 | ESE | 3.2 |
May 17 - 00:00 | 7 | 7.00 | SE | 3.6 |
May 17 - 01:00 | 7 | 10.00 | E | 1.9 |
May 17 - 02:00 | 7 | 9.00 | ENE | 2.3 |
May 17 - 03:00 | 7 | 9.00 | E | 3.5 |
May 17 - 04:00 | 8 | 8.00 | E | 3.4 |
May 17 - 05:00 | 8 | 10.00 | E | 4.3 |
May 17 - 06:00 | 8 | 8.00 | ENE | 3.2 |
May 17 - 07:00 | 8 | 8.00 | ENE | 3.9 |
May 17 - 08:00 | 8 | 8.00 | NNE | 4.0 |
May 17 - 09:00 | 8 | 11.00 | N | 3.9 |
May 17 - 10:00 | 8 | 15.00 | WNW | 4.3 |
May 17 - 11:00 | 9 | 13.00 | WNW | 13.3 |
May 17 - 12:00 | 9 | Maintenance | W | 15.9 |
May 17 - 13:00 | 9 | 14.00 | WNW | 15.0 |
May 17 - 14:00 | 9 | 17.00 | WNW | 15.7 |
May 17 - 15:00 | 10 | 17.00 | WNW | 13.6 |
May 17 - 16:00 | 11 | 21.00 | WNW | 11.8 |
May 17 - 17:00 | 11 | 20.00 | WNW | 12.7 |
May 17 - 18:00 | 11 | 15.00 | WNW | 11.1 |
May 17 - 19:00 | 11 | 10.00 | WNW | 7.1 |
May 17 - 20:00 | 12 | 17.00 | SW | 4.2 |
May 17 - 21:00 | 12 | 18.00 | ESE | 1.8 |
May 17 - 22:00 | 12 | 15.00 | E | 1.8 |
May 17 - 23:00 | 13 | 21.00 | E | 2.4 |
May 18 - 00:00 | 14 | 26.00 | E | 1.5 |
May 18 - 01:00 | 15 | 25.00 | E | 1.8 |
May 18 - 02:00 | 15 | 29.00 | ENE | 2.5 |
May 18 - 03:00 | 16 | 24.00 | ESE | calm |
May 18 - 04:00 | 17 | 30.00 | E | 2.5 |
May 18 - 05:00 | 18 | 30.00 | E | 1.7 |
May 18 - 06:00 | 19 | 27.00 | ENE | 1.7 |
May 18 - 07:00 | 20 | 31.00 | NE | 2.7 |
May 18 - 08:00 | 21 | 31.00 | NNE | 3.6 |
May 18 - 09:00 | 22 | 32.00 | NNE | 2.5 |
May 18 - 10:00 | 23 | 35.00 | NW | 5.1 |
May 18 - 11:00 | 23 | 29.00 | WNW | 13.6 |
May 18 - 12:00 | 23 | 16.00 | WSW | 14.7 |
May 18 - 13:00 | 23 | 14.00 | WSW | 18.5 |
May 18 - 14:00 | 23 | 15.00 | WSW | 18.9 |
May 18 - 15:00 | 23 | 12.00 | SW | 12.0 |
May 18 - 16:00 | 22 | 8.00 | WSW | 13.2 |
May 18 - 17:00 | 22 | 8.00 | WSW | 11.9 |
May 18 - 18:00 | 21 | 8.00 | WSW | 13.4 |
May 18 - 19:00 | 21 | 8.00 | W | 10.9 |
May 18 - 20:00 | 21 | 11.00 | W | 6.4 |
May 18 - 21:00 | 21 | 9.00 | SE | 1.9 |
May 18 - 22:00 | 20 | 10.00 | SSE | 4.5 |
May 18 - 23:00 | 20 | 8.00 | SSE | 3.0 |
May 19 - 00:00 | 19 | 9.00 | ESE | 3.0 |
May 19 - 01:00 | 18 | 8.00 | ENE | 1.5 |
May 19 - 02:00 | 18 | 9.00 | ENE | 1.5 |
May 19 - 03:00 | 17 | 7.00 | ENE | 1.6 |
May 19 - 04:00 | 16 | 7.00 | ENE | calm |
