Airquality.ca Whistler AQMP |
1 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration (less than 75% available hours) |
Date/Time | 24 Hourly PM10 Concentration (µg/m³) |
Hourly PM10 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
Oct 31 - 00:00 | 5 | 9.00 | ENE | 1.9 |
Oct 31 - 01:00 | 5 | 7.00 | E | calm |
Oct 31 - 02:00 | 5 | 6.00 | ESE | calm |
Oct 31 - 03:00 | 6 | 5.00 | E | calm |
Oct 31 - 04:00 | 6 | 6.00 | S | calm |
Oct 31 - 05:00 | 6 | 9.00 | ENE | 1.5 |
Oct 31 - 06:00 | 6 | 6.00 | SW | calm |
Oct 31 - 07:00 | 7 | 6.00 | SE | calm |
Oct 31 - 08:00 | 7 | 5.00 | SSE | calm |
Oct 31 - 09:00 | 7 | 4.00 | SE | calm |
Oct 31 - 10:00 | 7 | 4.00 | SW | calm |
Oct 31 - 11:00 | 7 | 9.00 | NNW | 2.2 |
Oct 31 - 12:00 | 7 | 6.00 | W | 2.1 |
Oct 31 - 13:00 | 7 | 6.00 | W | 3.0 |
Oct 31 - 14:00 | 6 | 5.00 | WNW | 6.2 |
Oct 31 - 15:00 | 6 | 8.00 | W | 8.5 |
Oct 31 - 16:00 | 6 | 8.00 | S | 3.8 |
Oct 31 - 17:00 | 6 | 4.00 | SE | 5.6 |
Oct 31 - 18:00 | 6 | 4.00 | ESE | 5.1 |
Oct 31 - 19:00 | 6 | 8.00 | E | 4.8 |
Oct 31 - 20:00 | 6 | 9.00 | E | 4.6 |
Oct 31 - 21:00 | 6 | 9.00 | E | 3.3 |
Oct 31 - 22:00 | 7 | 11.00 | ENE | 3.9 |
Oct 31 - 23:00 | 7 | 8.00 | E | 3.8 |
Statement of Disclaimer: No responsibility is accepted by WSP Canada Inc. concerned
with the preparation, production or publication of this information for
any statements therein or omissions therefrom resulting in any loss, damage,
or injury whatsoever to any person using this information from the website.
The above data and information has been collected on a near "real time" basis
by automated monitors. It is preliminary in nature and has not yet been tested or
verified. Therefore, it may be subject to change, without notice, pending subsequent
review and verification. At this time, it is provided as a "public service" on an "as
is" basis without warranty, whether express or implied, as to its quality, accuracy,
suitability, reliability, usability, completeness, timeliness or applicability for
particular purposes. The application of quality assurance and verification procedures
to the data and information may result in differences between what is currently
displayed and what will become the official record.