Airquality.ca Whistler AQMP |
1 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration |
Date/Time | 24 Hourly PM10 Concentration (µg/m³) |
Hourly PM10 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
May 27 - 00:00 | 11 | 11.00 | SSE | 1.5 |
May 27 - 01:00 | 11 | 10.00 | SW | 1.5 |
May 27 - 02:00 | 11 | 8.00 | WNW | 3.2 |
May 27 - 03:00 | 11 | 8.00 | NNW | 2.6 |
May 27 - 04:00 | 11 | 5.00 | SE | 1.7 |
May 27 - 05:00 | 11 | 5.00 | SSW | 1.7 |
May 27 - 06:00 | 10 | 7.00 | NW | 1.5 |
May 27 - 07:00 | 11 | 9.00 | WNW | 4.3 |
May 27 - 08:00 | 11 | 10.00 | WNW | 6.9 |
May 27 - 09:00 | 10 | 7.00 | WNW | 7.1 |
May 27 - 10:00 | 10 | 8.00 | W | 11.3 |
May 27 - 11:00 | 10 | 8.00 | WSW | 9.9 |
May 27 - 12:00 | 10 | 16.00 | WSW | 11.2 |
May 27 - 13:00 | 10 | 13.00 | W | 12.1 |
May 27 - 14:00 | 10 | 10.00 | WSW | 12.2 |
May 27 - 15:00 | 10 | 17.00 | WNW | 15.0 |
May 27 - 16:00 | 10 | 13.00 | WSW | 12.9 |
May 27 - 17:00 | 10 | 14.00 | WSW | 15.5 |
May 27 - 18:00 | 10 | 11.00 | WSW | 15.2 |
May 27 - 19:00 | 10 | 8.00 | WSW | 14.2 |
May 27 - 20:00 | 10 | 13.00 | W | 11.6 |
May 27 - 21:00 | 10 | 9.00 | WNW | 4.5 |
May 27 - 22:00 | 10 | 9.00 | SE | 3.2 |
May 27 - 23:00 | 10 | 11.00 | SE | 2.5 |
May 28 - 00:00 | 10 | 9.00 | SE | 3.4 |
May 28 - 01:00 | 10 | 6.00 | SSE | 2.2 |
May 28 - 02:00 | 10 | 4.00 | S | calm |
May 28 - 03:00 | 9 | 4.00 | SE | calm |
May 28 - 04:00 | 9 | 6.00 | SE | 1.9 |
May 28 - 05:00 | 10 | 7.00 | S | 3.5 |
May 28 - 06:00 | 10 | 13.00 | S | 2.5 |
May 28 - 07:00 | 10 | 9.00 | WSW | 5.2 |
May 28 - 08:00 | 10 | 26.00 | W | 5.8 |
May 28 - 09:00 | 11 | 16.00 | WNW | 8.9 |
May 28 - 10:00 | 11 | 11.00 | WNW | 14.2 |
May 28 - 11:00 | 13 | 51.00 | WSW | 16.7 |
May 28 - 12:00 | 15 | 64.00 | WSW | 14.4 |
May 28 - 13:00 | 17 | 68.00 | WSW | 17.5 |
May 28 - 14:00 | 18 | 43.00 | WSW | 14.0 |
May 28 - 15:00 | 20 | 45.00 | WSW | 16.4 |
May 28 - 16:00 | 20 | 29.00 | WSW | 11.2 |
May 28 - 17:00 | 21 | 25.00 | WSW | 10.1 |
May 28 - 18:00 | 21 | 9.00 | WSW | 14.5 |
May 28 - 19:00 | 21 | 10.00 | W | 10.7 |
May 28 - 20:00 | 20 | 7.00 | WNW | 7.5 |
May 28 - 21:00 | 20 | 7.00 | W | 7.8 |
May 28 - 22:00 | 20 | 8.00 | SSW | 3.6 |
May 28 - 23:00 | 20 | 6.00 | W | 4.8 |
May 29 - 00:00 | 20 | 5.00 | SW | 3.6 |
May 29 - 01:00 | 20 | 3.00 | S | 3.1 |
May 29 - 02:00 | 20 | 2.00 | SSE | 3.7 |
May 29 - 03:00 | 20 | 3.00 | S | 2.1 |
May 29 - 04:00 | 20 | 4.00 | SSE | 2.1 |
May 29 - 05:00 | 20 | 5.00 | SE | 3.4 |
May 29 - 06:00 | 19 | 6.00 | SE | 4.6 |
May 29 - 07:00 | 19 | 5.00 | SW | 4.6 |
May 29 - 08:00 | 18 | 5.00 | W | 10.9 |
May 29 - 09:00 | 18 | 4.00 | WNW | 5.1 |
May 29 - 10:00 | 17 | 3.00 | WNW | 7.5 |
May 29 - 11:00 | 16 | 9.00 | WNW | 10.2 |
May 29 - 12:00 | 14 | 23.00 | W | 14.9 |
May 29 - 13:00 | 12 | 26.00 | WSW | 14.4 |
May 29 - 14:00 | 11 | 19.00 | W | 17.4 |
May 29 - 15:00 | 11 | 41.00 | WSW | 14.6 |
May 29 - 16:00 | 12 | 41.00 | WSW | 12.7 |
May 29 - 17:00 | 11 | 22.00 | WSW | 17.0 |
May 29 - 18:00 | 11 | 7.00 | WSW | 11.5 |
May 29 - 19:00 | 11 | 9.00 | W | 10.7 |
May 29 - 20:00 | 11 | 8.00 | WNW | 9.7 |
May 29 - 21:00 | 11 | 8.00 | WNW | 6.7 |
May 29 - 22:00 | 11 | 7.00 | S | 3.8 |
May 29 - 23:00 | 11 | 5.00 | SE | 4.0 |
May 30 - 00:00 | 11 | 6.00 | SE | 3.4 |
May 30 - 01:00 | 11 | 5.00 | SE | 1.6 |
May 30 - 02:00 | 12 | 7.00 | SE | 4.4 |
May 30 - 03:00 | 12 | 5.00 | SE | 6.0 |
May 30 - 04:00 | 12 | 1.00 | SE | 5.7 |
May 30 - 05:00 | 11 | 2.00 | ESE | 5.5 |
May 30 - 06:00 | 11 | 3.00 | SE | 7.2 |
May 30 - 07:00 | 11 | 4.00 | SE | 4.3 |
May 30 - 08:00 | 12 | 12.00 | WNW | 9.1 |
May 30 - 09:00 | 12 | 9.00 | WNW | 12.2 |
May 30 - 10:00 | 13 | 21.00 | W | 11.6 |
May 30 - 11:00 | 13 | 22.00 | WSW | 9.5 |
May 30 - 12:00 | 13 | 21.00 | SW | 10.6 |
May 30 - 13:00 | 13 | 27.00 | WSW | 8.1 |
May 30 - 14:00 | 13 | 16.00 | W | 13.3 |
May 30 - 15:00 | 12 | 13.00 | WNW | 14.0 |
May 30 - 16:00 | 11 | 12.00 | WSW | 10.9 |
May 30 - 17:00 | 10 | 8.00 | WSW | 12.6 |
May 30 - 18:00 | 10 | 9.00 | WSW | 13.6 |
May 30 - 19:00 | 10 | 10.00 | WNW | 9.8 |
May 30 - 20:00 | 10 | 10.00 | WNW | 8.8 |
May 30 - 21:00 | 10 | 10.00 | S | 3.5 |
May 30 - 22:00 | 10 | 9.00 | SE | 3.6 |
May 30 - 23:00 | 10 | 8.00 | SE | 5.6 |
May 31 - 00:00 | 11 | 8.00 | ESE | 3.2 |
May 31 - 01:00 | 11 | 7.00 | SE | 1.8 |
May 31 - 02:00 | 11 | 6.00 | ESE | 3.4 |
May 31 - 03:00 | 11 | 6.00 | ESE | 3.8 |
May 31 - 04:00 | 11 | 5.00 | E | 2.9 |
May 31 - 05:00 | 11 | 4.00 | ENE | 2.4 |
May 31 - 06:00 | 11 | 5.00 | E | 2.4 |
May 31 - 07:00 | 11 | 8.00 | NE | 2.2 |
May 31 - 08:00 | 11 | 5.00 | N | 2.3 |
May 31 - 09:00 | 11 | 8.00 | WNW | 7.3 |
May 31 - 10:00 | 11 | 27.00 | W | 10.7 |
May 31 - 11:00 | 11 | 15.00 | WNW | 12.2 |
May 31 - 12:00 | 11 | 17.00 | WSW | 9.0 |
May 31 - 13:00 | 13 | 91.00 | WSW | 13.4 |
May 31 - 14:00 | 16 | 74.00 | WSW | 12.5 |
May 31 - 15:00 | 19 | 84.00 | WSW | 15.3 |
May 31 - 16:00 | 21 | 79.00 | WSW | 16.7 |
May 31 - 17:00 | 23 | 37.00 | WSW | 16.5 |
May 31 - 18:00 | 24 | 33.00 | SW | 11.9 |
May 31 - 19:00 | 24 | 12.00 | WSW | 6.6 |
May 31 - 20:00 | 24 | 9.00 | W | 7.5 |
May 31 - 21:00 | 24 | 7.00 | SW | 6.0 |
May 31 - 22:00 | 23 | 5.00 | SSE | 4.7 |
May 31 - 23:00 | 23 | 6.00 | SE | 6.1 |
Jun 1 - 00:00 | 23 | 6.00 | SE | 7.8 |
Jun 1 - 01:00 | 23 | 3.00 | SSE | 4.4 |
Jun 1 - 02:00 | 23 | 2.00 | SSE | 4.8 |
Jun 1 - 03:00 | 23 | 7.00 | SE | 2.7 |
Jun 1 - 04:00 | 23 | 6.00 | SE | 3.4 |
Jun 1 - 05:00 | 23 | 7.00 | SE | 5.6 |
Jun 1 - 06:00 | 23 | 5.00 | SE | 4.0 |
Jun 1 - 07:00 | 23 | 10.00 | WNW | 12.0 |
Jun 1 - 08:00 | 24 | 23.00 | W | 10.1 |
Jun 1 - 09:00 | 24 | 17.00 | W | 12.5 |
Jun 1 - 10:00 | 25 | 41.00 | WSW | 12.0 |
Jun 1 - 11:00 | 27 | 74.00 | W | 15.2 |
Jun 1 - 12:00 | 28 | 37.00 | W | 13.2 |
Jun 1 - 13:00 | 28 | 81.00 | WSW | 15.1 |
Jun 1 - 14:00 | 27 | 50.00 | W | 14.6 |
Jun 1 - 15:00 | 26 | 62.00 | WSW | 19.8 |
Jun 1 - 16:00 | 23 | 18.00 | WSW | 19.3 |
Jun 1 - 17:00 | 22 | 13.00 | WSW | 19.9 |
Jun 1 - 18:00 | 21 | 8.00 | W | 11.2 |
Jun 1 - 19:00 | 21 | 5.00 | WNW | 7.8 |
Jun 1 - 20:00 | 21 | 3.00 | W | 5.8 |
Jun 1 - 21:00 | 20 | 2.00 | W | 4.7 |
Jun 1 - 22:00 | 20 | 5.00 | WSW | 6.2 |
Jun 1 - 23:00 | 20 | 5.00 | WSW | 6.7 |
Jun 2 - 00:00 | 20 | 5.00 | WSW | 4.7 |
Jun 2 - 01:00 | 20 | 3.00 | WSW | 3.9 |
Jun 2 - 02:00 | 20 | 1.00 | WSW | 4.3 |
Jun 2 - 03:00 | 20 | 4.00 | WSW | 5.5 |
Jun 2 - 04:00 | 20 | 5.00 | WSW | 5.0 |
Jun 2 - 05:00 | 20 | 5.00 | WNW | 3.1 |
Jun 2 - 06:00 | 20 | 5.00 | WNW | 3.0 |
Jun 2 - 07:00 | 20 | 5.00 | WNW | 3.9 |
Jun 2 - 08:00 | 19 | 2.00 | WNW | 3.1 |
Jun 2 - 09:00 | 18 | 2.00 | WSW | 6.5 |
Jun 2 - 10:00 | 17 | 2.00 | W | 9.6 |
Jun 2 - 11:00 | 14 | 3.00 | W | 10.9 |
Jun 2 - 12:00 | 12 | 4.00 | WNW | 11.3 |
Jun 2 - 13:00 | 9 | 4.00 | W | 9.6 |
Jun 2 - 14:00 | 7 | 7.00 | SW | 8.0 |
Jun 2 - 15:00 | 5 | 7.00 | WSW | 7.7 |
Jun 2 - 16:00 | 5 | 4.00 | SW | 8.0 |
Jun 2 - 17:00 | 4 | 4.00 | W | 9.8 |
Jun 2 - 18:00 | 4 | 6.00 | W | 9.7 |
Jun 2 - 19:00 | 4 | 4.00 | WSW | 6.5 |
Jun 2 - 20:00 | 4 | 2.00 | W | 4.4 |
Jun 2 - 21:00 | 4 | 4.00 | SE | 3.4 |
Jun 2 - 22:00 | 4 | 5.00 | SE | 3.2 |
Jun 2 - 23:00 | 4 | 5.00 | SE | 3.3 |
Statement of Disclaimer: No responsibility is accepted by WSP Canada Inc. concerned
with the preparation, production or publication of this information for
any statements therein or omissions therefrom resulting in any loss, damage,
or injury whatsoever to any person using this information from the website.
The above data and information has been collected on a near "real time" basis
by automated monitors. It is preliminary in nature and has not yet been tested or
verified. Therefore, it may be subject to change, without notice, pending subsequent
review and verification. At this time, it is provided as a "public service" on an "as
is" basis without warranty, whether express or implied, as to its quality, accuracy,
suitability, reliability, usability, completeness, timeliness or applicability for
particular purposes. The application of quality assurance and verification procedures
to the data and information may result in differences between what is currently
displayed and what will become the official record.