Airquality.ca Whistler AQMP |
1 Hour Average PM2.5 Concentration | |
24 Hour Average PM2.5 Concentration |
Date/Time | 24 Hourly PM2.5 Concentration (µg/m³) |
Hourly PM2.5 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
Aug 13 - 00:00 | 5 | 3.00 | E | 3.1 |
Aug 13 - 01:00 | 5 | 2.00 | E | 2.7 |
Aug 13 - 02:00 | 5 | 2.00 | E | 2.7 |
Aug 13 - 03:00 | 5 | 4.00 | E | 1.8 |
Aug 13 - 04:00 | 5 | 7.00 | ENE | 4.3 |
Aug 13 - 05:00 | 5 | 7.00 | NE | 3.7 |
Aug 13 - 06:00 | 5 | 6.00 | NE | 3.5 |
Aug 13 - 07:00 | 5 | 4.00 | ENE | 3.1 |
Aug 13 - 08:00 | 5 | 4.00 | E | 5.5 |
Aug 13 - 09:00 | 5 | 4.00 | ESE | 7.6 |
Aug 13 - 10:00 | 5 | 7.00 | ENE | 8.3 |
Aug 13 - 11:00 | 5 | 7.00 | NE | 8.8 |
Aug 13 - 12:00 | 5 | 8.00 | NE | 8.0 |
Aug 13 - 13:00 | 5 | 3.00 | NNE | 5.6 |
Aug 13 - 14:00 | 5 | 0.00 | NW | 4.4 |
Aug 13 - 15:00 | 5 | 1.00 | W | 8.5 |
Aug 13 - 16:00 | 5 | 0.00 | WNW | 9.7 |
Aug 13 - 17:00 | 4 | 0.00 | WNW | 10.6 |
Aug 13 - 18:00 | 4 | 2.00 | WNW | 8.2 |
Aug 13 - 19:00 | 4 | 6.00 | NW | 3.6 |
Aug 13 - 20:00 | 4 | 5.00 | SE | 4.7 |
Aug 13 - 21:00 | 4 | 3.00 | ESE | 3.1 |
Aug 13 - 22:00 | 4 | 7.00 | ENE | 3.0 |
Aug 13 - 23:00 | 4 | 8.00 | ENE | 2.5 |
Aug 14 - 00:00 | 4 | 8.00 | E | 1.8 |
Aug 14 - 01:00 | 5 | 9.00 | E | 1.9 |
Aug 14 - 02:00 | 5 | 6.00 | ENE | 2.3 |
Aug 14 - 03:00 | 5 | 4.00 | ENE | 3.3 |
Aug 14 - 04:00 | 5 | 5.00 | ENE | 4.9 |
Aug 14 - 05:00 | 5 | 8.00 | ENE | 5.0 |
Aug 14 - 06:00 | 5 | 6.00 | E | 4.7 |
Aug 14 - 07:00 | 5 | 6.00 | ENE | 3.9 |
Aug 14 - 08:00 | 5 | 4.00 | SE | 7.8 |
Aug 14 - 09:00 | 5 | 6.00 | ESE | 6.9 |
Aug 14 - 10:00 | 5 | 5.00 | ENE | 7.8 |
Aug 14 - 11:00 | 5 | 4.00 | ENE | 8.4 |
Aug 14 - 12:00 | 5 | 4.00 | NE | 7.6 |
Aug 14 - 13:00 | 5 | 6.00 | NNW | 6.1 |
Aug 14 - 14:00 | 5 | 6.00 | WSW | 7.8 |
Aug 14 - 15:00 | 5 | 5.00 | WSW | 8.9 |
Aug 14 - 16:00 | 5 | 3.00 | WNW | 10.4 |
Aug 14 - 17:00 | 5 | 4.00 | WNW | 10.9 |
Aug 14 - 18:00 | 6 | 5.00 | WNW | 11.4 |
Aug 14 - 19:00 | 6 | 8.00 | W | 4.8 |
Aug 14 - 20:00 | 6 | 8.00 | SE | 3.9 |
Aug 14 - 21:00 | 6 | 6.00 | SSE | 4.1 |
Aug 14 - 22:00 | 6 | 6.00 | E | 2.9 |
Aug 14 - 23:00 | 6 | 7.00 | ENE | 2.0 |
Aug 15 - 00:00 | 6 | 6.00 | ENE | 1.8 |
Aug 15 - 01:00 | 6 | 6.00 | E | 3.8 |
Aug 15 - 02:00 | 6 | 7.00 | ENE | 3.1 |
Aug 15 - 03:00 | 6 | 6.00 | ENE | 3.9 |
Aug 15 - 04:00 | 6 | 7.00 | ENE | 4.3 |
Aug 15 - 05:00 | 6 | 6.00 | ENE | 3.5 |
Aug 15 - 06:00 | 6 | 6.00 | ENE | 4.0 |
Aug 15 - 07:00 | 6 | 10.00 | ENE | 4.5 |
Aug 15 - 08:00 | 6 | 8.00 | E | 5.8 |
Aug 15 - 09:00 | 6 | 7.00 | ENE | 3.4 |
Aug 15 - 10:00 | 6 | 7.00 | NE | 2.8 |
Aug 15 - 11:00 | 6 | 7.00 | WNW | 9.7 |
Aug 15 - 12:00 | 6 | 8.00 | WNW | 15.4 |
Aug 15 - 13:00 | 6 | 6.00 | WNW | 15.2 |
Aug 15 - 14:00 | 7 | 7.00 | WNW | 16.9 |
Aug 15 - 15:00 | 7 | 9.00 | WNW | 17.9 |
Aug 15 - 16:00 | 7 | 10.00 | WNW | 16.7 |
Aug 15 - 17:00 | 7 | 11.00 | NW | 14.4 |
Aug 15 - 18:00 | 8 | 13.00 | NW | 12.5 |
Aug 15 - 19:00 | 8 | 9.00 | W | 10.3 |
Aug 15 - 20:00 | 8 | 8.00 | S | 2.6 |
Aug 15 - 21:00 | 8 | 9.00 | SE | 2.5 |
Aug 15 - 22:00 | 8 | 9.00 | SSE | 2.3 |
Aug 15 - 23:00 | 8 | 8.00 | SSE | 1.6 |
Aug 16 - 00:00 | 8 | 4.00 | ESE | calm |
Aug 16 - 01:00 | 8 | 2.00 | ESE | 1.9 |
Aug 16 - 02:00 | 8 | 6.00 | ESE | 2.4 |
Aug 16 - 03:00 | 8 | 7.00 | ENE | 3.1 |
Aug 16 - 04:00 | 8 | 6.00 | E | 2.2 |
Aug 16 - 05:00 | 8 | 6.00 | E | 3.0 |
Aug 16 - 06:00 | 8 | 8.00 | ENE | 2.8 |
Aug 16 - 07:00 | 8 | 6.00 | ESE | 6.9 |
Aug 16 - 08:00 | 8 | 7.00 | E | 11.0 |
Aug 16 - 09:00 | 8 | 8.00 | E | 12.8 |
Aug 16 - 10:00 | 8 | 26.00 | E | 8.9 |
Aug 16 - 11:00 | 10 | 39.00 | E | 9.8 |
Aug 16 - 12:00 | 11 | 32.00 | E | 8.7 |
Aug 16 - 13:00 | 12 | 27.00 | N | 9.0 |
Aug 16 - 14:00 | 12 | 21.00 | WNW | 15.7 |
Aug 16 - 15:00 | 12 | 13.00 | WNW | 15.3 |
Aug 16 - 16:00 | 12 | 11.00 | W | 15.4 |
Aug 16 - 17:00 | 13 | 15.00 | WNW | 15.9 |
Aug 16 - 18:00 | 13 | 13.00 | WNW | 12.5 |
Aug 16 - 19:00 | 13 | 14.00 | W | 8.5 |
Aug 16 - 20:00 | 13 | 12.00 | SSE | 2.5 |
Aug 16 - 21:00 | 13 | 10.00 | SE | 2.7 |
Aug 16 - 22:00 | 13 | 13.00 | SE | 2.8 |
Aug 16 - 23:00 | 13 | 11.00 | S | calm |
Aug 17 - 00:00 | 14 | 13.00 | E | calm |
Aug 17 - 01:00 | 14 | 13.00 | SE | calm |
Aug 17 - 02:00 | 14 | 16.00 | ESE | calm |
Aug 17 - 03:00 | 15 | 12.00 | E | calm |
Aug 17 - 04:00 | 15 | 12.00 | SE | calm |
Aug 17 - 05:00 | 15 | 14.00 | ESE | calm |
Aug 17 - 06:00 | 15 | 13.00 | ESE | calm |
Aug 17 - 07:00 | 16 | 13.00 | NNE | calm |
Aug 17 - 08:00 | 16 | 13.00 | NW | 3.9 |
Aug 17 - 09:00 | 16 | 12.00 | WNW | 12.8 |
Aug 17 - 10:00 | 16 | 14.00 | WNW | 14.0 |
Aug 17 - 11:00 | 14 | 8.00 | WNW | 15.5 |
Aug 17 - 12:00 | 14 | 11.00 | WNW | 17.9 |
Aug 17 - 13:00 | 13 | 12.00 | W | 13.5 |
Aug 17 - 14:00 | 12 | 9.00 | W | 14.2 |
Aug 17 - 15:00 | 12 | 11.00 | W | 16.2 |
Aug 17 - 16:00 | 12 | 10.00 | W | 16.5 |
Aug 17 - 17:00 | 12 | 7.00 | W | 14.4 |
Aug 17 - 18:00 | 12 | 9.00 | W | 13.5 |
Aug 17 - 19:00 | 12 | 10.00 | W | 16.0 |
Aug 17 - 20:00 | 11 | 6.00 | WNW | 12.4 |
Aug 17 - 21:00 | 11 | 3.00 | W | 6.2 |
Aug 17 - 22:00 | 11 | 3.00 | W | 5.7 |
Aug 17 - 23:00 | 10 | 4.00 | WSW | 6.8 |
Aug 18 - 00:00 | 10 | 5.00 | WSW | 5.1 |
Aug 18 - 01:00 | 10 | Instrument Error | S | 3.1 |
Aug 18 - 02:00 | 9 | 4.00 | SE | 2.6 |
Aug 18 - 03:00 | 9 | 6.00 | SE | 2.3 |
Aug 18 - 04:00 | 9 | 8.00 | SE | 2.9 |
Aug 18 - 05:00 | 9 | 5.00 | W | 4.4 |
Aug 18 - 06:00 | 8 | 5.00 | W | 5.3 |
Aug 18 - 07:00 | 8 | 5.00 | WNW | 8.3 |
Aug 18 - 08:00 | 8 | 6.00 | WNW | 15.1 |
Aug 18 - 09:00 | 7 | 5.00 | WNW | 16.8 |
Aug 18 - 10:00 | 7 | 5.00 | WNW | 16.6 |
Aug 18 - 11:00 | 7 | 5.00 | WNW | 18.8 |
Aug 18 - 12:00 | 6 | 5.00 | W | 15.5 |
Aug 18 - 13:00 | 6 | 2.00 | W | 15.2 |
Aug 18 - 14:00 | 6 | 3.00 | W | 16.0 |
Aug 18 - 15:00 | 5 | 5.00 | W | 13.0 |
Aug 18 - 16:00 | 5 | 4.00 | WNW | 15.3 |
Aug 18 - 17:00 | 5 | 6.00 | WNW | 15.5 |
Aug 18 - 18:00 | 5 | 3.00 | NW | 17.6 |
Aug 18 - 19:00 | 5 | 3.00 | NW | 14.3 |
Aug 18 - 20:00 | 5 | 5.00 | WNW | 8.4 |
Aug 18 - 21:00 | 5 | 4.00 | SW | 3.3 |
Aug 18 - 22:00 | 5 | 4.00 | SE | 2.6 |
Aug 18 - 23:00 | 5 | 3.00 | ESE | 4.7 |
Aug 19 - 00:00 | 4 | 2.00 | ESE | 4.0 |
Aug 19 - 01:00 | 4 | 4.00 | ESE | 3.0 |
Aug 19 - 02:00 | 4 | 3.00 | E | 3.2 |
Aug 19 - 03:00 | 4 | 2.00 | ENE | 3.3 |
Aug 19 - 04:00 | 4 | 2.00 | ENE | 1.7 |
Aug 19 - 05:00 | 4 | 2.00 | ESE | 2.5 |
Aug 19 - 06:00 | 4 | 4.00 | SSE | 2.4 |
Aug 19 - 07:00 | 4 | 16.00 | S | 3.1 |
Aug 19 - 08:00 | 5 | 21.00 | NE | 3.5 |
Aug 19 - 09:00 | 7 | 52.00 | ENE | 5.2 |
Aug 19 - 10:00 | 9 | 65.00 | E | 8.6 |
Aug 19 - 11:00 | 11 | 55.00 | E | 9.5 |
Aug 19 - 12:00 | 13 | 51.00 | E | 6.1 |
Aug 19 - 13:00 | 15 | 51.00 | E | 9.4 |
Aug 19 - 14:00 | 18 | 53.00 | ENE | 6.7 |
Aug 19 - 15:00 | 19 | 43.00 | ENE | 6.5 |
Aug 19 - 16:00 | 21 | 41.00 | ENE | 5.1 |
Aug 19 - 17:00 | 22 | 42.00 | ENE | 5.8 |
Aug 19 - 18:00 | 24 | 39.00 | ENE | 4.3 |
Aug 19 - 19:00 | 25 | 33.00 | ENE | 1.7 |
Aug 19 - 20:00 | 26 | 41.00 | ESE | 4.3 |
Aug 19 - 21:00 | 28 | 38.00 | ENE | 2.0 |
Aug 19 - 22:00 | 30 | 45.00 | E | 2.1 |
Aug 19 - 23:00 | 32 | 55.00 | E | 2.2 |
Statement of Disclaimer: No responsibility is accepted by WSP Canada Inc. concerned
with the preparation, production or publication of this information for
any statements therein or omissions therefrom resulting in any loss, damage,
or injury whatsoever to any person using this information from the website.
The above data and information has been collected on a near "real time" basis
by automated monitors. It is preliminary in nature and has not yet been tested or
verified. Therefore, it may be subject to change, without notice, pending subsequent
review and verification. At this time, it is provided as a "public service" on an "as
is" basis without warranty, whether express or implied, as to its quality, accuracy,
suitability, reliability, usability, completeness, timeliness or applicability for
particular purposes. The application of quality assurance and verification procedures
to the data and information may result in differences between what is currently
displayed and what will become the official record.