Airquality.ca Whistler AQMP |
1 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration |
Date/Time | 24 Hourly PM10 Concentration (µg/m³) |
Hourly PM10 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
May 15 - 00:00 | 11 | 13.00 | ESE | calm |
May 15 - 01:00 | 11 | 10.00 | WNW | calm |
May 15 - 02:00 | 11 | 11.00 | ESE | calm |
May 15 - 03:00 | 11 | 10.00 | SSE | calm |
May 15 - 04:00 | 12 | 14.00 | SE | calm |
May 15 - 05:00 | 12 | 11.00 | ESE | calm |
May 15 - 06:00 | 12 | 10.00 | ESE | 4.1 |
May 15 - 07:00 | 12 | 11.00 | NE | calm |
May 15 - 08:00 | 13 | 12.00 | NW | 2.7 |
May 15 - 09:00 | 13 | 13.00 | WNW | 4.1 |
May 15 - 10:00 | 13 | 11.00 | WNW | 10.8 |
May 15 - 11:00 | 13 | 17.00 | WNW | 15.8 |
May 15 - 12:00 | 13 | 17.00 | WNW | 17.2 |
May 15 - 13:00 | 15 | 36.00 | W | 15.3 |
May 15 - 14:00 | 15 | 23.00 | WNW | 19.3 |
May 15 - 15:00 | 15 | 21.00 | WNW | 18.5 |
May 15 - 16:00 | 17 | 47.00 | NW | 21.2 |
May 15 - 17:00 | 17 | 16.00 | NW | 20.3 |
May 15 - 18:00 | 17 | 13.00 | NW | 18.6 |
May 15 - 19:00 | 16 | 11.00 | NW | 16.2 |
May 15 - 20:00 | 16 | 11.00 | NW | 15.5 |
May 15 - 21:00 | 16 | 11.00 | WNW | 13.8 |
May 15 - 22:00 | 16 | 10.00 | WNW | 10.4 |
May 15 - 23:00 | 16 | 13.00 | WNW | 7.0 |
May 16 - 00:00 | 16 | 13.00 | WNW | 7.3 |
May 16 - 01:00 | 16 | 14.00 | WNW | 7.2 |
May 16 - 02:00 | 16 | 11.00 | WNW | 6.2 |
May 16 - 03:00 | 16 | 10.00 | WNW | 6.4 |
May 16 - 04:00 | 16 | 14.00 | WNW | 6.0 |
May 16 - 05:00 | 16 | 15.00 | WNW | 5.9 |
May 16 - 06:00 | 16 | 17.00 | WNW | 5.6 |
May 16 - 07:00 | 17 | 17.00 | W | 4.9 |
May 16 - 08:00 | 17 | 15.00 | WNW | 6.0 |
May 16 - 09:00 | 17 | 22.00 | WNW | 6.4 |
May 16 - 10:00 | 17 | 20.00 | WNW | 7.8 |
May 16 - 11:00 | 17 | Maintenance | W | 10.0 |
May 16 - 12:00 | 16 | Maintenance | WNW | 12.0 |
May 16 - 13:00 | 16 | Maintenance | WNW | 13.9 |
May 16 - 14:00 | 16 | 16.00 | W | 15.4 |
May 16 - 15:00 | 14 | 14.00 | WNW | 17.6 |
May 16 - 16:00 | 14 | 12.00 | WNW | 19.2 |
May 16 - 17:00 | 14 | 13.00 | WNW | 18.2 |
May 16 - 18:00 | 14 | 9.00 | WNW | 18.1 |
May 16 - 19:00 | 14 | 9.00 | WNW | 14.5 |
May 16 - 20:00 | 14 | 8.00 | WNW | 13.6 |
May 16 - 21:00 | 14 | 10.00 | WNW | 12.0 |
May 16 - 22:00 | 13 | 9.00 | WNW | 7.9 |
May 16 - 23:00 | 13 | 12.00 | WNW | 6.9 |
May 17 - 00:00 | 13 | 13.00 | W | 5.5 |
May 17 - 01:00 | 14 | 16.00 | WNW | 6.5 |
May 17 - 02:00 | 14 | 17.00 | W | 4.4 |
May 17 - 03:00 | 14 | 19.00 | W | 4.2 |
May 17 - 04:00 | 14 | 18.00 | W | 6.1 |
May 17 - 05:00 | 14 | 17.00 | W | 5.8 |
May 17 - 06:00 | 14 | 16.00 | W | 3.6 |
May 17 - 07:00 | 14 | 12.00 | WNW | 4.9 |
May 17 - 08:00 | 14 | 17.00 | W | 2.3 |
May 17 - 09:00 | 14 | 29.00 | WNW | 2.3 |
May 17 - 10:00 | 14 | 18.00 | W | 3.9 |
May 17 - 11:00 | 14 | 6.00 | SW | 4.3 |
May 17 - 12:00 | 14 | 22.00 | SW | 8.0 |
May 17 - 13:00 | 15 | 30.00 | WSW | 9.5 |
May 17 - 14:00 | 15 | 20.00 | WNW | 13.9 |
May 17 - 15:00 | 16 | 23.00 | W | 13.6 |
May 17 - 16:00 | 17 | 42.00 | W | 14.3 |
May 17 - 17:00 | 18 | 39.00 | W | 12.8 |
May 17 - 18:00 | 19 | 14.00 | W | 13.8 |
May 17 - 19:00 | 19 | 13.00 | NW | 14.9 |
May 17 - 20:00 | 19 | 11.00 | NW | 12.0 |
May 17 - 21:00 | 19 | 14.00 | W | 6.8 |
May 17 - 22:00 | 19 | 14.00 | S | 2.1 |
May 17 - 23:00 | 19 | 12.00 | S | 2.5 |
May 18 - 00:00 | 19 | 10.00 | SE | 2.3 |
May 18 - 01:00 | 18 | 9.00 | SSE | 2.1 |
May 18 - 02:00 | 18 | 12.00 | W | 1.8 |
May 18 - 03:00 | 18 | 10.00 | WNW | calm |
May 18 - 04:00 | 17 | 8.00 | WNW | 2.1 |
May 18 - 05:00 | 17 | 8.00 | NW | 2.0 |
May 18 - 06:00 | 17 | 7.00 | WNW | calm |
May 18 - 07:00 | 17 | 11.00 | NW | calm |
May 18 - 08:00 | 16 | 12.00 | SSW | calm |
May 18 - 09:00 | 16 | 13.00 | WSW | 3.7 |
May 18 - 10:00 | 16 | 15.00 | WNW | 7.5 |
May 18 - 11:00 | 16 | 16.00 | W | 8.5 |
May 18 - 12:00 | 15 | 11.00 | WNW | 11.1 |
May 18 - 13:00 | 15 | 28.00 | W | 13.2 |
May 18 - 14:00 | 15 | 17.00 | WNW | 12.1 |
May 18 - 15:00 | 15 | 36.00 | W | 13.8 |
May 18 - 16:00 | 16 | 60.00 | WSW | 15.6 |
May 18 - 17:00 | 16 | 28.00 | WSW | 14.7 |
May 18 - 18:00 | 16 | 16.00 | WSW | 11.0 |
May 18 - 19:00 | 16 | 12.00 | WSW | 8.7 |
May 18 - 20:00 | 16 | 10.00 | SW | 7.4 |
May 18 - 21:00 | 16 | 7.00 | SE | 2.9 |
May 18 - 22:00 | 16 | 6.00 | ESE | 2.4 |
May 18 - 23:00 | 16 | 9.00 | ESE | 2.1 |
May 19 - 00:00 | 16 | 8.00 | SE | 3.5 |
May 19 - 01:00 | 15 | 7.00 | SE | 2.1 |
May 19 - 02:00 | 15 | 6.00 | SW | calm |
May 19 - 03:00 | 15 | 6.00 | W | 4.3 |
May 19 - 04:00 | 15 | 5.00 | WSW | 2.0 |
May 19 - 05:00 | 15 | 6.00 | W | 4.9 |
May 19 - 06:00 | 15 | 4.00 | NW | 3.1 |
May 19 - 07:00 | 15 | 8.00 | WNW | 2.7 |
May 19 - 08:00 | 14 | 6.00 | WNW | 5.9 |
May 19 - 09:00 | 14 | 5.00 | WNW | 6.9 |
May 19 - 10:00 | 13 | 4.00 | WNW | 9.4 |
May 19 - 11:00 | 13 | 4.00 | WNW | 9.6 |
May 19 - 12:00 | 12 | 4.00 | WNW | 11.9 |
May 19 - 13:00 | 11 | 4.00 | WNW | 13.1 |
May 19 - 14:00 | 10 | 6.00 | NW | 15.0 |
May 19 - 15:00 | 8 | 8.00 | WNW | 14.8 |
May 19 - 16:00 | 7 | 6.00 | WNW | 13.3 |
May 19 - 17:00 | 6 | 4.00 | WNW | 12.1 |
May 19 - 18:00 | 6 | 3.00 | WNW | 9.9 |
May 19 - 19:00 | 6 | 6.00 | WNW | 10.5 |
May 19 - 20:00 | 6 | 5.00 | WNW | 5.9 |
May 19 - 21:00 | 6 | 4.00 | WNW | 4.2 |
May 19 - 22:00 | 5 | 2.00 | W | calm |
May 19 - 23:00 | 5 | 4.00 | NNE | calm |
May 20 - 00:00 | 5 | 9.00 | NNE | calm |
May 20 - 01:00 | 5 | 7.00 | SE | calm |
May 20 - 02:00 | 5 | 5.00 | N | calm |
May 20 - 03:00 | 5 | 6.00 | ESE | calm |
May 20 - 04:00 | 5 | 6.00 | N | calm |
May 20 - 05:00 | 5 | 7.00 | NNE | calm |
May 20 - 06:00 | 5 | 8.00 | E | 3.3 |
May 20 - 07:00 | 5 | 5.00 | E | 6.0 |
May 20 - 08:00 | 5 | 4.00 | ENE | 4.9 |
May 20 - 09:00 | 5 | 6.00 | ENE | 7.3 |
May 20 - 10:00 | 5 | 7.00 | E | 9.8 |
May 20 - 11:00 | 6 | 6.00 | ESE | 13.1 |
May 20 - 12:00 | 6 | 5.00 | E | 13.0 |
May 20 - 13:00 | 6 | 4.00 | E | 9.1 |
May 20 - 14:00 | 5 | 4.00 | E | 9.6 |
May 20 - 15:00 | 5 | 4.00 | ENE | 10.2 |
May 20 - 16:00 | 5 | 4.00 | ENE | 9.5 |
May 20 - 17:00 | 5 | 5.00 | NE | 9.1 |
May 20 - 18:00 | 5 | 4.00 | NE | 9.2 |
May 20 - 19:00 | 5 | 4.00 | ENE | 7.6 |
May 20 - 20:00 | 5 | 5.00 | E | 9.9 |
May 20 - 21:00 | 5 | 4.00 | ESE | 9.6 |
May 20 - 22:00 | 5 | 7.00 | ESE | 9.2 |
May 20 - 23:00 | 5 | 8.00 | E | 2.5 |
May 21 - 00:00 | 5 | 6.00 | E | 5.4 |
May 21 - 01:00 | 6 | 10.00 | SSE | 2.3 |
May 21 - 02:00 | 6 | 7.00 | SE | 2.9 |
May 21 - 03:00 | 5 | 2.00 | SE | 3.0 |
May 21 - 04:00 | 5 | 1.00 | ESE | 5.2 |
May 21 - 05:00 | 5 | 2.00 | ESE | 5.6 |
May 21 - 06:00 | 5 | 3.00 | ESE | 6.1 |
May 21 - 07:00 | 5 | 6.00 | ESE | 5.6 |
May 21 - 08:00 | 5 | 5.00 | E | 7.1 |
May 21 - 09:00 | 5 | 5.00 | ENE | 5.5 |
May 21 - 10:00 | 5 | 6.00 | NE | 8.7 |
May 21 - 11:00 | 5 | 7.00 | E | 10.6 |
May 21 - 12:00 | 5 | 5.00 | E | 9.4 |
May 21 - 13:00 | 5 | 4.00 | E | 6.1 |
May 21 - 14:00 | 5 | 6.00 | WSW | 8.0 |
May 21 - 15:00 | 5 | 6.00 | WSW | 13.5 |
May 21 - 16:00 | 5 | 6.00 | WSW | 14.6 |
May 21 - 17:00 | 5 | 9.00 | WSW | 15.4 |
May 21 - 18:00 | 6 | 9.00 | W | 14.0 |
May 21 - 19:00 | 6 | 10.00 | WNW | 14.1 |
May 21 - 20:00 | 6 | 10.00 | NW | 14.5 |
May 21 - 21:00 | 6 | 8.00 | WNW | 13.6 |
May 21 - 22:00 | 6 | 9.00 | WNW | 10.2 |
May 21 - 23:00 | 6 | 10.00 | WNW | 5.4 |
Statement of Disclaimer: No responsibility is accepted by WSP Canada Inc. concerned
with the preparation, production or publication of this information for
any statements therein or omissions therefrom resulting in any loss, damage,
or injury whatsoever to any person using this information from the website.
The above data and information has been collected on a near "real time" basis
by automated monitors. It is preliminary in nature and has not yet been tested or
verified. Therefore, it may be subject to change, without notice, pending subsequent
review and verification. At this time, it is provided as a "public service" on an "as
is" basis without warranty, whether express or implied, as to its quality, accuracy,
suitability, reliability, usability, completeness, timeliness or applicability for
particular purposes. The application of quality assurance and verification procedures
to the data and information may result in differences between what is currently
displayed and what will become the official record.