Airquality.ca Whistler AQMP |
1 Hour Average PM10 Concentration | |
24 Hour Average PM10 Concentration |
Date/Time | 24 Hourly PM10 Concentration (µg/m³) |
Hourly PM10 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
May 22 - 00:00 | 6 | 11.00 | SW | 2.2 |
May 22 - 01:00 | 6 | 8.00 | WSW | 2.1 |
May 22 - 02:00 | 7 | 7.00 | WSW | calm |
May 22 - 03:00 | 7 | 6.00 | SSW | calm |
May 22 - 04:00 | 7 | 10.00 | SE | calm |
May 22 - 05:00 | 7 | 7.00 | SE | calm |
May 22 - 06:00 | 7 | 8.00 | WSW | 1.9 |
May 22 - 07:00 | 8 | 7.00 | W | 5.8 |
May 22 - 08:00 | 8 | 8.00 | W | 6.4 |
May 22 - 09:00 | 8 | 9.00 | WNW | 8.5 |
May 22 - 10:00 | 8 | 12.00 | WNW | 14.0 |
May 22 - 11:00 | 8 | 11.00 | WNW | 17.4 |
May 22 - 12:00 | 9 | 11.00 | NW | 14.3 |
May 22 - 13:00 | 9 | 7.00 | NW | 14.9 |
May 22 - 14:00 | 9 | 8.00 | NW | 16.8 |
May 22 - 15:00 | 9 | 11.00 | WNW | 17.9 |
May 22 - 16:00 | 9 | 9.00 | WNW | 18.1 |
May 22 - 17:00 | 9 | 8.00 | WNW | 16.6 |
May 22 - 18:00 | 9 | 8.00 | NW | 14.5 |
May 22 - 19:00 | 9 | 8.00 | NW | 13.6 |
May 22 - 20:00 | 9 | 8.00 | NW | 13.2 |
May 22 - 21:00 | 9 | 6.00 | WNW | 9.6 |
May 22 - 22:00 | 8 | 4.00 | WSW | 3.4 |
May 22 - 23:00 | 8 | 5.00 | SSE | 2.0 |
May 23 - 00:00 | 8 | 8.00 | SSE | 1.5 |
May 23 - 01:00 | 8 | 6.00 | SSE | calm |
May 23 - 02:00 | 8 | 5.00 | SSE | calm |
May 23 - 03:00 | 8 | 5.00 | N | calm |
May 23 - 04:00 | 8 | 5.00 | W | calm |
May 23 - 05:00 | 8 | 8.00 | WNW | 1.8 |
May 23 - 06:00 | 8 | 8.00 | W | 2.4 |
May 23 - 07:00 | 8 | 5.00 | WNW | 3.3 |
May 23 - 08:00 | 8 | 7.00 | WNW | 4.9 |
May 23 - 09:00 | 7 | 9.00 | WNW | 7.6 |
May 23 - 10:00 | 7 | 9.00 | WNW | 7.4 |
May 23 - 11:00 | 7 | 8.00 | WNW | 9.2 |
May 23 - 12:00 | 7 | 7.00 | WNW | 11.8 |
May 23 - 13:00 | 7 | 8.00 | WNW | 11.6 |
May 23 - 14:00 | 7 | 10.00 | W | 14.1 |
May 23 - 15:00 | 7 | 10.00 | WNW | 12.8 |
May 23 - 16:00 | 7 | 10.00 | WNW | 13.0 |
May 23 - 17:00 | 7 | 6.00 | WNW | 12.3 |
May 23 - 18:00 | 7 | 6.00 | WNW | 11.0 |
May 23 - 19:00 | 7 | 11.00 | WNW | 10.7 |
May 23 - 20:00 | 7 | 10.00 | WNW | 8.3 |
May 23 - 21:00 | 8 | 11.00 | WNW | 6.0 |
May 23 - 22:00 | 8 | 12.00 | WNW | 3.4 |
May 23 - 23:00 | 8 | 12.00 | W | 4.0 |
May 24 - 00:00 | 8 | 13.00 | W | 3.6 |
May 24 - 01:00 | 9 | 14.00 | W | 5.5 |
May 24 - 02:00 | 9 | 11.00 | W | 4.9 |
May 24 - 03:00 | 9 | 11.00 | WNW | calm |
May 24 - 04:00 | 10 | 14.00 | WSW | 1.5 |
May 24 - 05:00 | 10 | 12.00 | W | 3.5 |
May 24 - 06:00 | 10 | 14.00 | WNW | calm |
May 24 - 07:00 | 10 | 12.00 | W | 4.9 |
May 24 - 08:00 | 11 | 12.00 | W | 4.9 |
May 24 - 09:00 | 11 | 13.00 | W | 4.8 |
May 24 - 10:00 | 11 | 12.00 | W | 5.4 |
May 24 - 11:00 | 11 | 10.00 | W | 7.6 |
May 24 - 12:00 | 11 | 15.00 | W | 8.4 |
May 24 - 13:00 | 11 | 11.00 | W | 8.7 |
May 24 - 14:00 | 11 | 10.00 | WNW | 9.5 |
May 24 - 15:00 | 11 | 11.00 | WNW | 11.8 |
May 24 - 16:00 | 12 | 11.00 | WNW | 10.8 |
May 24 - 17:00 | 12 | 11.00 | WNW | 9.6 |
May 24 - 18:00 | 12 | 11.00 | WNW | 12.4 |
May 24 - 19:00 | 12 | 10.00 | WNW | 11.6 |
May 24 - 20:00 | 12 | 9.00 | WNW | 8.2 |
May 24 - 21:00 | 12 | 9.00 | W | 7.5 |
May 24 - 22:00 | 12 | 10.00 | W | 5.5 |
May 24 - 23:00 | 11 | 11.00 | W | 4.4 |
May 25 - 00:00 | 11 | 13.00 | W | calm |
May 25 - 01:00 | 11 | 12.00 | W | 1.6 |
May 25 - 02:00 | 11 | 11.00 | W | 1.5 |
May 25 - 03:00 | 11 | 10.00 | WSW | 1.6 |
May 25 - 04:00 | 11 | 11.00 | NW | calm |
May 25 - 05:00 | 11 | 11.00 | WSW | 1.8 |
May 25 - 06:00 | 11 | 9.00 | WNW | 1.5 |
May 25 - 07:00 | 11 | 11.00 | WNW | calm |
May 25 - 08:00 | 11 | 11.00 | W | 1.8 |
May 25 - 09:00 | 11 | 11.00 | WNW | 6.1 |
May 25 - 10:00 | 11 | 18.00 | W | 7.4 |
May 25 - 11:00 | 12 | 24.00 | W | 10.1 |
May 25 - 12:00 | 14 | 64.00 | WSW | 10.2 |
May 25 - 13:00 | 17 | 78.00 | WSW | 13.3 |
May 25 - 14:00 | 19 | 50.00 | WSW | 12.0 |
May 25 - 15:00 | 21 | 71.00 | WSW | 14.4 |
May 25 - 16:00 | 23 | 53.00 | WSW | 14.0 |
May 25 - 17:00 | 24 | 31.00 | WSW | 18.4 |
May 25 - 18:00 | 24 | 18.00 | W | 15.7 |
May 25 - 19:00 | 24 | 11.00 | WNW | 13.0 |
May 25 - 20:00 | 24 | 14.00 | WNW | 12.7 |
May 25 - 21:00 | 24 | 9.00 | WNW | 11.3 |
May 25 - 22:00 | 25 | 14.00 | WNW | 11.5 |
May 25 - 23:00 | 24 | 9.00 | WSW | 4.0 |
May 26 - 00:00 | 24 | 12.00 | W | 1.8 |
May 26 - 01:00 | 24 | 12.00 | WNW | 5.8 |
May 26 - 02:00 | 24 | 11.00 | WNW | 4.6 |
May 26 - 03:00 | 24 | 9.00 | W | 4.9 |
May 26 - 04:00 | 24 | 13.00 | W | 5.1 |
May 26 - 05:00 | 25 | 11.00 | W | 4.7 |
May 26 - 06:00 | 25 | 11.00 | WSW | 2.1 |
May 26 - 07:00 | 24 | 9.00 | W | 4.6 |
May 26 - 08:00 | 25 | 13.00 | WNW | 8.5 |
May 26 - 09:00 | 24 | 10.00 | WNW | 10.8 |
May 26 - 10:00 | 24 | 13.00 | WNW | 15.2 |
May 26 - 11:00 | 22 | 13.00 | WNW | 15.1 |
May 26 - 12:00 | 19 | 15.00 | WNW | 13.3 |
May 26 - 13:00 | 17 | 14.00 | WNW | 19.1 |
May 26 - 14:00 | 15 | 11.00 | WNW | 18.3 |
May 26 - 15:00 | 13 | 17.00 | WNW | 16.7 |
May 26 - 16:00 | 13 | 27.00 | W | 15.8 |
May 26 - 17:00 | 13 | 21.00 | W | 15.5 |
May 26 - 18:00 | 13 | 15.00 | WSW | 12.2 |
May 26 - 19:00 | 13 | 8.00 | S | 2.6 |
May 26 - 20:00 | 13 | 4.00 | W | 5.2 |
May 26 - 21:00 | 12 | 4.00 | NNE | 3.3 |
May 26 - 22:00 | 12 | 3.00 | WSW | 2.9 |
May 26 - 23:00 | 12 | 5.00 | W | 4.5 |
May 27 - 00:00 | 11 | 5.00 | W | 3.8 |
May 27 - 01:00 | 11 | 4.00 | W | 3.1 |
May 27 - 02:00 | 11 | 4.00 | W | 3.4 |
May 27 - 03:00 | 10 | 4.00 | WNW | 2.1 |
May 27 - 04:00 | 10 | 5.00 | W | 2.9 |
May 27 - 05:00 | 10 | 6.00 | W | 2.0 |
May 27 - 06:00 | 10 | 5.00 | W | 2.3 |
May 27 - 07:00 | 9 | 5.00 | WNW | 6.1 |
May 27 - 08:00 | 9 | 5.00 | WNW | 6.7 |
May 27 - 09:00 | 9 | 6.00 | WNW | 7.7 |
May 27 - 10:00 | 9 | 7.00 | W | 8.2 |
May 27 - 11:00 | 8 | 6.00 | W | 13.7 |
May 27 - 12:00 | 8 | 13.00 | W | 13.3 |
May 27 - 13:00 | 8 | 10.00 | W | 17.1 |
May 27 - 14:00 | 8 | 14.00 | W | 14.6 |
May 27 - 15:00 | 8 | 23.00 | WSW | 14.3 |
May 27 - 16:00 | 8 | 23.00 | WSW | 16.9 |
May 27 - 17:00 | 8 | 4.00 | W | 9.7 |
May 27 - 18:00 | 7 | 3.00 | WSW | 15.7 |
May 27 - 19:00 | 7 | 4.00 | W | 12.7 |
May 27 - 20:00 | 7 | 6.00 | W | 8.0 |
May 27 - 21:00 | 8 | 6.00 | WSW | 5.9 |
May 27 - 22:00 | 7 | 4.00 | WSW | 2.8 |
May 27 - 23:00 | 7 | 4.00 | W | 4.0 |
May 28 - 00:00 | 8 | 6.00 | W | 4.0 |
May 28 - 01:00 | 8 | 7.00 | W | 5.0 |
May 28 - 02:00 | 8 | 4.00 | W | 5.3 |
May 28 - 03:00 | 8 | 3.00 | W | 4.9 |
May 28 - 04:00 | 7 | 4.00 | W | 4.7 |
May 28 - 05:00 | 8 | 6.00 | W | 6.0 |
May 28 - 06:00 | 8 | 5.00 | W | 7.6 |
May 28 - 07:00 | 7 | 4.00 | W | 7.7 |
May 28 - 08:00 | 7 | 3.00 | W | 7.7 |
May 28 - 09:00 | 7 | 2.00 | WNW | 9.0 |
May 28 - 10:00 | 7 | 1.00 | WNW | 6.5 |
May 28 - 11:00 | 6 | 1.00 | W | 5.6 |
May 28 - 12:00 | 6 | 1.00 | W | 8.1 |
May 28 - 13:00 | 6 | 3.00 | W | 7.6 |
May 28 - 14:00 | 5 | 1.00 | WNW | 3.8 |
May 28 - 15:00 | 4 | 0.00 | ESE | 2.3 |
May 28 - 16:00 | 3 | 0.00 | NNE | 2.3 |
May 28 - 17:00 | 3 | 0.00 | NNE | 3.7 |
May 28 - 18:00 | 3 | 0.00 | NE | 3.0 |
May 28 - 19:00 | 3 | 2.00 | NE | 2.8 |
May 28 - 20:00 | 3 | 4.00 | NNE | 3.5 |
May 28 - 21:00 | 3 | 9.00 | NNE | 2.8 |
May 28 - 22:00 | 3 | 5.00 | ESE | 3.2 |
May 28 - 23:00 | 3 | 1.00 | ESE | 2.9 |
Statement of Disclaimer: No responsibility is accepted by WSP Canada Inc. concerned
with the preparation, production or publication of this information for
any statements therein or omissions therefrom resulting in any loss, damage,
or injury whatsoever to any person using this information from the website.
The above data and information has been collected on a near "real time" basis
by automated monitors. It is preliminary in nature and has not yet been tested or
verified. Therefore, it may be subject to change, without notice, pending subsequent
review and verification. At this time, it is provided as a "public service" on an "as
is" basis without warranty, whether express or implied, as to its quality, accuracy,
suitability, reliability, usability, completeness, timeliness or applicability for
particular purposes. The application of quality assurance and verification procedures
to the data and information may result in differences between what is currently
displayed and what will become the official record.